Current OFFICIAL Rank: 133
Calculated Points: 127.82
Best OFFICIAL Rank: 126
- Week: 2025-35
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 20.05 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 23 | 1 | 100.00 | 4.45 | 22.25 | 20.05 |
| 2 | 15.40 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 19 | 19 | 8.40 | 38.75 | 16.30 | 15.40 |
| 3 | 13.65 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 18 | 8 | 17.00 | 16.80 | 14.30 | 13.65 |
| 4 | 12.65 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 29 | 2 | 60.00 | 5.05 | 15.15 | 12.65 |
| 5 | 10.15 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 17 | 8 | 14.50 | 14.45 | 10.50 | 10.15 |
| 6 | 7.00 | Mustikkavuori Open | 2025-05-24 | 30 | 1 | 100.00 | 1.70 | 8.50 | 7.00 |
| 7 | 6.05 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 65 | 3 | 32.50 | 8.45 | 13.75 | 6.05 |
| 8 | 5.90 | Powergrip Tammer Open | 2025-04-13 | 36 | 3 | 29.00 | 5.35 | 7.75 | 5.90 |
| 9 | 5.85 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 14 | 13 | 11.70 | 10.00 | 5.85 | 5.85 |
| 10 | 5.20 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 31 | 16 | 9.80 | 13.10 | 6.40 | 5.20 |
| 11 | 3.85 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 68 | 13 | 11.70 | 16.10 | 9.40 | 3.85 |
| 12 | 3.35 | Tyyni 2025 | 2025-06-28 | 25 | 10 | 15.00 | 5.10 | 3.85 | 3.35 |
| 13 | 3.05 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 16 | 28 | 5.60 | 11.05 | 3.10 | 3.05 |
| 14 | 2.60 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 27 | 25 | 6.50 | 9.35 | 3.05 | 2.60 |
| 15 | 2.55 | Kivijärvi Open 2025 | 2025-07-26 | 21 | 1 | 100.00 | 0.55 | 2.75 | 2.55 |
| 16 | 2.50 | Perho Open 2025 | 2025-06-07 | 28 | 3 | 38.00 | 1.55 | 2.95 | 2.50 |
| 17 | 2.35 | Halsua Open 2025 | 2025-04-26 | 34 | 2 | 60.00 | 1.00 | 3.00 | 2.35 |
| 18 | 2.20 | FullFlight Open 2024 | 2024-06-09 | 80 | 1 | 100.00 | 1.60 | 8.00 | 2.20 |
| 19 | 1.90 | Perho Open 2024 | 2024-08-17 | 70 | 1 | 100.00 | 1.00 | 5.00 | 1.90 |
| 20 | 1.65 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 76 | 24 | 6.80 | 15.20 | 5.15 | 1.65 |
| 21 | 0 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 83 | 11 | 12.60 | 10.35 | 6.50 | 1.60 |
| 22 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 66 | 30 | 4.74 | 14.45 | 3.45 | 1.45 |
| 23 | 0 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 81 | 12 | 13.00 | 7.65 | 4.95 | 1.30 |
| 24 | 0 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 72 | 11 | 13.50 | 3.95 | 2.65 | 0.95 |
| 26 | 0 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 62 | 7 | 17.00 | 1.95 | 1.65 | 0.80 |
| 25 | 0 | Nokia Open | 2024-05-26 | 82 | 28 | 5.90 | 10.75 | 3.15 | 0.80 |
| 27 | 0 | Halsua Open 2024 | 2024-09-07 | 67 | 3 | 38.00 | 0.95 | 1.80 | 0.75 |
| 28 | 0 | 9. Oulu - Junioreiden SM-karsinnat 2024 | 2024-07-13 | 75 | 4 | 24.50 | 1.85 | 2.25 | 0.75 |
| 29 | 0 | Jyväskylä Open 2024 | 2024-07-28 | 73 | 12 | 12.50 | 2.95 | 1.85 | 0.65 |
| 30 | 0 | Kivijärven Kevätkisa | 2024-05-05 | 85 | 2 | 60.00 | 0.95 | 2.85 | 0.65 |
| 31 | 0 | Kivijärven Ruska Open 2024 | 2024-10-06 | 63 | 4 | 27.00 | 0.70 | 0.95 | 0.45 |
| 32 | 0 | Veteli Open 2024 | 2024-05-09 | 84 | 4 | 27.00 | 1.05 | 1.40 | 0.35 |
| 33 | 0 | Revolution Summer Season Opener (RSSO) 2024 Sponsored by Pro... | 2024-04-28 | 86 | 11 | 13.00 | 1.95 | 1.25 | 0.25 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||