Current OFFICIAL Rank: 139
Calculated Points: 129.42
Best OFFICIAL Rank: 102
- Week: 2026-22
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 22.70 | Kauden Avaus Tarinalaaksossa | 2026-05-02 | 27 | 1 | 100.00 | 5.30 | 26.50 | 22.70 |
| 2 | 18.50 | Tammer Open | 2026-04-12 | 30 | 2 | 49.00 | 9.15 | 22.40 | 18.50 |
| 3 | 13.10 | SFL Powergrip Pro Tour - #2 Oulu | 2026-06-07 | 22 | 3 | 29.00 | 9.90 | 14.35 | 13.10 |
| 4 | 12.30 | SFL Powergrip Pro Tour - #1 Tampere | 2026-05-24 | 24 | 8 | 17.00 | 16.25 | 13.80 | 12.30 |
| 5 | 8.80 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 69 | 1 | 100.00 | 4.45 | 22.25 | 8.80 |
| 6 | 7.60 | Nokia Open | 2026-08-30 | 10 | 13 | 11.70 | 12.95 | 7.60 | 7.60 |
| 7 | 7.15 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 65 | 19 | 8.40 | 38.75 | 16.30 | 7.15 |
| 8 | 6.45 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 64 | 8 | 17.00 | 16.80 | 14.30 | 6.45 |
| 9 | 5.00 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 75 | 2 | 60.00 | 5.05 | 15.15 | 5.00 |
| 10 | 4.85 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 63 | 8 | 14.50 | 14.45 | 10.50 | 4.85 |
| 11 | 3.85 | SDGPT - Vinberg Open 2026 sponsored by Latitude 64 | 2026-05-17 | 25 | 15 | 10.60 | 8.30 | 4.40 | 3.85 |
| 12 | 3.15 | DGPT EuroTour - Pärnu Open presented by Latitude 64 | 2026-06-14 | 21 | 35 | 3.70 | 18.40 | 3.40 | 3.15 |
| 13 | 2.90 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 60 | 13 | 11.70 | 10.00 | 5.85 | 2.90 |
| 14 | 2.70 | Mustikkavuori Open | 2025-05-24 | 76 | 1 | 100.00 | 1.70 | 8.50 | 2.70 |
| 15 | 2.10 | 2026 PDGA European Open | 2026-06-21 | 20 | 65 | 0.74 | 60.41 | 2.25 | 2.10 |
| 16 | 2.00 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 77 | 16 | 9.80 | 13.10 | 6.40 | 2.00 |
| 17 | 1.95 | Powergrip Tammer Open | 2025-04-13 | 82 | 3 | 29.00 | 5.35 | 7.75 | 1.95 |
| 18 | 1.50 | Revolution Summer Season Opener (RSSO) 2026 sponsored by Pro... | 2026-04-26 | 28 | 4 | 21.75 | 1.65 | 1.80 | 1.50 |
| 19 | 1.45 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 62 | 28 | 5.60 | 11.05 | 3.10 | 1.45 |
| 20 | 1.45 | Tyyni 2025 | 2025-06-28 | 71 | 10 | 15.00 | 5.10 | 3.85 | 1.45 |
| 21 | 0 | Kivijärvi Open 2025 | 2025-07-26 | 67 | 1 | 100.00 | 0.55 | 2.75 | 1.15 |
| 22 | 0 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 73 | 25 | 6.50 | 9.35 | 3.05 | 1.05 |
| 23 | 0 | Perho Open 2025 | 2025-06-07 | 74 | 3 | 38.00 | 1.55 | 2.95 | 1.00 |
| 24 | 0 | Halsua Open 2025 | 2025-04-26 | 80 | 2 | 60.00 | 1.00 | 3.00 | 0.80 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||