View Player Profile

Matt
Miller

Horseheads, NY
The flag of the player's nationality


Current OFFICIAL Rank: 587
Calculated Points: 38.41



Best OFFICIAL Rank: 537

  • Week: 2025-18
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 4.35 Clay Park Classic Sponsored By Dynamic Discs 2025-07-19 22 1 100.00 0.95 4.75 4.35
2 3.35 2025 Syracuse Open Sponsored By The Pies Guys 2025-09-14 14 23 7.12 9.45 3.35 3.35
3 3.25 2025 Central New York Championships Sponsored By Dynamic Dis... 2025-10-05 11 1 100.00 0.65 3.25 3.25
4 2.95 Southern Tier Open 2025-04-26 34 1 100.00 0.75 3.75 2.95
5 2.30 2024 Dynamic Discs Clay Park Classic Presented by Rapid Rive... 2024-07-20 74 1 100.00 1.35 6.75 2.30
6 2.05 Hillvitational 3 - Driven by Innova 2025-06-15 27 2 60.00 0.80 2.40 2.05
7 2.00 Crystal City Sandbagger Classic 2025-10-11 10 1 100.00 0.40 2.00 2.00
8 1.95 2025 New York State Disc Golf Championships Driven by Dynami... 2025-09-07 15 6 20.00 1.95 1.95 1.95
9 1.70 Tom Beck Memorial Luau 2025-08-30 16 1 100.00 0.35 1.75 1.70
10 1.60 Treedirection Disc Golf Open 2025-05-24 30 3 32.50 1.20 1.95 1.60
12 1.50 Haunted Waters 2025 2025-11-01 7 1 100.00 0.30 1.50 1.50
11 1.50 Backbone NYS Point Series #1 Sponsored by Dynamic Discs 2025-04-12 36 1 100.00 0.40 2.00 1.50
14 1.45 2025 Lime Bluff Open presented by The Sawhorse Café and Buzz... 2025-06-21 26 2 60.00 0.55 1.65 1.45
13 1.45 American Flying Disc Open 2024-09-15 66 18 9.40 7.15 3.35 1.45
15 1.30 ROC the Freedom (Day 2 Pfrommer Woods) 2025-06-29 25 1 100.00 0.30 1.50 1.30
16 1.25 Return Of Hickory Hill, The Next Adventure 2025-05-03 33 1 80.00 0.40 1.60 1.25
17 1.15 Boondock Battle at Greek Peak 2025-07-13 23 5 22.00 1.15 1.25 1.15
19 1.10 Red Dead 2025-03-08 41 5 21.00 1.50 1.60 1.10
18 1.10 Haunted Waters 2024 2024-10-26 60 1 100.00 0.45 2.25 1.10
20 1.10 2024 Central New York Championships 2024-09-22 65 1 100.00 0.50 2.50 1.10
21 0 4th Annual Tug Hill Fall Classic Presented By Trash Panda 2025-09-27 12 3 32.50 0.65 1.05 1.05
22 0 2025 New Jersey State Championships presented by Innova 2025-06-01 29 13 12.00 2.05 1.25 1.05
23 0 Hickory Run Upshot 2025-02-08 45 1 100.00 0.30 1.50 1.00
24 0 Treedirection Disc Golf Open 2024-05-25 82 2 60.00 1.20 3.60 0.90
25 0 GRDG Autumn Ambush 2025 2025-10-25 8 3 38.00 0.45 0.85 0.85
26 0 2024 Boondock Battle at Greek Peak 2024-07-28 73 2 60.00 0.80 2.40 0.85
27 0 Shorewinds Shootout XIII 2025-05-17 31 12 13.00 1.50 1.00 0.80
28 0 2024 Syracuse Open Sponsored By The Pies Guys 2024-06-09 80 10 13.50 4.25 2.85 0.80
31 0 Pfrommer Woods Meltdown 2025-03-29 38 4 27.00 0.65 0.90 0.65
29 0 Backbone Clay East Flex 2024-08-10 71 1 80.00 0.45 1.80 0.65
30 0 2024 New Jersey State Championships presented by Innova 2024-06-02 81 4 27.00 1.85 2.50 0.65
32 0 Crystal City Sandbagger Classic 2024-10-12 62 1 100.00 0.25 1.25 0.60
33 0 The 4th Tom Wolfe Memorial 2025-11-22 4 10 15.00 0.75 0.55 0.55
34 0 Finger Lakes Open 2025-08-23 17 7 17.50 0.65 0.55 0.55
36 0 Finger Lakes Open 2024 2024-08-03 72 2 60.00 0.50 1.50 0.55
35 0 The Return of Hickory Hill 2024-05-04 85 1 100.00 0.50 2.50 0.55
38 0 ROC the Freedom (Day 1 Williamson) 2025-06-28 25 3 38.00 0.30 0.55 0.50
37 0 Battle at the Turnpike, Will You Survive? 2024-08-17 70 2 49.00 0.55 1.35 0.50
40 0 Spring Melt Showdown V 2025-04-19 35 21 8.40 1.40 0.60 0.45
39 0 Denison Meltdown 2025-03-01 42 3 38.00 0.35 0.65 0.45
41 0 Pfrommer Woods Meltdown presented by Discraft 2024-03-23 91 1 80.00 0.70 2.80 0.45
42 0 Backbone Veteran Open Pros Presented by Rohrbach Brewing Co.... 2024-11-09 58 11 12.60 1.30 0.80 0.40
43 0 Maple Hill Hooligan Flex 2024-07-12 75 4 27.00 0.90 1.20 0.40
44 0 Southern Tier Open - MPO,FPO,MP40,FP40,MP50,FP50,MA1,MA40,FA... 2024-04-20 87 3 32.50 1.05 1.70 0.35
45 0 Clay West Flex Start Sponsored By Meier's Creek Brewing Comp... 2024-04-13 88 3 38.00 0.95 1.80 0.35
48 0 Squalla Disc Golf Open (Royalton) 2024-08-24 69 6 19.00 0.75 0.70 0.30
46 0 Van Buren Flex Start Sponsored By Meier's Creek Brewing Comp... 2024-05-24 82 4 27.00 0.90 1.20 0.30
47 0 Shorewinds Shootout XII 2024-05-18 83 10 14.50 1.70 1.25 0.30
49 0 DGMT At The Hillside - Driven By Innova 2024-09-01 68 4 27.00 0.50 0.70 0.25
50 0 Surprise of the Fools 2025-04-05 37 6 20.00 0.30 0.30 0.20
52 0 DisCap presents the J-Park Jammer XVI driven by Innova 2024-06-15 79 9 16.00 0.80 0.65 0.20
53 0 DiscIthaca Unlucky Fools 2024-04-13 88 3 38.00 0.50 0.95 0.20
51 0 The 21st Annual FDR Fools Fest - MPO, FPO, FP40 2024-03-30 90 25 6.35 4.05 1.30 0.20
56 0 ROC the Freedom 2024-06-22 78 7 18.00 0.50 0.45 0.15
55 0 DisCap presents April Showers 18 driven by Innova 2024-04-27 86 8 16.50 0.90 0.75 0.15
54 0 Surprise of the Fools 2024-04-06 89 3 29.00 0.65 0.95 0.15
58 0 Thaw Down at the Branch 2024 - Presented by: London Tourism ... 2024-03-16 92 6 19.00 0.60 0.55 0.10
57 0 Iron Pig 2024 - Presented by Smoky Mountain Discs 2024-03-09 93 4 24.50 0.70 0.85 0.10
59 0 Denison Meltdown 2024-03-02 94 13 11.70 1.10 0.65 0.10
60 0 Boyertown Throwdown presented by Dynamic Discs 2024-03-17 92 5 21.00 0.40 0.40 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.