Current OFFICIAL Rank: 92
Calculated Points: 183.66
Best OFFICIAL Rank: 73
- Week: 2024-40
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 31.35 | DGPT Playoffs- MVP Open x OTB | 2024-09-29 | 36 | 12 | 12.13 | 68.12 | 41.30 | 31.35 |
2 | 16.10 | DGPT - Dynamic Discs Open | 2024-05-05 | 57 | 11 | 13.00 | 46.90 | 30.50 | 16.10 |
3 | 15.00 | DGPT+ Prodigy presents WACO | 2024-03-10 | 65 | 18 | 9.40 | 72.66 | 34.15 | 15.00 |
4 | 13.60 | MVP's Open at Austin presented by Flight Factory Discs | 2025-03-23 | 11 | 36 | 3.80 | 71.48 | 13.60 | 13.60 |
5 | 12.95 | DGPT - The Preserve Championship connected by Microsoft Team... | 2024-06-23 | 50 | 19 | 7.87 | 54.55 | 21.45 | 12.95 |
6 | 10.90 | DGPT - OTB Open presented by MVP Disc Sports + WGE | 2024-05-19 | 55 | 24 | 7.25 | 54.85 | 19.90 | 10.90 |
7 | 10.85 | DGPT+ Discraft Great Lakes Open presented by Gerrit J Verbur... | 2024-09-08 | 39 | 31 | 4.85 | 61.63 | 14.95 | 10.85 |
8 | 10.30 | Long Drive Competition at 2024 Pro Worlds | 2024-08-18 | 42 | 8 | 16.50 | 18.07 | 14.90 | 10.30 |
9 | 7.60 | DGPT+ Discraft's Ledgestone Open presented by GRIPeq | 2024-08-04 | 44 | 34 | 3.80 | 59.50 | 11.30 | 7.60 |
10 | 6.65 | Lake Superior Open | 2023-09-24 | 89 | 1 | 100.00 | 7.55 | 37.75 | 6.65 |
11 | 6.35 | The Rip - DGPT Q-Series - Presented by Innova - Equipped by ... | 2024-09-15 | 38 | 12 | 13.00 | 13.25 | 8.60 | 6.35 |
12 | 6.25 | DGPT+ 2024 Portland Open presented by Latitude64 | 2024-06-02 | 53 | 37 | 3.60 | 60.52 | 10.90 | 6.25 |
13 | 5.85 | 2025 PDGA Champions Cup by OTB & MVP Disc Sports | 2025-05-04 | 5 | 48 | 1.60 | 73.11 | 5.85 | 5.85 |
14 | 5.50 | DGPT - Chess.com Invitational presented by Discraft | 2024-02-25 | 67 | 34 | 3.90 | 67.43 | 13.15 | 5.50 |
15 | 5.15 | DGPT+ Northwest Disc Golf Championship presented by Latitude... | 2025-06-01 | 1 | 47 | 1.90 | 54.20 | 5.15 | 5.15 |
16 | 5.10 | DGPT Playoffs - Discraft's Green Mountain Championship at Sm... | 2024-09-22 | 37 | 46 | 1.90 | 71.55 | 6.80 | 5.10 |
17 | 4.05 | DGPT - LWS Open at Idlewild presented by Dynamic Discs & The... | 2024-08-11 | 43 | 43 | 2.20 | 54.07 | 5.95 | 4.05 |
18 | 3.60 | 13th Annual Chain Hawk Open | 2024-12-08 | 26 | 13 | 12.00 | 6.90 | 4.15 | 3.60 |
19 | 3.35 | 2024 South Florida Open sponsored by Dynamic Discs | 2024-12-15 | 25 | 6 | 19.00 | 4.00 | 3.80 | 3.35 |
20 | 3.25 | 2024 PDGA Champions Cup | 2024-04-28 | 58 | 47 | 2.00 | 63.20 | 6.30 | 3.25 |
21 | 0 | DGPT - Play It Again Sports Jonesboro Open - presented by We... | 2024-04-14 | 60 | 48 | 1.80 | 66.92 | 6.00 | 3.00 |
22 | 0 | DGPT - MVP Music City Open Presented by Another Round | 2025-04-06 | 9 | 66 | 0.65 | 65.57 | 2.15 | 2.15 |
23 | 0 | DGPT - Trubank Des Moines Challenge Presented by DGA | 2024-07-07 | 48 | 58 | 1.06 | 54.19 | 2.85 | 1.80 |
24 | 0 | DGPT - Discraft's Cascade Challenge | 2025-05-18 | 3 | 68 | 0.68 | 48.80 | 1.65 | 1.65 |
25 | 0 | DGPT - Texas State Disc Golf Championships - presented by Lo... | 2024-03-31 | 62 | 57 | 1.08 | 59.25 | 3.20 | 1.50 |
26 | 0 | Cedar Creek Open | 2023-08-13 | 95 | 3 | 38.00 | 6.00 | 11.40 | 1.25 |
28 | 0 | 32nd City of Mobile Championships presented by Saraland Phar... | 2025-03-09 | 13 | 44 | 2.40 | 10.15 | 1.20 | 1.20 |
27 | 0 | DGPT - 2024 Beaver State Fling Presented by Innova | 2024-06-09 | 52 | 67 | 0.68 | 61.78 | 2.10 | 1.20 |
29 | 0 | Titan Open 2023 Presented by Discraft | 2023-07-30 | 97 | 2 | 49.00 | 4.25 | 10.40 | 0.90 |
30 | 0 | Silver Cup XXIII Pro presented by Discraft and Rollin' Ridge | 2023-07-09 | 100 | 5 | 20.00 | 6.50 | 6.50 | 0.35 |
31 | 0 | DGPT - The Preserve Championship powered by Prodigy | 2023-07-02 | 101 | 59 | 0.92 | 66.43 | 3.05 | 0.15 |
32 | 0 | The Majestic | 2023-06-11 | 104 | 5 | 21.00 | 10.50 | 11.05 | 0.10 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|