Current OFFICIAL Rank: 570
Calculated Points: 35.89
Best OFFICIAL Rank: 135
- Week: 2022-01
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 4.95 | The NUTCRACKER | 2024-12-14 | 19 | 2 | 60.00 | 1.75 | 5.25 | 4.95 |
2 | 2.95 | AVT#6- Limestone Ledges Open | 2024-07-07 | 42 | 1 | 100.00 | 0.85 | 4.25 | 2.95 |
3 | 2.40 | 2025 March on Jenkins Mountain | 2025-04-05 | 3 | 2 | 60.00 | 0.80 | 2.40 | 2.40 |
4 | 2.35 | Lost Valley Open | 2024-08-11 | 37 | 8 | 17.00 | 3.70 | 3.15 | 2.35 |
5 | 2.10 | I81DGS - 24th Shenandoah SHAG - PRO - MA1/MA40 | 2024-11-24 | 22 | 6 | 20.00 | 2.30 | 2.30 | 2.10 |
6 | 2.00 | I81DGS - Virginia Cardinal | 2024-10-06 | 29 | 2 | 60.00 | 0.80 | 2.40 | 2.00 |
7 | 1.85 | I81DGS KICKOFF: Atomic Dog Hard Cider Culpeper Open V presen... | 2025-03-09 | 7 | 17 | 9.80 | 3.80 | 1.85 | 1.85 |
8 | 1.85 | ODDS #1 - Loriella Challenge Pro presented by INNOVA (MPO & ... | 2025-03-02 | 8 | 11 | 12.60 | 2.95 | 1.85 | 1.85 |
9 | 1.80 | West Virginia Open Driven by Innova (PRO) | 2024-09-01 | 34 | 20 | 8.80 | 5.25 | 2.30 | 1.80 |
10 | 1.65 | Prodigy presents Lake Marshall Open- Pro +WGE | 2024-05-19 | 49 | 19 | 9.20 | 5.85 | 2.70 | 1.65 |
11 | 1.55 | Tim O’ Tee Open | 2024-04-13 | 54 | 1 | 100.00 | 0.55 | 2.75 | 1.55 |
12 | 1.50 | I81DGS - Sherando Spartan - All PRO - MA1/MA40 | 2024-03-24 | 57 | 2 | 60.00 | 0.95 | 2.85 | 1.50 |
13 | 1.35 | Seth Burton Memorial | 2024-08-18 | 36 | 21 | 8.60 | 4.10 | 1.75 | 1.35 |
14 | 1.30 | D.G.A.F. Presents The Mothman | 2024-10-19 | 27 | 1 | 100.00 | 0.30 | 1.50 | 1.30 |
15 | 1.25 | AVT #2 - The Rattling Chains Open - Sponsored by Dynamic Dis... | 2024-03-09 | 59 | 1 | 100.00 | 0.50 | 2.50 | 1.25 |
16 | 1.20 | Hawk Hollow Open- Pros | 2024-09-28 | 30 | 9 | 13.20 | 2.20 | 1.45 | 1.20 |
17 | 1.20 | Limestone Ledges Open | 2023-10-28 | 78 | 1 | 100.00 | 0.80 | 4.00 | 1.20 |
18 | 1.00 | The Rattling Chains Open - MA40, MA1, Pro | 2025-03-23 | 5 | 8 | 17.00 | 1.20 | 1.00 | 1.00 |
19 | 0.85 | The Kraken at Harper's Ferry - MA40, MA1, Pro | 2024-11-03 | 25 | 2 | 49.00 | 0.40 | 1.00 | 0.85 |
20 | 0.75 | Tim O Tee Open | 2025-04-12 | 2 | 6 | 19.00 | 0.80 | 0.75 | 0.75 |
21 | 0 | ODDS #2: The Fifth Annual Howling Gale Classic sponsored by ... | 2024-04-06 | 55 | 6 | 19.00 | 1.35 | 1.30 | 0.70 |
22 | 0 | ODDS #16: Rice Properties Group's Duck Golf 41 - PRO, MA1, M... | 2023-11-19 | 75 | 3 | 32.50 | 1.20 | 1.95 | 0.65 |
23 | 0 | I81DGS - 23rd Shenandoah SHAG by Dynamic Discs - ALL PRO and... | 2023-11-26 | 74 | 4 | 27.00 | 1.05 | 1.40 | 0.50 |
24 | 0 | Mountain Jam - PRO | 2023-11-11 | 76 | 4 | 27.00 | 1.05 | 1.40 | 0.45 |
25 | 0 | West Virginia Open Driven by Innova (PRO) | 2023-08-27 | 87 | 9 | 16.00 | 2.80 | 2.25 | 0.45 |
27 | 0 | Jenkins Mountain Challenge III | 2024-07-21 | 40 | 11 | 14.00 | 0.75 | 0.55 | 0.40 |
26 | 0 | Gatekeeper Media presents: The Birdie Open supported by Inno... | 2023-06-18 | 97 | 9 | 16.00 | 5.60 | 4.50 | 0.40 |
28 | 0 | I81DGS - Maurertown FLY - ALL PRO and MA1/MA40 - by Dynamic ... | 2023-08-20 | 88 | 5 | 22.00 | 1.65 | 1.80 | 0.35 |
29 | 0 | Hawk Hollow Open | 2023-09-10 | 85 | 8 | 16.00 | 1.50 | 1.20 | 0.25 |
30 | 0 | Jenkins Mountain Challenge II | 2023-08-06 | 90 | 7 | 17.50 | 1.80 | 1.60 | 0.25 |
31 | 0 | AVT#6- Monster Mash Presented by Prodigy Discs | 2023-07-08 | 94 | 3 | 38.00 | 1.10 | 2.10 | 0.25 |
32 | 0 | ODDS #1 - Loriella Challenge Pro presented by INNOVA (MPO & ... | 2024-03-03 | 60 | 43 | 2.40 | 3.60 | 0.45 | 0.20 |
33 | 0 | Battle in the Blue Ridge - Pro | 2023-06-24 | 96 | 7 | 18.00 | 1.85 | 1.65 | 0.15 |
34 | 0 | Prodigy presents Lake Marshall Open- Pro | 2023-05-21 | 101 | 19 | 9.20 | 7.95 | 3.65 | 0.15 |
35 | 0 | The Mothman - Pro/MA1/MA40 | 2023-10-22 | 79 | 14 | 11.00 | 0.75 | 0.40 | 0.10 |
36 | 0 | I81DGS - Winchester GHO - ALL PRO and MA1/MA40 by Innova | 2023-10-15 | 80 | 4 | 23.00 | 0.30 | 0.35 | 0.10 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|