View Player Profile

Simon
Spånberg

Uppsala
The flag of the player's nationality


Current OFFICIAL Rank: 718
Calculated Points: 34.59



Best OFFICIAL Rank: 644

  • Week: 2026-36
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 4.25 Tisdagsgolfen - UFDK (15) 2026-08-04 13 1 100.00 0.85 4.25 4.25
2 3.75 Royal August Round - By Discoteket 2026-08-09 13 1 100.00 0.75 3.75 3.75
3 2.90 Rocket Discs Tour #6 Ekensberg DGP 2026-06-27 19 2 49.00 1.25 3.05 2.90
4 2.70 Tisdagsgolfen - UFDK (17) 2026-08-18 11 2 60.00 0.90 2.70 2.70
5 2.50 Torsdagsgolfen - UFDK (16) 2026-08-13 12 1 100.00 0.50 2.50 2.50
6 1.90 Torsdagsgolfen - UFDK (10) 2026-07-02 18 1 100.00 0.40 2.00 1.90
7 1.70 Järva C-Tier Sunday Flex 2026 (7) 2026-07-05 18 1 80.00 0.45 1.80 1.70
8 1.55 Uppsalatouren #7 presented by Discsport & Kymen.se 2025-07-01 70 1 100.00 0.80 4.00 1.55
9 1.50 Latitude 64° Gävle Dalatouren Borlänge 2026-08-29 10 2 60.00 0.50 1.50 1.50
10 1.50 Torsdagsgolfen - UFDK (14) 2026-07-30 14 1 100.00 0.30 1.50 1.50
11 1.25 Knivsta Öppna 2026-08-30 10 1 100.00 0.25 1.25 1.25
12 1.20 Tisdagsgolfen - UFDK (11) 2026-07-07 17 1 100.00 0.25 1.25 1.20
13 1.20 Nationella Touren #2 Hofors 2026-05-24 24 11 12.60 2.15 1.35 1.20
14 1.15 Swedish Championships 2026 2026-07-26 15 39 3.30 7.15 1.20 1.15
16 1.10 Tisdagsgolfen - UFDK (3) 2026-05-12 25 2 49.00 0.50 1.25 1.10
15 1.10 Uppsalatouren #4 presented by Discsport & Kymen.se 2025-06-05 74 1 100.00 0.65 3.25 1.10
17 0.90 Nationella Touren #4 Nyköping 2026-08-23 11 21 8.40 2.20 0.90 0.90
18 0.90 Grana-Touren 2026 #6 - Lillsjön 2026-08-16 12 6 19.00 0.95 0.90 0.90
19 0.80 Tricky C-Tier Ultuna Höst sponsrat av Kastaplast 2025-10-05 57 2 49.00 0.60 1.45 0.80
20 0.70 Torsdagsgolfen - UFDK (2) 2026-05-07 26 3 32.50 0.50 0.80 0.70
21 0 Grana-Touren 2026 - Åkersberga 2026-04-19 29 4 27.00 0.60 0.80 0.70
23 0 Tisdagsgolfen - UFDK (7) 2026-06-09 21 8 16.50 0.85 0.70 0.65
22 0 Påskkastet 2026 Sponsored By Westside Discs By Discgolf Stoc... 2026-04-06 31 5 22.00 0.75 0.85 0.65
25 0 Tisdagsgolfen - UFDK (5) 2026-05-26 23 6 18.33 0.75 0.70 0.60
26 0 Latitude 64° Gävle Dalatouren Uppsala 2026-05-14 25 5 21.00 0.65 0.70 0.60
24 0 Uppsalatouren #11 presented by Discsport & Kymen.se 2025-08-19 63 4 24.50 1.10 1.35 0.60
27 0 Järva Veckodisc 2026 | C-Tier (23) 2026-09-03 9 7 18.00 0.60 0.55 0.55
28 0 Defrost 2025 (C-tier - Åkersberga) 2025-03-29 84 2 60.00 0.75 2.25 0.50
33 0 SDGPT - A6 Open 2026 sponsored by MVP Discs 2026-06-07 22 52 1.35 7.15 0.50 0.45
32 0 Järva C-Tier Sunday Flex 2026 (1) 2026-04-12 30 4 27.00 0.40 0.55 0.45
29 0 Tricky C-Tier Påsk 2026 2026-04-05 31 3 38.00 0.30 0.55 0.45
31 0 Uppsalatouren #6 presented by Discsport & Kymen.se 2025-06-26 71 3 29.00 0.85 1.25 0.45
30 0 8# Järva WinterWarrior Tour Singles | C-tier 2025-02-09 91 1 100.00 0.60 3.00 0.45
34 0 Tisdagsgolfen - UFDK (9) 2026-06-23 19 9 16.00 0.50 0.40 0.40
36 0 Swedish Championships 2025 2025-08-17 64 45 2.15 6.75 0.75 0.35
35 0 Tricky Påsk Ultuna 2025 2025-04-20 81 3 32.50 0.80 1.30 0.35
38 0 SDGPT - Västervik Open 2026 sponsored by Prodigy Discs 2026-05-03 27 59 1.02 6.15 0.30 0.25
37 0 Uppsalatouren #9 presented by Discsport & Kymen.se 2025-07-29 66 7 17.00 0.75 0.65 0.25
39 0 SDGNT #1 Vetlanda 2025-05-11 78 49 1.65 4.30 0.35 0.10
40 0 Västervik Open sponsored by Prodigy Disc 2025-05-04 79 68 0.68 7.30 0.25 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.