View Player Profile

Danny
Beauchamp
Naperville, Illinois


Current OFFICIAL Rank: 173
Calculated Points: 98.23



Best OFFICIAL Rank: 93

  • First Week at #93: 2023-05
  • Most Recent at #93: 2023-08
  • Total Weeks at #93: 2
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 12.25 Oh my Gosh-Temo - Pro, MA2, MA4, AMM, FA 2025-03-02 14 1 100.00 2.45 12.25 12.25
2 10.80 19th Annual Lake Superior Open 2024-09-29 36 2 60.00 4.75 14.25 10.80
3 10.00 12th Annual Riverside Challenge PDGA B Tier Sponsored by Riv... 2025-03-15 12 1 100.00 2.00 10.00 10.00
4 7.80 Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop 2025-04-27 6 2 60.00 2.60 7.80 7.80
5 6.00 J-Town Championships presented by J-Town Disc Golf Club 2024-09-22 37 1 100.00 1.60 8.00 6.00
6 4.50 GPT Mayhem at McNasty 2025-04-19 7 1 100.00 0.90 4.50 4.50
7 4.35 Lake Eureka Preview Event & DGPT Qualifier ( CEP Charity - R... 2024-07-28 45 3 32.50 4.05 6.60 4.35
8 4.30 IOS #128 Oswego Open - MPO/MA2/MA4/FA2/FA4/MA40 2024-09-14 38 2 60.00 1.95 5.85 4.30
9 3.75 Smooth Series #2 : The Oaks Driven by INNOVA - MPO, MA2, MA4... 2025-06-08 0 1 100.00 0.75 3.75 3.75
10 3.70 Smooth Series #5 : West Park - MPO, MA2, MA4, FA2, FA4, MA40 2024-08-04 44 1 100.00 1.10 5.50 3.70
11 3.65 Discraft Presents The Rumble - Professional Divisions 2025-05-25 2 9 14.00 5.20 3.65 3.65
12 3.45 St. Charles Open presented by Smokin Aces & St Charles Count... 2025-04-13 8 11 14.00 4.90 3.45 3.45
13 3.25 Smooth Series #1 : Frank Grimes DGC - MPO, MA2, MA4, FA2, FA... 2025-05-11 4 1 100.00 0.65 3.25 3.25
14 3.20 IOS #130 Northwood Open - MPO/MA2/MA4/FA2/FA4/MA40 2025-05-03 5 9 15.50 4.10 3.20 3.20
15 3.15 The Eleventh Hour 2024-11-16 29 1 100.00 0.75 3.75 3.15
16 3.10 Charlotte Roar Open - Presented By Greatest Media Team 2024-12-28 23 4 24.50 2.80 3.45 3.10
17 2.95 SunKingDiscs.com/Discraft present Throw Down the Mountain XI... 2025-03-30 10 14 11.00 5.35 2.95 2.95
18 2.75 The Currahee Clash 2025-03-22 11 1 100.00 0.55 2.75 2.75
19 2.70 Smooth Series #6 : Frank Grimes DGC - MPO, MA2, MA4, FA2, FA... 2024-09-08 39 1 100.00 0.75 3.75 2.70
20 2.70 The Prairie Open 2024 Wisconsin Tour Stop Pro/ Advanced Spon... 2024-04-13 60 3 38.00 2.85 5.40 2.70
21 0 42nd Illinois State Disc Golf Championships 2024-07-14 47 10 14.00 5.35 3.75 2.40
22 0 Innova Presents The Greater Peoria Open Powered by Powergrip... 2024-08-18 42 4 27.00 2.50 3.40 2.35
23 0 St. Charles Open presented by Smokin Aces & St Charles Count... 2024-04-28 58 4 27.00 3.35 4.50 2.35
24 0 Sundown 2024: Presented by "Nice!" 2024-11-03 31 1 100.00 0.55 2.75 2.25
26 0 IOS #123 Northwood Open- Sat MPO/MA2/MA4/FA2/FA4/MA40 2024-05-04 57 2 36.75 2.15 3.95 2.10
25 0 Groundhog Day Flex 2024-02-03 70 1 100.00 1.10 5.50 2.10
27 0 St. Louis Open presented by MVP Disc Sports 2023-09-17 90 2 60.00 4.20 12.60 2.10
28 0 2025 Zobel Open - All Pro, Masters, Advanced 2025-05-17 3 11 14.00 2.95 2.05 2.05
29 0 The B Pins Flex presented by Fox Valley Metro Discgolf club 2024-07-19 46 1 100.00 0.60 3.00 1.95
30 0 Wilderness Open - Pro & Adv 2025-06-07 0 6 19.00 1.95 1.85 1.85
32 0 IOS #129 Illiana Open 2024-10-06 35 4 24.50 1.95 2.40 1.85
31 0 IOS #126 Sinnissippi Open - MPO/MA40/MA2/MA4/FA2/FA4 2024-07-20 46 6 20.00 2.85 2.85 1.85
33 0 Smooth Series #1 : Highland Park - MPO MA2, MA4, FA2, FA4, M... 2024-04-21 59 2 60.00 1.20 3.60 1.80
34 0 CADL Inc Presents: The Midtown Sponsored by Beer Study 2024-03-03 66 6 20.00 4.20 4.20 1.80
37 0 Thanksgiving Throw Down at the Fox 2024-11-30 27 4 24.50 1.60 1.95 1.70
36 0 The Canyons 10th Anniversary Flex 2024-09-20 37 1 100.00 0.45 2.25 1.70
35 0 Clash FleXXL Start 2024-07-25 45 2 49.00 1.05 2.55 1.70
38 0 IOS #125 8th Annual Forsyth Open 2024-06-23 50 4 24.50 2.20 2.70 1.65
39 0 37th Channahon Classic 2024-10-13 34 4 24.50 1.60 1.95 1.55
40 0 2nd Annual Black Flyday at Northwood Black 2024-11-29 27 1 100.00 0.35 1.75 1.50
41 0 Kingston Downs Classic 2025-04-06 9 10 13.08 2.25 1.45 1.45
42 0 Seneca Shootout presented by Down South Discs 2024-08-24 41 2 49.00 0.85 2.10 1.45
43 0 Battle at Bennett Park 2024-12-22 24 12 13.00 2.45 1.60 1.40
44 0 Clash at The Canyons VIII 2024-07-28 45 7 17.00 2.40 2.05 1.35
45 0 Fox Valley Metro DGC presents April Flex 2024-04-12 60 1 80.00 0.65 2.60 1.30
48 0 Shady Strokes at Shady Oaks presented by Birdbrain Disc Golf 2024-10-26 32 4 27.00 1.15 1.55 1.25
47 0 The Northern Illinois Open - presented by Birdbrain Disc Gol... 2024-06-16 51 2 60.00 0.70 2.10 1.25
46 0 Round at the Rock Flex Start 2024-02-23 67 1 100.00 0.60 3.00 1.25
50 0 The Majestic 2024-06-30 49 50 1.65 22.50 1.85 1.15
49 0 The Georgia State Championships Presented by WRENS ROOFING P... 2024-03-10 65 6 19.00 2.80 2.65 1.15
51 0 2024 WIIL Border Championship - presented by Discontinuum DG... 2024-06-09 52 8 15.50 2.45 1.90 1.10
52 0 JRDG Yahoola Flex 2024-03-30 62 2 60.00 0.75 2.25 1.05
53 0 Frostbite Open 2024-02-25 67 5 22.00 2.30 2.55 1.05
54 0 The Eleventh Hour - MPO, MA2, MA4, FA2, FA4, MA40 2023-11-19 81 1 100.00 0.80 4.00 1.05
55 0 The Kenosha County Open at The Foxes supported by Innova 2024-05-05 57 4 23.00 1.55 1.80 0.95
56 0 RR#3 Lakewood Shoot 2024-07-21 46 3 32.50 0.80 1.30 0.85
57 0 St. Charles Open: Smokin Aces Tour Champs Supported by Innov... 2023-10-22 85 4 27.00 2.70 3.65 0.80
59 0 Masters at The Oaks Flex Start 2024-07-05 48 2 60.00 0.40 1.20 0.75
58 0 Perkerson Park Open MMXXIV 2024-05-26 54 4 24.50 1.10 1.35 0.75
60 0 The 2024 Prodigy Orion Cup 2024-05-19 55 7 18.00 1.40 1.25 0.70
61 0 Flower City Open 2024-04-20 59 10 13.50 2.00 1.35 0.70
62 0 Lake Superior Open 2023-09-24 89 17 9.80 7.55 3.70 0.65
63 0 The Spring Thing 2024-04-07 61 11 14.00 1.80 1.25 0.60
64 0 Prodigy presents The Gallant at Gatewood (Singles) 2024-03-23 63 3 38.00 0.65 1.25 0.55
65 0 Underdog Open 2023-09-30 88 2 60.00 1.00 3.00 0.55
66 0 Unstable Discourse Open 5 2023-08-13 95 1 100.00 1.00 5.00 0.55
67 0 Jim Palmeri's 50th AFDO presented by Dynamic Discs 2023-08-27 93 26 6.50 12.10 3.95 0.50
68 0 Lake Eureka Preview Event & DGPT Qualifier (CEP Charity - Ra... 2023-07-30 97 4 27.00 3.90 5.25 0.45
69 0 In With The New Flex 2024-01-01 75 5 20.00 1.15 1.15 0.40
70 0 Sammy Sling 2023-10-14 86 2 60.00 0.60 1.80 0.40
72 0 Big Buck Classic 2023-10-28 84 6 17.75 1.60 1.40 0.35
71 0 Silver Cup XXIII Pro presented by Discraft and Rollin' Ridge 2023-07-09 100 5 20.00 6.50 6.50 0.35
75 0 Sundown: Presented by "Nice!" 2023-11-04 83 3 38.00 0.60 1.15 0.30
74 0 Circle One Open 4 2023-09-10 91 2 60.00 0.70 2.10 0.30
73 0 DGPT - Discraft Ledgestone Open 2023-08-06 96 59 0.92 71.15 3.25 0.30
76 0 Cold Turkey XVIII - Pro & Adv presented by Dynamic Discs 2023-11-25 80 5 21.00 0.95 1.00 0.25
78 0 RR#7 Valpo Champs 2023-10-07 87 3 38.00 0.60 1.15 0.25
77 0 Greater Peoria Open Presented By Double Eagle Disc Golf 2023-07-16 99 17 10.00 7.15 3.60 0.25
79 0 IOS #120 Oswego Open presented by Fox Valley Metro DGC - MPO... 2023-08-19 94 3 29.00 1.10 1.60 0.20
81 0 Fox Valley Metro Disc Golf club presents Summer Warmup Flex 2023-08-18 94 1 100.00 0.30 1.50 0.20
80 0 7th Annual Forsyth Open 2023-07-30 97 7 18.00 2.30 2.05 0.20
82 0 Golden Oaks Flex 2023-09-08 91 4 23.00 0.80 0.90 0.15
84 0 Unstable Discourse Open Flex 2023-08-11 95 3 29.00 0.70 1.00 0.10
85 0 Hayden's last stand flex 2023-07-21 98 2 60.00 0.45 1.35 0.10
83 0 Greater Milwaukee Open Presented By Innova - Pro & Adv 2023-06-17 103 2 36.75 3.05 5.60 0.10
86 0 41st Illinois State Disc Golf Championships 2023-07-23 98 33 4.22 4.40 0.95 0.05
87 0 39th Annual Circus City Open - Sunday - Pros and MA1 2023-06-18 103 20 8.40 2.85 1.20 0.05
88 0 The Majestic 2023-06-11 104 59 0.96 10.50 0.50 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.