Current OFFICIAL Rank: 22
Calculated Points: 705.25
Best OFFICIAL Rank: 18
- Week: 2026-26
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 91.70 | 2026 PDGA European Open | 2026-06-21 | 20 | 3 | 32.50 | 60.41 | 98.15 | 91.70 |
| 2 | 84.85 | DGPT Playoffs - Green Mountain Championship presented by Dis... | 2026-09-20 | 7 | 4 | 24.50 | 69.29 | 84.85 | 84.85 |
| 3 | 67.25 | DGPT+ / WGE - OTB Open by MVP Disc Sports | 2026-05-24 | 24 | 3 | 32.50 | 46.50 | 75.55 | 67.25 |
| 4 | 45.10 | DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... | 2026-04-26 | 28 | 7 | 16.50 | 64.63 | 53.30 | 45.10 |
| 5 | 36.30 | DGPT+ Ledgestone Open | 2026-08-02 | 14 | 17 | 9.80 | 74.10 | 36.30 | 36.30 |
| 6 | 36.30 | DGPT+ Northwest Championship Presented by Latitude 64° | 2026-06-07 | 22 | 9 | 14.50 | 54.86 | 39.75 | 36.30 |
| 7 | 34.95 | DGPT Playoffs - MVP Open x OTB | 2025-09-28 | 58 | 8 | 16.50 | 82.02 | 67.65 | 34.95 |
| 8 | 31.70 | DGPT - Discmania Challenge presented by TruBank | 2026-08-09 | 13 | 18 | 9.40 | 67.44 | 31.70 | 31.70 |
| 9 | 31.20 | DGPT Playoffs - MVP Open x OTB | 2026-09-27 | 6 | 17 | 9.40 | 66.36 | 31.20 | 31.20 |
| 10 | 28.60 | DGPT Playoffs - DGPT Powerball Cup | 2026-10-18 | 3 | 14 | 10.60 | 53.97 | 28.60 | 28.60 |
| 11 | 26.15 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 66 | 12 | 12.50 | 97.55 | 60.95 | 26.15 |
| 12 | 25.70 | 2025 United States Disc Golf Championship | 2025-10-12 | 56 | 15 | 10.40 | 91.73 | 47.70 | 25.70 |
| 13 | 24.15 | DGPT - LWS Open at Idlewild | 2025-08-24 | 63 | 8 | 14.50 | 72.18 | 52.35 | 24.15 |
| 14 | 21.90 | DGPT JomezPro - Discraft Cascade Challenge | 2026-05-31 | 23 | 8 | 16.50 | 29.45 | 24.30 | 21.90 |
| 15 | 20.80 | DGPT - Play it Again Sports Jonesboro Open presented by West... | 2026-04-19 | 29 | 21 | 7.82 | 63.74 | 24.90 | 20.80 |
| 16 | 20.80 | DGPT - Queen City Classic presented by Another Round | 2026-03-29 | 32 | 22 | 7.46 | 69.48 | 25.90 | 20.80 |
| 17 | 20.00 | DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... | 2026-05-10 | 26 | 22 | 7.63 | 60.41 | 23.05 | 20.00 |
| 19 | 19.40 | 2026 United States Disc Golf Championship | 2026-10-11 | 4 | 33 | 4.70 | 82.46 | 19.40 | 19.40 |
| 18 | 19.40 | DGPT Playoffs - The 10th Disc Golf Pro Tour Championship pre... | 2025-10-19 | 55 | 13 | 11.70 | 60.34 | 35.30 | 19.40 |
| 20 | 19.05 | DGPT - Swedish Open presented by Kastaplast | 2026-06-28 | 19 | 23 | 6.81 | 59.18 | 20.15 | 19.05 |
| 21 | 0 | DGPT - Krokhol Open presented by Latitude 64 | 2025-07-13 | 69 | 11 | 13.00 | 58.37 | 37.95 | 15.00 |
| 22 | 0 | DGPT - Discmania Challenge presented by TruBank | 2025-06-29 | 71 | 10 | 14.00 | 52.90 | 37.05 | 13.85 |
| 23 | 0 | Santa Cruz Masters Cup (Pro) DGPT Q-Series + OTB Open Qualif... | 2026-05-17 | 25 | 6 | 20.00 | 13.65 | 13.65 | 12.00 |
| 24 | 0 | DGPT - LWS Open at Idlewild | 2026-09-06 | 9 | 35 | 3.60 | 60.17 | 10.85 | 10.85 |
| 25 | 0 | MVP's Open at Austin presented by Flight Factory Discs | 2025-03-23 | 85 | 12 | 12.50 | 71.48 | 44.65 | 9.80 |
| 26 | 0 | DGPT Playoffs - Green Mountain Championship | 2025-09-21 | 59 | 31 | 4.72 | 81.26 | 19.20 | 9.70 |
| 27 | 0 | 2026 Professional Worlds Putting Competition | 2026-08-23 | 11 | 23 | 7.80 | 22.96 | 8.95 | 8.95 |
| 28 | 0 | Coolbet presents: European Disc Golf Festival 2025 | 2025-07-20 | 68 | 29 | 5.45 | 79.92 | 21.80 | 8.85 |
| 29 | 0 | DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... | 2026-03-01 | 36 | 39 | 3.20 | 67.06 | 10.75 | 8.15 |
| 30 | 0 | 2026 PDGA Champions Cup Presented by Vessi | 2026-04-12 | 30 | 43 | 2.60 | 75.12 | 9.75 | 8.05 |
| 31 | 0 | DGPT - Discraft's Cascade Challenge | 2025-05-18 | 77 | 15 | 10.40 | 48.80 | 25.40 | 7.80 |
| 32 | 0 | DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verbu... | 2025-09-07 | 61 | 35 | 4.20 | 66.02 | 13.85 | 6.70 |
| 33 | 0 | DGPT - Prodigy presents WACO | 2025-03-16 | 86 | 19 | 8.21 | 70.24 | 28.85 | 6.00 |
| 34 | 0 | DGPT - Ale Open presented by Discraft | 2026-07-05 | 18 | 45 | 2.10 | 58.69 | 6.15 | 5.90 |
| 35 | 0 | DGPT - PCS Open presented by Innova | 2025-07-06 | 70 | 27 | 5.45 | 54.85 | 14.95 | 5.75 |
| 36 | 0 | DGPT - MVP Music City Open Presented by Another Round | 2025-04-06 | 83 | 24 | 7.10 | 65.57 | 23.30 | 5.65 |
| 37 | 0 | 2025 PDGA Champions Cup by OTB & MVP Disc Sports | 2025-05-04 | 79 | 31 | 5.00 | 73.11 | 18.30 | 5.20 |
| 38 | 0 | DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... | 2025-04-20 | 81 | 34 | 3.60 | 62.04 | 11.15 | 2.95 |
| 39 | 0 | 2026 PDGA Professional Disc Golf World Championships present... | 2026-08-30 | 10 | 70 | 0.59 | 89.09 | 2.65 | 2.65 |
| 40 | 0 | DGPT+ Discraft Ledgestone Open presented by Züca | 2025-08-17 | 64 | 52 | 1.40 | 76.95 | 5.40 | 2.45 |
| 41 | 0 | 2025 Santa Cruz Masters Cup Hosted By Top World Disc Golf an... | 2025-05-11 | 78 | 29 | 5.45 | 29.75 | 8.10 | 2.40 |
| 42 | 0 | DGPT - MVP Big Easy Open presented by Flight Factory | 2026-03-15 | 34 | 60 | 0.98 | 58.01 | 2.85 | 2.20 |
| 43 | 0 | DGPT - Preserve Championship | 2025-06-15 | 73 | 51 | 1.55 | 54.51 | 4.20 | 1.50 |
| 44 | 0 | DGPT - Discraft Supreme Flight Open presented by Florida's A... | 2025-03-02 | 88 | 64 | 0.80 | 65.10 | 2.60 | 0.50 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||