View Player Profile

Aaron
Gossage

Grand Jct, CO
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 17
Calculated Points: 805.38



Best OFFICIAL Rank: 10

  • First Week at #10: 2024-10
  • Most Recent at #10: 2026-17
  • Total Weeks at #10: 2
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 125.40 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 66 2 60.00 97.55 292.65 125.40
2 81.25 DGPT Playoffs - The 10th Disc Golf Pro Tour Championship pre... 2025-10-19 55 2 49.00 60.34 147.85 81.25
3 69.70 DGPT Playoffs - MVP Open x OTB 2026-09-27 6 5 21.00 66.36 69.70 69.70
4 66.80 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 10 10 15.00 89.09 66.80 66.80
5 38.45 DGPT - MVP Big Easy Open presented by Flight Factory 2026-03-15 34 8 17.00 58.01 49.30 38.45
6 35.10 DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verbu... 2025-09-07 61 5 22.00 66.02 72.60 35.10
7 34.50 DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... 2026-03-01 36 9 13.57 67.06 45.50 34.50
8 34.10 La Mirada Open 2026 - PRO Weekend Sponsored by Innova (CDGS ... 2026-01-25 41 1 100.00 9.70 48.50 34.10
9 32.80 2026 PDGA Champions Cup Presented by Vessi 2026-04-12 30 14 10.60 75.12 39.80 32.80
10 31.70 DGPT - Discmania Challenge presented by TruBank 2026-08-09 13 18 9.40 67.44 31.70 31.70
11 31.55 DGPT - Play it Again Sports Jonesboro Open presented by West... 2026-04-19 29 12 11.85 63.74 37.75 31.55
12 28.60 DGPT Playoffs - DGPT Powerball Cup 2026-10-18 3 14 10.60 53.97 28.60 28.60
13 26.90 DGPT+ / WGE - OTB Open by MVP Disc Sports 2026-05-24 24 11 13.00 46.50 30.25 26.90
14 26.00 DGPT Playoffs - MVP Open x OTB 2025-09-28 58 11 12.28 82.02 50.35 26.00
15 25.70 2025 United States Disc Golf Championship 2025-10-12 56 15 10.40 91.73 47.70 25.70
16 25.20 DGPT JomezPro - Discraft Cascade Challenge 2026-05-31 23 6 19.00 29.45 28.00 25.20
17 24.25 2026 PDGA European Open 2026-06-21 20 20 8.60 60.41 26.00 24.25
18 23.95 DGPT - Queen City Classic presented by Another Round 2026-03-29 32 21 8.60 69.48 29.90 23.95
19 22.10 The Memorial Championship presented by Discraft 2026-02-08 39 2 49.00 12.45 30.50 22.10
20 21.25 2026 United States Disc Golf Championship 2026-10-11 4 31 5.15 82.46 21.25 21.25
21 0 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 12 12.50 79.92 49.95 20.30
22 0 DGPT - Discmania Challenge presented by TruBank 2025-06-29 71 6 20.00 52.90 52.90 19.75
23 0 DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... 2026-04-26 28 25 6.35 64.63 20.50 17.35
24 0 DGPT - Heinola Open presented by MVP 2026-07-12 17 18 9.40 36.50 17.15 16.60
25 0 DGPT - Ale Open presented by Discraft 2026-07-05 18 26 5.90 58.69 17.30 16.55
26 0 DGPT+ Ledgestone Open 2026-08-02 14 33 4.43 74.10 16.45 16.45
27 0 DGPT - Turku Open powered by Prodigy 2025-08-10 65 7 18.00 38.75 34.90 15.35
28 0 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 69 14 11.00 58.37 32.10 12.70
29 0 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 36 3.70 59.18 10.95 10.35
30 0 DGPT - PCS Open presented by Innova 2025-07-06 70 17 9.60 54.85 26.35 10.15
31 0 DGPT - LWS Open at Idlewild 2025-08-24 63 27 6.05 72.18 21.85 10.10
32 0 DGPT+ Northwest Disc Golf Championship presented by Latitude... 2025-06-01 75 14 11.00 54.20 29.80 9.85
33 0 DGPT Playoffs - Green Mountain Championship 2025-09-21 59 31 4.72 81.26 19.20 9.70
34 0 DGPT JomezPro - Innova presents WACO powered by Legit Disc G... 2026-05-03 27 28 5.45 37.90 10.35 8.85
35 0 Discraft's CCR Open fueled by Great Lakes Disc - Pro 2025-08-31 62 9 16.00 20.95 16.75 7.90
36 0 Play It Again Sports Jonesboro Open - Presented by Westside ... 2025-03-29 84 2 60.00 10.40 31.20 7.20
37 0 DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... 2025-04-20 81 19 8.60 62.04 26.70 7.05
38 0 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 88 15 10.20 65.10 33.20 6.20
39 0 2025 PDGA Champions Cup by OTB & MVP Disc Sports 2025-05-04 79 31 5.00 73.11 18.30 5.20
40 0 47th NZ National Disc Golf Championships | Beauty and the Be... 2025-02-09 91 1 100.00 6.40 32.00 4.90
41 0 MVP's Open at Austin presented by Flight Factory Discs 2025-03-23 85 31 5.00 71.48 17.85 3.95
42 0 DGPT - LWS Open at Idlewild 2026-09-06 9 54 1.25 60.17 3.75 3.75
43 0 DGPT - MVP Music City Open Presented by Another Round 2025-04-06 83 32 4.58 65.57 15.00 3.65
44 0 Palisade Awakening 2025 brought to you by Outback Steakhouse 2025-03-09 87 2 60.00 4.80 14.40 2.85
45 0 DGPT Playoffs - Green Mountain Championship presented by Dis... 2026-09-20 7 66 0.74 69.29 2.55 2.55
46 0 2025 Santa Cruz Masters Cup Hosted By Top World Disc Golf an... 2025-05-11 78 29 5.45 29.75 8.10 2.40
47 0 DGPT+ Discraft Ledgestone Open presented by Züca 2025-08-17 64 56 1.14 76.95 4.40 2.00
48 0 DGPT+ Northwest Championship Presented by Latitude 64° 2026-06-07 22 66 0.70 54.86 1.90 1.75
49 0 DGPT - Prodigy presents WACO 2025-03-16 86 50 1.55 70.24 5.45 1.15
50 0 DGPT - Discraft's Cascade Challenge 2025-05-18 77 53 1.21 48.80 2.95 0.90
51 0 The Big Arm Challenge presented by Desert Discs 2024-12-15 99 3 32.50 7.70 12.50 0.85
52 0 Shelly Sharpe Memorial presented by Spinners on the Green 2025-02-16 90 22 7.63 12.95 4.95 0.80
53 0 TDU - 2025 New Zealand Disc Golf Open presented by RPM Discs 2025-01-27 93 6 20.00 5.90 5.90 0.80
54 0 TDU - Egmonster Disc Golf Classic 2025 Presented by RPM Disc... 2025-01-12 95 6 20.00 6.00 6.00 0.65
55 0 TDU - 2025 Taupō Classic presented by Cosana 2025-01-19 94 9 16.00 6.30 5.05 0.60
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.