View Player Profile

Jake
Monn

Simpsonville, SC
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 29
Calculated Points: 577.84



Best OFFICIAL Rank: 28

  • First Week at #28: 2026-37
  • Most Recent at #28: 2026-39
  • Total Weeks at #28: 3
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 129.20 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 10 3 29.00 89.09 129.20 129.20
2 75.25 DGPT - Queen City Classic presented by Another Round 2026-03-29 32 4 27.00 69.48 93.80 75.25
3 46.15 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 8 16.50 59.18 48.80 46.15
4 33.00 2026 United States Disc Golf Championship 2026-10-11 4 22 8.00 82.46 33.00 33.00
5 29.50 DGPT - LWS Open at Idlewild 2026-09-06 9 16 9.80 60.17 29.50 29.50
6 27.25 2026 PDGA Champions Cup Presented by Vessi 2026-04-12 30 19 8.80 75.12 33.05 27.25
7 25.20 DGPT JomezPro - Discraft Cascade Challenge 2026-05-31 23 6 19.00 29.45 28.00 25.20
8 24.35 DGPT JomezPro - Innova presents WACO powered by Legit Disc G... 2026-05-03 27 9 15.00 37.90 28.45 24.35
9 24.25 2026 PDGA European Open 2026-06-21 20 20 8.60 60.41 26.00 24.25
10 20.80 DGPT - Play it Again Sports Jonesboro Open presented by West... 2026-04-19 29 21 7.82 63.74 24.90 20.80
11 20.30 DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verbu... 2025-09-07 61 10 12.73 66.02 42.05 20.30
12 18.50 Augusta Classic - Sponsored by Kastaplast 2026-10-25 2 1 100.00 3.70 18.50 18.50
13 15.65 DGPT - LWS Open at Idlewild 2025-08-24 63 18 9.40 72.18 33.90 15.65
14 14.55 DGPT Playoffs - Green Mountain Championship presented by Dis... 2026-09-20 7 34 4.20 69.29 14.55 14.55
15 14.40 DGPT Playoffs - MVP Open x OTB 2025-09-28 58 25 6.80 82.02 27.90 14.40
16 13.50 DGPT Playoffs - DGPT Powerball Cup 2026-10-18 3 32 5.00 53.97 13.50 13.50
17 12.45 DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... 2026-05-10 26 30 4.74 60.41 14.35 12.45
18 12.30 DGPT Playoffs - MVP Open x OTB 2026-09-27 6 37 3.70 66.36 12.30 12.30
19 11.15 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 88 6 18.33 65.10 59.70 11.15
20 10.15 DGPT - PCS Open presented by Innova 2025-07-06 70 17 9.60 54.85 26.35 10.15
21 0 Discraft's CCR Open fueled by Great Lakes Disc - Pro 2025-08-31 62 5 19.25 20.95 20.15 9.55
22 0 DGPT+ Discraft Ledgestone Open presented by Züca 2025-08-17 64 29 5.45 76.95 20.95 9.45
23 0 DGPT+ / WGE - OTB Open by MVP Disc Sports 2026-05-24 24 36 3.80 46.50 8.85 7.85
24 0 DGPT - Preserve Championship 2025-06-15 73 21 7.82 54.51 21.30 7.50
25 0 Hub City Halloween Open presented by Great Courses of South ... 2026-11-01 1 8 17.00 8.35 7.10 7.10
26 0 2025 Innova Discs Myrtle Beach Open 2025-11-09 52 7 17.50 13.75 12.05 7.00
27 0 2025 PDGA Champions Cup by OTB & MVP Disc Sports 2025-05-04 79 26 6.65 73.11 24.30 6.95
28 0 DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... 2026-03-01 36 42 2.70 67.06 9.05 6.85
29 0 33rd Annual City of Mobile Championships Presented by Sarala... 2026-03-08 35 14 11.20 14.00 7.85 6.05
30 0 2026 Innova Discs Myrtle Beach Open 2026-11-08 0 13 11.70 9.20 5.40 5.40
31 0 DGPT - MVP Big Easy Open presented by Flight Factory 2026-03-15 34 41 2.31 58.01 6.70 5.25
32 0 MVP's Open at Austin presented by Flight Factory Discs 2025-03-23 85 24 6.65 71.48 23.75 5.20
33 0 DGPT - Discraft's Cascade Challenge 2025-05-18 77 25 6.80 48.80 16.60 5.10
34 0 DGPT - Prodigy presents WACO 2025-03-16 86 26 6.35 70.24 22.30 4.65
35 0 Visit Bainbridge Presents Reckoning on the River - DGMT/PRO ... 2026-02-08 39 11 13.00 9.60 6.25 4.55
36 0 DGPT+ Northwest Disc Golf Championship presented by Latitude... 2025-06-01 75 30 5.00 54.20 13.55 4.45
37 0 Charlie Vettiner Open Powered by Prodigy 2025-04-13 82 2 60.00 5.50 16.50 4.15
38 0 2025 United States Disc Golf Championship 2025-10-12 56 50 1.65 91.73 7.55 4.05
39 0 21st Open at Tallahassee Sponsored by Visit Tallahassee/Dyna... 2026-02-15 38 18 9.20 10.25 4.70 3.45
40 0 DGPT Playoffs - Green Mountain Championship 2025-09-21 59 50 1.60 81.26 6.50 3.30
41 0 Hub City Halloween Open 2025-11-02 53 15 10.80 10.20 5.50 3.15
42 0 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 69 41 2.52 58.37 7.35 2.90
43 0 20th Open at Tallahassee Sponsored by Visit Tallahassee/Dyna... 2025-02-02 92 3 32.50 10.60 17.25 2.45
44 0 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 51 1.45 79.92 5.80 2.35
45 0 DGPT+ Ledgestone Open 2026-08-02 14 70 0.59 74.10 2.20 2.20
46 0 DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... 2025-04-20 81 46 1.90 62.04 5.90 1.55
47 0 Visit Bainbridge Presents Reckoning on the River - DGMT/PRO ... 2025-02-09 91 3 32.50 4.65 7.55 1.15
48 0 DGPT - MVP Music City Open Presented by Another Round 2025-04-06 83 57 0.96 65.57 3.15 0.75
49 0 DGPT Q-Series - 2024 Jacksonville Open sponsored by Par On D... 2024-11-17 103 14 11.40 13.05 7.45 0.15
50 0 DGPT Q-Series - Mary Sunshine House Classic 2024-11-10 104 12 11.85 15.30 9.05 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.