View Player Profile

Joshua
Patin

Opelousas, LA
The flag of the player's nationality


Current OFFICIAL Rank: 382
Calculated Points: 51.20



Best OFFICIAL Rank: 162

  • Week: 2018-24
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 4.50 The CVB of Alexandria/Pineville Presents: The Nick DeLoach M... 2025-09-28 12 1 100.00 0.90 4.50 4.50
3 3.60 Reservation Open, Presented by PW & L Services 2025-08-16 18 1 100.00 0.75 3.75 3.60
2 3.60 2025 Hooters Pot of Gold presented by Infinite Discs 2025-03-30 38 6 18.33 5.35 4.90 3.60
4 3.50 27th Annual Turkey Shoot 2025-11-29 3 3 32.50 2.15 3.50 3.50
5 3.30 The Climo Open at Big Rip X (DGPT-Q Series) 2025-11-09 6 17 10.00 6.55 3.30 3.30
6 3.00 26th Annual Ouachita River Open Presented By: Swampfire Pizz... 2025-07-26 21 1 100.00 0.65 3.25 3.00
7 2.75 4th Annual Heatwave @ Lake Claiborne 2025-06-07 28 1 100.00 0.65 3.25 2.75
8 2.75 2025 Bluff City Open 2025-04-27 34 1 100.00 0.70 3.50 2.75
9 2.45 The Late Summer Fest 2025-08-30 16 1 100.00 0.50 2.50 2.45
10 2.35 12th Annual Port City Open - MPO FPO MP40 FP40 MP50 FP50 MP6... 2025-02-22 43 2 60.00 1.15 3.45 2.35
13 2.25 The ADGA Turkey Toss 2025-11-22 4 1 100.00 0.45 2.25 2.25
12 2.25 4th Annual South City Freeze 2025-02-01 46 1 100.00 0.70 3.50 2.25
11 2.25 New Orleans Classic presented by Innova 2024-12-07 54 2 60.00 1.35 4.05 2.25
14 2.05 26th Annual Turkey Shoot Presented By: Swampfire Pizza 2024-11-30 55 2 60.00 1.25 3.75 2.05
16 2.00 The Late Spring Fling 2025-06-28 25 1 100.00 0.45 2.25 2.00
15 2.00 2024 Discraft Big Rip Classic Presented by Ledgestone 2024-11-10 58 10 14.50 5.35 3.90 2.00
17 1.85 25th Annual Ouachita River Open Presented By Swampfire 2024-07-27 73 1 100.00 1.05 5.25 1.85
18 1.65 Lagniappe Disc Golf Presents: The Haunted Meadow Open: Fligh... 2025-10-04 11 2 60.00 0.55 1.65 1.65
19 1.65 38th Annual Louisiana State Championships Presented By: Cust... 2024-10-13 62 2 60.00 1.15 3.45 1.65
20 1.50 2025 New Orleans Disc Golf Classic presented by Infinite Dis... 2025-12-20 0 11 14.00 2.15 1.50 1.50
21 0 12th Annual Birdies 4 Bikes Presented By: Goldman Equipment 2025-12-13 1 2 60.00 0.50 1.50 1.50
22 0 Couyon Smash 3, Presented by Krewe De Discus and Lafayette D... 2025-06-14 27 1 100.00 0.35 1.75 1.50
23 0 Reservation Open 2024-08-17 70 1 100.00 0.65 3.25 1.25
24 0 The 2024 late summer fest 2024-08-03 72 1 100.00 0.65 3.25 1.20
25 0 Polar Throw 2 2025-02-15 44 1 100.00 0.35 1.75 1.15
26 0 The CVB of Alexandria/Pineville Presents: The Nick DeLoach M... 2024-09-22 65 2 60.00 0.85 2.55 1.10
27 0 Darren James & Associates LPT Realty presents the 2nd Annual... 2025-05-17 31 3 32.50 0.75 1.20 1.00
28 0 New Year's Eve Bash 3 2024-12-28 51 1 100.00 0.30 1.50 0.90
29 0 The Birdie Classic @ Bogue Chitto 2024-05-18 83 1 100.00 0.70 3.50 0.85
31 0 4th Annual South City Open 2024-09-07 67 1 100.00 0.35 1.75 0.75
30 0 Drives For Heroes 2024 2024-07-13 75 1 100.00 0.45 2.25 0.75
32 0 31st Annual City of Mobile Championships 2024-03-03 94 20 8.60 12.05 5.20 0.65
33 0 Lake Bistineau Open 2024-06-22 78 2 60.00 0.70 2.10 0.60
34 0 Couyon Smash Championship 2 2024-06-01 81 1 100.00 0.45 2.25 0.60
35 0 3rd Annual Valhalla Open 2024-06-15 79 1 100.00 0.40 2.00 0.55
36 0 South Toledo Bend Open 2024-05-04 85 1 100.00 0.45 2.25 0.50
37 0 Toledo Bend Championships 2024-03-10 93 1 100.00 0.75 3.75 0.50
38 0 2024 Spring Fling 2024-04-13 88 1 100.00 0.45 2.25 0.40
39 0 11th Annual Port City Open Presented By: Boswell Insurance- ... 2024-02-25 95 3 32.50 2.15 3.50 0.40
40 0 Cashin' Chains 2 2024-04-20 87 2 60.00 0.60 1.80 0.35
41 0 Golden Aces 2 2024-03-23 91 1 100.00 0.45 2.25 0.35
42 0 DGPT - Texas State Disc Golf Championships - presented by Lo... 2024-03-31 90 67 0.57 59.25 1.70 0.30
43 0 Sky Racers 2024-02-17 96 1 100.00 0.45 2.25 0.20
44 0 3rd Annual South City Freeze Presented By: VE Roofing 2024-02-03 98 1 100.00 0.55 2.75 0.20
45 0 New Year's Eve Bash 2 2023-12-30 103 1 100.00 0.50 2.50 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.