Current OFFICIAL Rank: 2388
Calculated Points: 12.72
Best OFFICIAL Rank: 369
- Week: 2021-38
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 3.10 | Oulu Open 2025 | 2025-07-06 | 3 | 4 | 27.00 | 2.30 | 3.10 | 3.10 |
2 | 2.30 | Ainon päivän kisa 2025 | 2025-05-10 | 11 | 4 | 27.00 | 1.70 | 2.30 | 2.30 |
3 | 1.75 | Perämeri Pro Open | 2024-08-11 | 50 | 5 | 21.00 | 2.75 | 2.90 | 1.75 |
4 | 0.90 | Oulu Open 2024 | 2024-06-30 | 56 | 12 | 12.13 | 2.70 | 1.65 | 0.90 |
5 | 0.70 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 60 | 36 | 3.60 | 7.65 | 1.40 | 0.70 |
6 | 0.65 | Tahkovuori Open | 2024-07-21 | 53 | 18 | 8.80 | 2.55 | 1.10 | 0.65 |
7 | 0.55 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 8 | 44 | 2.23 | 5.05 | 0.55 | 0.55 |
8 | 0.55 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 10 | 63 | 0.84 | 13.10 | 0.55 | 0.55 |
9 | 0.50 | Liminka Open 2024 | 2024-09-22 | 44 | 10 | 15.00 | 1.00 | 0.75 | 0.50 |
10 | 0.40 | Rollo Open sponsored by Saaritupien frisbeegolfpuisto | 2023-09-10 | 98 | 2 | 60.00 | 1.80 | 5.40 | 0.40 |
11 | 0.40 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 47 | 63 | 0.76 | 16.10 | 0.60 | 0.40 |
12 | 0.35 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 58 | 69 | 0.61 | 21.50 | 0.65 | 0.35 |
13 | 0.35 | Virpiniemi Open 2023 | 2023-10-01 | 95 | 4 | 24.50 | 2.45 | 3.00 | 0.35 |
14 | 0.15 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 62 | 70 | 0.58 | 10.35 | 0.30 | 0.15 |
15 | 0.10 | Liminka Open | 2023-09-03 | 99 | 6 | 20.00 | 1.55 | 1.55 | 0.10 |
16 | 0.05 | Kärkkäinen Open 2023 | 2023-08-12 | 102 | 24 | 6.80 | 3.05 | 1.05 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
Showing 1 to 16 of 16 entries