Current OFFICIAL Rank: 2749
Calculated Points: 10.15
Best OFFICIAL Rank: 369
- Week: 2021-38
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.15 | Perämeri Pro Open | 2024-08-11 | 37 | 5 | 21.00 | 2.75 | 2.90 | 2.15 |
2 | 1.20 | Rollo Open sponsored by Saaritupien frisbeegolfpuisto | 2023-09-10 | 85 | 2 | 60.00 | 1.80 | 5.40 | 1.20 |
3 | 1.10 | Oulu Open 2024 | 2024-06-30 | 43 | 12 | 12.13 | 2.70 | 1.65 | 1.10 |
4 | 0.90 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 47 | 36 | 3.60 | 7.65 | 1.40 | 0.90 |
5 | 0.80 | Tahkovuori Open | 2024-07-21 | 40 | 18 | 8.80 | 2.55 | 1.10 | 0.80 |
6 | 0.75 | Virpiniemi Open 2023 | 2023-10-01 | 82 | 4 | 24.50 | 2.45 | 3.00 | 0.75 |
7 | 0.60 | Liminka Open 2024 | 2024-09-22 | 31 | 10 | 15.00 | 1.00 | 0.75 | 0.60 |
9 | 0.50 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 34 | 63 | 0.76 | 16.10 | 0.60 | 0.50 |
8 | 0.50 | Pikkarala Modified 2023 | 2023-06-11 | 98 | 2 | 60.00 | 2.20 | 6.60 | 0.50 |
10 | 0.45 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 45 | 69 | 0.61 | 21.50 | 0.65 | 0.45 |
11 | 0.30 | Liminka Open | 2023-09-03 | 86 | 6 | 20.00 | 1.55 | 1.55 | 0.30 |
12 | 0.20 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 49 | 70 | 0.58 | 10.35 | 0.30 | 0.20 |
13 | 0.20 | Kärkkäinen Open 2023 | 2023-08-12 | 89 | 24 | 6.80 | 3.05 | 1.05 | 0.20 |
14 | 0.15 | EPT Turku Open powered by Prodigy | 2023-07-15 | 93 | 52 | 1.25 | 17.80 | 1.10 | 0.15 |
15 | 0.15 | Perämeri Open 2023 | 2023-05-21 | 101 | 5 | 22.00 | 2.60 | 2.85 | 0.15 |
16 | 0.10 | EPT Tyyni Open | 2023-07-02 | 95 | 46 | 1.95 | 11.60 | 1.15 | 0.10 |
17 | 0.10 | Prodigy Disc Pro Tour 2023 #2 - Oulu | 2023-06-18 | 97 | 46 | 1.85 | 9.60 | 0.90 | 0.10 |
18 | 0.05 | Ainon päivän kisa 2023 | 2023-05-13 | 102 | 4 | 24.50 | 1.40 | 1.70 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|