Current OFFICIAL Rank: 439
Calculated Points: 50.93
Best OFFICIAL Rank: 260
- Week: 2020-24
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 9.35 | King of the North | 2025-10-05 | 57 | 2 | 60.00 | 5.90 | 17.70 | 9.35 |
| 2 | 6.70 | The Majestic | 2026-06-14 | 21 | 5 | 19.25 | 7.55 | 7.25 | 6.70 |
| 3 | 5.00 | King of the North | 2026-09-13 | 8 | 4 | 21.75 | 4.60 | 5.00 | 5.00 |
| 4 | 2.90 | The Majestic | 2025-06-22 | 72 | 25 | 6.65 | 23.90 | 7.95 | 2.90 |
| 5 | 2.60 | 21st Annual Lake Superior Open | 2026-10-04 | 5 | 21 | 7.82 | 6.70 | 2.60 | 2.60 |
| 6 | 2.60 | Cedar Creek Open | 2025-08-10 | 65 | 10 | 14.50 | 8.20 | 5.95 | 2.60 |
| 8 | 2.55 | Earth Day at the Preserve - Pro | 2026-05-03 | 27 | 17 | 9.00 | 6.65 | 3.00 | 2.55 |
| 9 | 2.55 | Minnesota Spring Opener | 2026-03-21 | 33 | 2 | 41.67 | 1.55 | 3.25 | 2.55 |
| 7 | 2.55 | Spring Rip It 2025 - Pro Divisions | 2025-03-09 | 87 | 1 | 100.00 | 2.60 | 13.00 | 2.55 |
| 10 | 2.40 | Cedar Creek Open | 2026-08-23 | 11 | 16 | 10.00 | 4.75 | 2.40 | 2.40 |
| 11 | 2.00 | Twin Town Throwdown | 2025-07-20 | 68 | 4 | 24.50 | 4.05 | 4.95 | 2.00 |
| 12 | 1.60 | 26th Annual ND State Disc Golf Championship "Supported by In... | 2025-08-17 | 64 | 2 | 60.00 | 1.20 | 3.60 | 1.60 |
| 13 | 1.50 | 27th ND State Disc Golf Championships (PRO / ADV) | 2026-09-06 | 9 | 3 | 38.00 | 0.80 | 1.50 | 1.50 |
| 14 | 1.25 | Mandan's Amazing Golf Adventure VIII-Badlands DGT | 2026-04-19 | 29 | 2 | 60.00 | 0.50 | 1.50 | 1.25 |
| 15 | 1.10 | 47th Annual Minnesota State Championships | 2026-10-11 | 4 | 13 | 11.70 | 1.85 | 1.10 | 1.10 |
| 17 | 1.00 | 20th Annual LAKE SUPERIOR OPEN presented by Northern Lights ... | 2025-09-28 | 58 | 34 | 4.30 | 8.85 | 1.90 | 1.00 |
| 16 | 1.00 | 12th Annual Riverside Challenge PDGA B Tier Sponsored by Riv... | 2025-03-15 | 86 | 2 | 49.00 | 2.00 | 4.90 | 1.00 |
| 18 | 0.85 | 7th Annual Delagoon Disc Golf Challenge Presented By Swan La... | 2025-09-07 | 61 | 3 | 38.00 | 0.90 | 1.70 | 0.85 |
| 20 | 0.70 | Everyday Fall Open sponsored by MVP Disc Sports | 2025-10-26 | 54 | 4 | 23.00 | 1.05 | 1.20 | 0.70 |
| 19 | 0.70 | King of the North - Friday Flex | 2025-10-03 | 57 | 3 | 38.00 | 0.70 | 1.35 | 0.70 |
| 22 | 0 | Bassett Creek Open | 2026-04-12 | 30 | 7 | 17.00 | 0.90 | 0.75 | 0.65 |
| 21 | 0 | Earth Day at the Preserve - Pro | 2025-05-04 | 79 | 23 | 6.21 | 7.60 | 2.35 | 0.65 |
| 23 | 0 | CCO Friday Flex | 2026-08-21 | 11 | 2 | 60.00 | 0.20 | 0.60 | 0.60 |
| 24 | 0 | Mandan's Amazing Golf Adventure VII | 2025-04-27 | 80 | 1 | 100.00 | 0.40 | 2.00 | 0.55 |
| 25 | 0 | Southern Minnesota Spring Shootout | 2025-04-05 | 83 | 5 | 22.00 | 1.00 | 1.10 | 0.25 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||