Current OFFICIAL Rank: 361
Calculated Points: 59.68
Best OFFICIAL Rank: 114
- Week: 2021-36
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 8.60 | SFL Powergrip Pro Tour - #4 Helsinki | 2026-08-23 | 11 | 10 | 14.00 | 12.25 | 8.60 | 8.60 |
| 2 | 7.00 | SFL Powergrip Pro Tour - #2 Oulu | 2026-06-07 | 22 | 8 | 15.50 | 9.90 | 7.65 | 7.00 |
| 3 | 6.90 | Frisbeegolfin SM 2026 - Finnish National Disc Golf Champions... | 2026-07-26 | 15 | 24 | 7.40 | 18.80 | 6.95 | 6.90 |
| 4 | 6.05 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 64 | 9 | 16.00 | 16.80 | 13.45 | 6.05 |
| 5 | 5.80 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 65 | 25 | 6.80 | 38.75 | 13.20 | 5.80 |
| 6 | 4.25 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 77 | 5 | 21.00 | 13.10 | 13.75 | 4.25 |
| 7 | 4.05 | SFL Powergrip Pro Tour - #5 Kuopio | 2026-09-13 | 8 | 29 | 5.15 | 15.75 | 4.05 | 4.05 |
| 8 | 3.90 | Nokia Open | 2026-08-30 | 10 | 27 | 6.05 | 12.95 | 3.90 | 3.90 |
| 9 | 3.70 | DGPT EuroTour - Sieravuori Challenge 2026 | 2026-08-02 | 14 | 32 | 4.58 | 16.20 | 3.70 | 3.70 |
| 10 | 3.00 | SFL Powergrip Pro Tour - #3 Turku | 2026-07-19 | 16 | 33 | 4.33 | 14.25 | 3.10 | 3.00 |
| 11 | 2.45 | Luolavuori Open +PGPT Status | 2026-08-09 | 13 | 26 | 6.65 | 7.40 | 2.45 | 2.45 |
| 12 | 1.55 | DGPT Q-Series - Eastern Meadows Open presented by Rocketdisc... | 2025-06-01 | 75 | 17 | 9.80 | 9.45 | 4.65 | 1.55 |
| 13 | 1.25 | DGPT - Ale Open presented by Discraft | 2025-06-08 | 74 | 41 | 2.80 | 26.30 | 3.70 | 1.25 |
| 14 | 0.60 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 63 | 47 | 1.85 | 14.45 | 1.35 | 0.60 |
| 15 | 0.60 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 76 | 51 | 1.36 | 27.40 | 1.85 | 0.60 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||