Current OFFICIAL Rank: 2
Calculated Points: 2472.71
Best OFFICIAL Rank: 1
- First Week at #1: 2012-43
- Most Recent at #1: 2023-15
- Total Weeks at #1: 231
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 331.80 | DGPT Playoffs - MVP Open x OTB | 2026-09-27 | 6 | 1 | 100.00 | 66.36 | 331.80 | 331.80 |
| 2 | 280.55 | DGPT - Ale Open presented by Discraft | 2026-07-05 | 18 | 1 | 100.00 | 58.69 | 293.45 | 280.55 |
| 3 | 254.25 | DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... | 2026-03-01 | 36 | 1 | 100.00 | 67.06 | 335.30 | 254.25 |
| 4 | 202.05 | 2026 United States Disc Golf Championship | 2026-10-11 | 4 | 2 | 49.00 | 82.46 | 202.05 | 202.05 |
| 5 | 169.30 | 2026 PDGA European Open | 2026-06-21 | 20 | 2 | 60.00 | 60.41 | 181.25 | 169.30 |
| 6 | 161.90 | DGPT Playoffs - DGPT Powerball Cup | 2026-10-18 | 3 | 2 | 60.00 | 53.97 | 161.90 | 161.90 |
| 7 | 135.80 | DGPT - MVP Big Easy Open presented by Flight Factory | 2026-03-15 | 34 | 2 | 60.00 | 58.01 | 174.05 | 135.80 |
| 8 | 133.95 | DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... | 2026-04-26 | 28 | 2 | 49.00 | 64.63 | 158.35 | 133.95 |
| 9 | 121.00 | 2025 United States Disc Golf Championship | 2025-10-12 | 56 | 2 | 49.00 | 91.73 | 224.75 | 121.00 |
| 10 | 89.10 | 2026 PDGA Professional Disc Golf World Championships present... | 2026-08-30 | 10 | 6 | 20.00 | 89.09 | 89.10 | 89.10 |
| 11 | 83.60 | 2026 PDGA Champions Cup Presented by Vessi | 2026-04-12 | 30 | 4 | 27.00 | 75.12 | 101.40 | 83.60 |
| 12 | 80.50 | DGPT Playoffs - MVP Open x OTB | 2025-09-28 | 58 | 3 | 38.00 | 82.02 | 155.85 | 80.50 |
| 13 | 74.10 | DGPT+ Ledgestone Open | 2026-08-02 | 14 | 5 | 20.00 | 74.10 | 74.10 | 74.10 |
| 14 | 67.55 | DGPT+ Northwest Championship Presented by Latitude 64° | 2026-06-07 | 22 | 4 | 27.00 | 54.86 | 74.05 | 67.55 |
| 15 | 66.50 | DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verbu... | 2025-09-07 | 61 | 2 | 41.67 | 66.02 | 137.55 | 66.50 |
| 16 | 58.70 | DGPT - Swedish Open presented by Kastaplast | 2026-06-28 | 19 | 5 | 21.00 | 59.18 | 62.15 | 58.70 |
| 17 | 49.10 | DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... | 2025-04-20 | 81 | 2 | 60.00 | 62.04 | 186.15 | 49.10 |
| 18 | 46.00 | 2026 Presidents Cup | 2026-06-16 | 20 | 2 | 49.00 | 20.10 | 49.25 | 46.00 |
| 19 | 37.75 | DGPT - Discmania Challenge presented by TruBank | 2026-08-09 | 13 | 14 | 11.20 | 67.44 | 37.75 | 37.75 |
| 20 | 29.25 | Coolbet presents: European Disc Golf Festival 2025 | 2025-07-20 | 68 | 7 | 18.00 | 79.92 | 71.95 | 29.25 |
| 21 | 0 | DGPT - Discraft's Cascade Challenge | 2025-05-18 | 77 | 3 | 38.00 | 48.80 | 92.70 | 28.55 |
| 22 | 0 | DGPT - Ale Open presented by Discraft | 2025-06-08 | 74 | 2 | 60.00 | 26.30 | 78.90 | 26.90 |
| 23 | 0 | DGPT Playoffs - The 10th Disc Golf Pro Tour Championship pre... | 2025-10-19 | 55 | 10 | 14.50 | 60.34 | 43.75 | 24.05 |
| 24 | 0 | DGPT+ Discraft Ledgestone Open presented by Züca | 2025-08-17 | 64 | 11 | 13.50 | 76.95 | 51.95 | 23.40 |
| 25 | 0 | 2025 PDGA Champions Cup by OTB & MVP Disc Sports | 2025-05-04 | 79 | 5 | 20.00 | 73.11 | 73.10 | 20.90 |
| 26 | 0 | DGPT - Play it Again Sports Jonesboro Open presented by West... | 2026-04-19 | 29 | 21 | 7.82 | 63.74 | 24.90 | 20.80 |
| 27 | 0 | DGPT+ / WGE - OTB Open by MVP Disc Sports | 2026-05-24 | 24 | 18 | 9.60 | 46.50 | 22.30 | 19.85 |
| 28 | 0 | DGPT+ Northwest Disc Golf Championship presented by Latitude... | 2025-06-01 | 75 | 5 | 21.00 | 54.20 | 56.90 | 18.75 |
| 29 | 0 | DGPT Playoffs - Green Mountain Championship presented by Dis... | 2026-09-20 | 7 | 30 | 5.30 | 69.29 | 18.35 | 18.35 |
| 30 | 0 | DGPT - Krokhol Open presented by Latitude 64 | 2025-07-13 | 69 | 9 | 15.50 | 58.37 | 45.25 | 17.90 |
| 31 | 0 | DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... | 2026-05-10 | 26 | 26 | 6.50 | 60.41 | 19.65 | 17.05 |
| 32 | 0 | DGPT - Discraft Supreme Flight Open presented by Florida's A... | 2025-03-02 | 88 | 4 | 27.00 | 65.10 | 87.90 | 16.40 |
| 33 | 0 | DGPT - Preserve Championship | 2025-06-15 | 73 | 8 | 16.50 | 54.51 | 44.95 | 15.80 |
| 34 | 0 | DGPT - Queen City Classic presented by Another Round | 2026-03-29 | 32 | 29 | 5.60 | 69.48 | 19.45 | 15.60 |
| 35 | 0 | MVP's Open at Austin presented by Flight Factory Discs | 2025-03-23 | 85 | 7 | 17.00 | 71.48 | 60.75 | 13.35 |
| 36 | 0 | DGPT Playoffs - Green Mountain Championship | 2025-09-21 | 59 | 28 | 5.90 | 81.26 | 23.95 | 12.10 |
| 37 | 0 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 65 | 11 | 12.60 | 38.75 | 24.40 | 10.75 |
| 38 | 0 | Shelly Sharpe Memorial presented by Spinners on the Green | 2025-02-16 | 90 | 1 | 100.00 | 12.95 | 64.75 | 10.65 |
| 39 | 0 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 66 | 32 | 4.85 | 97.55 | 23.65 | 10.15 |
| 40 | 0 | DGPT - PCS Open presented by Innova | 2025-07-06 | 70 | 22 | 7.63 | 54.85 | 20.90 | 8.05 |
| 41 | 0 | DGPT - MVP Music City Open Presented by Another Round | 2025-04-06 | 83 | 24 | 7.10 | 65.57 | 23.30 | 5.65 |
| 42 | 0 | DGPT - Prodigy presents WACO | 2025-03-16 | 86 | 38 | 3.20 | 70.24 | 11.25 | 2.35 |
| 43 | 0 | Memorial Championship presented by Discraft | 2025-01-19 | 94 | 5 | 22.00 | 13.60 | 14.95 | 1.80 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||