Current OFFICIAL Rank: 43
Calculated Points: 473.41
Best OFFICIAL Rank: 12
- First Week at #12: 2025-27
- Most Recent at #12: 2025-41
- Total Weeks at #12: 15
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 98.80 | DGPT - Discmania Challenge presented by TruBank | 2025-06-29 | 71 | 1 | 100.00 | 52.90 | 264.50 | 98.80 |
| 2 | 56.45 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 66 | 4 | 27.00 | 97.55 | 131.70 | 56.45 |
| 3 | 39.30 | DGPT Playoffs - MVP Open x OTB | 2026-09-27 | 6 | 12 | 11.85 | 66.36 | 39.30 | 39.30 |
| 4 | 35.10 | DGPT Playoffs - DGPT Powerball Cup | 2026-10-18 | 3 | 11 | 13.00 | 53.97 | 35.10 | 35.10 |
| 5 | 21.90 | DGPT - Discmania Challenge presented by TruBank | 2026-08-09 | 13 | 26 | 6.50 | 67.44 | 21.90 | 21.90 |
| 6 | 21.15 | DGPT - Krokhol Open presented by Latitude 64 | 2025-07-13 | 69 | 6 | 18.33 | 58.37 | 53.50 | 21.15 |
| 7 | 20.30 | DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verbu... | 2025-09-07 | 61 | 10 | 12.73 | 66.02 | 42.05 | 20.30 |
| 8 | 18.75 | DGPT+ Northwest Disc Golf Championship presented by Latitude... | 2025-06-01 | 75 | 5 | 21.00 | 54.20 | 56.90 | 18.75 |
| 9 | 17.80 | DGPT+ / WGE - OTB Open by MVP Disc Sports | 2026-05-24 | 24 | 21 | 8.60 | 46.50 | 20.00 | 17.80 |
| 10 | 17.35 | DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... | 2026-04-26 | 28 | 25 | 6.35 | 64.63 | 20.50 | 17.35 |
| 11 | 17.25 | DGPT Playoffs - Green Mountain Championship | 2025-09-21 | 59 | 21 | 8.40 | 81.26 | 34.15 | 17.25 |
| 12 | 16.20 | 2025 PDGA Champions Cup by OTB & MVP Disc Sports | 2025-05-04 | 79 | 8 | 15.50 | 73.11 | 56.65 | 16.20 |
| 13 | 14.10 | DGPT - Play it Again Sports Jonesboro Open presented by West... | 2026-04-19 | 29 | 29 | 5.30 | 63.74 | 16.90 | 14.10 |
| 14 | 13.90 | DGPT - Preserve Championship | 2025-06-15 | 73 | 10 | 14.50 | 54.51 | 39.50 | 13.90 |
| 15 | 12.45 | DGPT - Ale Open presented by Discraft | 2026-07-05 | 18 | 33 | 4.43 | 58.69 | 13.00 | 12.45 |
| 16 | 11.10 | DGPT - MVP Music City Open Presented by Another Round | 2025-04-06 | 83 | 10 | 14.00 | 65.57 | 45.90 | 11.10 |
| 17 | 10.80 | 2026 PDGA Professional Disc Golf World Championships present... | 2026-08-30 | 10 | 42 | 2.42 | 89.09 | 10.80 | 10.80 |
| 18 | 10.75 | DGPT Playoffs - Green Mountain Championship presented by Dis... | 2026-09-20 | 7 | 40 | 3.10 | 69.29 | 10.75 | 10.75 |
| 19 | 10.30 | DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... | 2025-04-20 | 81 | 11 | 12.60 | 62.04 | 39.10 | 10.30 |
| 20 | 9.60 | DGPT - Heinola Open presented by MVP | 2026-07-12 | 17 | 28 | 5.45 | 36.50 | 9.95 | 9.60 |
| 21 | 0 | DGPT+ Discraft Ledgestone Open presented by Züca | 2025-08-17 | 64 | 29 | 5.45 | 76.95 | 20.95 | 9.45 |
| 22 | 0 | 2025 United States Disc Golf Championship | 2025-10-12 | 56 | 37 | 3.80 | 91.73 | 17.45 | 9.40 |
| 23 | 0 | DGPT - Discraft's Cascade Challenge | 2025-05-18 | 77 | 13 | 12.00 | 48.80 | 29.30 | 9.00 |
| 24 | 0 | DGPT - Queen City Classic presented by Another Round | 2026-03-29 | 32 | 40 | 3.00 | 69.48 | 10.40 | 8.35 |
| 25 | 0 | DGPT Playoffs - The 10th Disc Golf Pro Tour Championship pre... | 2025-10-19 | 55 | 32 | 5.00 | 60.34 | 15.10 | 8.30 |
| 26 | 0 | DGPT - Swedish Open presented by Kastaplast | 2026-06-28 | 19 | 42 | 2.70 | 59.18 | 8.00 | 7.55 |
| 27 | 0 | DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... | 2026-05-10 | 26 | 41 | 2.80 | 60.41 | 8.45 | 7.35 |
| 28 | 0 | MVP's Open at Austin presented by Flight Factory Discs | 2025-03-23 | 85 | 21 | 8.60 | 71.48 | 30.75 | 6.75 |
| 29 | 0 | Phoenix & Griffin Games presents the 2026 Syracuse Open spon... | 2026-09-13 | 8 | 5 | 22.00 | 6.10 | 6.70 | 6.70 |
| 30 | 0 | DGPT - Prodigy presents WACO | 2025-03-16 | 86 | 19 | 8.21 | 70.24 | 28.85 | 6.00 |
| 31 | 0 | DGPT - MVP Big Easy Open presented by Flight Factory | 2026-03-15 | 34 | 41 | 2.31 | 58.01 | 6.70 | 5.25 |
| 32 | 0 | Memorial Championship presented by Discraft | 2025-01-19 | 94 | 2 | 49.00 | 13.60 | 33.30 | 4.05 |
| 33 | 0 | DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... | 2026-03-01 | 36 | 50 | 1.55 | 67.06 | 5.20 | 3.95 |
| 34 | 0 | Coolbet presents: European Disc Golf Festival 2025 | 2025-07-20 | 68 | 44 | 2.12 | 79.92 | 8.45 | 3.45 |
| 35 | 0 | 2026 PDGA Champions Cup Presented by Vessi | 2026-04-12 | 30 | 56 | 1.10 | 75.12 | 4.15 | 3.40 |
| 36 | 0 | DGPT+ Ledgestone Open | 2026-08-02 | 14 | 63 | 0.80 | 74.10 | 2.95 | 2.95 |
| 37 | 0 | DGPT+ Northwest Championship Presented by Latitude 64° | 2026-06-07 | 22 | 57 | 1.06 | 54.86 | 2.90 | 2.65 |
| 38 | 0 | DGPT - PCS Open presented by Innova | 2025-07-06 | 70 | 42 | 2.35 | 54.85 | 6.45 | 2.50 |
| 39 | 0 | DGPT - Ale Open presented by Discraft | 2025-06-08 | 74 | 29 | 5.30 | 26.30 | 6.95 | 2.35 |
| 40 | 0 | DGPT Playoffs - MVP Open x OTB | 2025-09-28 | 58 | 59 | 0.96 | 82.02 | 3.95 | 2.05 |
| 41 | 0 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 76 | 34 | 4.00 | 27.40 | 5.50 | 1.75 |
| 42 | 0 | DGPT - Discraft Supreme Flight Open presented by Florida's A... | 2025-03-02 | 88 | 40 | 2.80 | 65.10 | 9.10 | 1.70 |
| 44 | 0 | DGPT - LWS Open at Idlewild | 2025-08-24 | 63 | 63 | 0.84 | 72.18 | 3.05 | 1.40 |
| 43 | 0 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 65 | 49 | 1.65 | 38.75 | 3.20 | 1.40 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||