Current OFFICIAL Rank: 455
Calculated Points: 43.32
Best OFFICIAL Rank: 403
- Week: 2024-42
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 5.70 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 42 | 15 | 10.80 | 15.20 | 8.20 | 5.70 |
2 | 5.00 | Halsua Open 2025 | 2025-04-26 | 0 | 1 | 100.00 | 1.00 | 5.00 | 5.00 |
3 | 4.30 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 32 | 22 | 7.46 | 14.45 | 5.40 | 4.30 |
4 | 3.15 | Veteli Open 2024 | 2024-05-09 | 50 | 1 | 100.00 | 1.05 | 5.25 | 3.15 |
5 | 2.80 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 30 | 6 | 20.00 | 3.40 | 3.40 | 2.80 |
6 | 2.45 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 47 | 16 | 10.00 | 7.65 | 3.85 | 2.45 |
8 | 2.25 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 31 | 25 | 6.50 | 8.45 | 2.75 | 2.25 |
7 | 2.25 | Halsua Open 2024 | 2024-09-07 | 33 | 2 | 60.00 | 0.95 | 2.85 | 2.25 |
9 | 2.10 | Powergrip Tammer Open | 2025-04-13 | 2 | 21 | 7.82 | 5.35 | 2.10 | 2.10 |
10 | 1.80 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 28 | 5 | 22.00 | 1.95 | 2.15 | 1.80 |
11 | 1.70 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 80 | 3 | 38.00 | 3.25 | 6.20 | 1.70 |
12 | 1.45 | Kivijärven Ruska Open 2024 | 2024-10-06 | 29 | 2 | 49.00 | 0.70 | 1.70 | 1.45 |
13 | 1.40 | FullFlight Open 2024 | 2024-06-09 | 46 | 4 | 27.00 | 1.60 | 2.15 | 1.40 |
14 | 1.25 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 49 | 34 | 3.90 | 10.35 | 2.00 | 1.25 |
15 | 1.10 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 34 | 48 | 1.75 | 16.10 | 1.40 | 1.10 |
16 | 1.00 | Perho Open 2024 | 2024-08-17 | 36 | 4 | 27.00 | 1.00 | 1.35 | 1.00 |
17 | 0.95 | Jyväskylä Open 2024 | 2024-07-28 | 39 | 20 | 8.80 | 2.95 | 1.30 | 0.95 |
18 | 0.90 | Kivijärven Kevätkisa | 2024-05-05 | 51 | 3 | 32.50 | 0.95 | 1.55 | 0.90 |
19 | 0.90 | Veteli Open 2023 | 2023-09-02 | 86 | 2 | 60.00 | 1.45 | 4.35 | 0.90 |
20 | 0.85 | Nokia Open | 2024-05-26 | 48 | 42 | 2.50 | 10.75 | 1.35 | 0.85 |
22 | 0 | Kivijärvi Open | 2024-08-03 | 38 | 4 | 27.00 | 0.60 | 0.80 | 0.60 |
21 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 84 | 36 | 4.00 | 13.40 | 2.70 | 0.60 |
23 | 0 | Larsmo Open | 2023-08-19 | 88 | 5 | 22.00 | 1.90 | 2.10 | 0.40 |
24 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 87 | 32 | 4.24 | 6.75 | 1.45 | 0.30 |
25 | 0 | Ähtäri Open | 2023-07-08 | 94 | 15 | 10.80 | 1.80 | 0.95 | 0.10 |
26 | 0 | Kivijärven Kevätkisa | 2023-04-29 | 104 | 1 | 100.00 | 1.45 | 7.25 | 0.10 |
27 | 0 | Halsua Open 2023 | 2023-05-06 | 103 | 10 | 14.00 | 0.95 | 0.65 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|