View Player Profile

Anthony
Barela

Mesa, AZ
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 7
Calculated Points: 1194.66



Best OFFICIAL Rank: 2

  • First Week at #2: 2025-25
  • Most Recent at #2: 2025-52
  • Total Weeks at #2: 21
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 246.95 2025 United States Disc Golf Championship 2025-10-12 56 1 100.00 91.73 458.65 246.95
2 117.65 2026 PDGA Champions Cup Presented by Vessi 2026-04-12 30 3 38.00 75.12 142.70 117.65
3 80.20 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 10 7 18.00 89.09 80.20 80.20
4 75.10 DGPT - Discraft's Cascade Challenge 2025-05-18 77 1 100.00 48.80 244.00 75.10
5 62.65 2025 PDGA Champions Cup by OTB & MVP Disc Sports 2025-05-04 79 2 60.00 73.11 219.35 62.65
6 58.90 DGPT - Ale Open presented by Discraft 2026-07-05 18 5 21.00 58.69 61.65 58.90
7 46.80 DGPT+ Discraft Ledgestone Open presented by Züca 2025-08-17 64 4 27.00 76.95 103.90 46.80
8 44.60 DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... 2026-05-10 26 7 17.00 60.41 51.35 44.60
9 44.55 2026 United States Disc Golf Championship 2026-10-11 4 15 10.80 82.46 44.55 44.55
10 43.90 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 66 5 21.00 97.55 102.45 43.90
11 43.80 DGPT+ Northwest Championship Presented by Latitude 64° 2026-06-07 22 7 17.50 54.86 48.00 43.80
12 43.80 DGPT+ Northwest Disc Golf Championship presented by Latitude... 2025-06-01 75 2 49.00 54.20 132.80 43.80
13 43.45 DGPT+ / WGE - OTB Open by MVP Disc Sports 2026-05-24 24 5 21.00 46.50 48.85 43.45
14 39.50 2026 PDGA European Open 2026-06-21 20 11 14.00 60.41 42.30 39.50
15 38.30 DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... 2026-04-26 28 11 14.00 64.63 45.25 38.30
16 36.50 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 88 2 60.00 65.10 195.30 36.50
17 35.75 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 5 22.00 79.92 87.90 35.75
18 31.55 DGPT - Play it Again Sports Jonesboro Open presented by West... 2026-04-19 29 12 11.85 63.74 37.75 31.55
19 31.15 DGPT - Preserve Championship 2025-06-15 73 3 32.50 54.51 88.60 31.15
20 29.70 DGPT+ Ledgestone Open 2026-08-02 14 20 8.02 74.10 29.70 29.70
21 0 DGPT - Heinola Open presented by MVP 2026-07-12 17 8 16.50 36.50 30.10 29.10
22 0 DGPT Playoffs - DGPT Powerball Cup 2026-10-18 3 22 7.80 53.97 21.05 21.05
23 0 DGPT Playoffs - The 10th Disc Golf Pro Tour Championship pre... 2025-10-19 55 13 11.70 60.34 35.30 19.40
24 0 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 23 6.81 59.18 20.15 19.05
25 0 MVP's Open at Austin presented by Flight Factory Discs 2025-03-23 85 5 22.00 71.48 78.65 17.30
26 0 DGPT - PCS Open presented by Innova 2025-07-06 70 9 15.50 54.85 42.50 16.35
27 0 DGPT Playoffs - Green Mountain Championship 2025-09-21 59 23 7.80 81.26 31.70 16.00
28 0 DGPT - Discmania Challenge presented by TruBank 2026-08-09 13 32 4.58 67.44 15.45 15.45
29 0 2026 Presidents Cup 2026-06-16 20 7 16.00 20.10 16.10 15.00
30 0 2026 Professional Worlds Putting Competition 2026-08-23 11 11 12.60 22.96 14.45 14.45
31 0 DGPT Playoffs - MVP Open x OTB 2026-09-27 6 34 4.20 66.36 13.95 13.95
32 0 DGPT JomezPro - Discraft Cascade Challenge 2026-05-31 23 17 9.80 29.45 14.45 13.00
33 0 DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... 2026-03-01 36 32 4.35 67.06 14.60 11.05
34 0 DGPT Playoffs - Green Mountain Championship presented by Dis... 2026-09-20 7 40 3.10 69.29 10.75 10.75
35 0 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 69 19 9.20 58.37 26.85 10.60
36 0 DGPT - MVP Big Easy Open presented by Flight Factory 2026-03-15 34 33 4.33 58.01 12.55 9.80
37 0 DGPT - Prodigy presents WACO 2025-03-16 86 11 13.00 70.24 45.65 9.55
38 0 DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verbu... 2025-09-07 61 27 5.90 66.02 19.50 9.40
39 0 DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... 2025-04-20 81 15 11.00 62.04 34.10 9.00
40 0 DGPT - MVP Music City Open Presented by Another Round 2025-04-06 83 20 8.40 65.57 27.55 6.65
41 0 Shelly Sharpe Memorial presented by Spinners on the Green 2025-02-16 90 2 60.00 12.95 38.85 6.40
42 0 DGPT - Discmania Challenge presented by TruBank 2025-06-29 71 28 5.90 52.90 15.60 5.85
43 0 DGPT - LWS Open at Idlewild 2025-08-24 63 41 2.70 72.18 9.75 4.50
44 0 DGPT - Queen City Classic presented by Another Round 2026-03-29 32 51 1.60 69.48 5.55 4.45
45 0 Memorial Championship presented by Discraft 2025-01-19 94 2 49.00 13.60 33.30 4.05
46 0 DGPT - LWS Open at Idlewild 2026-09-06 9 58 1.02 60.17 3.05 3.05
47 0 The Big Arm Challenge presented by Desert Discs 2024-12-15 99 1 100.00 7.70 38.50 2.55
48 0 DGPT Playoffs - MVP Open x OTB 2025-09-28 58 59 0.96 82.02 3.95 2.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.