View Player Profile

Raven
Newsom

Hot Springs, NC
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 16
Calculated Points: 932.31



Best OFFICIAL Rank: 15

  • First Week at #15: 2026-39
  • Most Recent at #15: 2026-42
  • Total Weeks at #15: 2
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 346.45 DGPT Playoffs - Green Mountain Championship presented by Dis... 2026-09-20 7 1 100.00 69.29 346.45 346.45
2 136.55 DGPT - Queen City Classic presented by Another Round 2026-03-29 32 2 49.00 69.48 170.25 136.55
3 45.10 DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... 2026-04-26 28 7 16.50 64.63 53.30 45.10
4 36.30 DGPT+ Ledgestone Open 2026-08-02 14 17 9.80 74.10 36.30 36.30
5 34.85 DGPT - Ale Open presented by Discraft 2026-07-05 18 10 12.43 58.69 36.45 34.85
6 33.30 DGPT - LWS Open at Idlewild 2025-08-24 63 5 20.00 72.18 72.20 33.30
7 32.80 2026 PDGA Champions Cup Presented by Vessi 2026-04-12 30 14 10.60 75.12 39.80 32.80
8 29.60 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 10 26 6.65 89.09 29.60 29.60
9 27.45 DGPT - MVP Big Easy Open presented by Flight Factory 2026-03-15 34 12 12.13 58.01 35.20 27.45
10 25.50 DGPT+ Northwest Championship Presented by Latitude 64° 2026-06-07 22 15 10.20 54.86 28.00 25.50
11 23.75 DGPT Playoffs - DGPT Powerball Cup 2026-10-18 3 20 8.80 53.97 23.75 23.75
12 23.00 Seth Burton Memorial 2026-09-13 8 1 100.00 4.60 23.00 23.00
13 21.15 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 69 6 18.33 58.37 53.50 21.15
14 21.10 DGPT JomezPro - Innova presents WACO powered by Legit Disc G... 2026-05-03 27 12 13.00 37.90 24.65 21.10
15 20.90 DGPT - LWS Open at Idlewild 2026-09-06 9 24 6.95 60.17 20.90 20.90
16 18.30 Frostbite Open 2026 2026-02-22 37 1 100.00 4.90 24.50 18.30
17 15.45 DGPT - Discmania Challenge presented by TruBank 2026-08-09 13 32 4.58 67.44 15.45 15.45
18 15.00 15th Annual LoCo Open - Pro 2026-10-04 5 1 100.00 3.00 15.00 15.00
19 14.95 2026 PDGA European Open 2026-06-21 20 30 5.30 60.41 16.00 14.95
20 10.70 2025 United States Disc Golf Championship 2025-10-12 56 33 4.33 91.73 19.85 10.70
21 0 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 36 3.70 59.18 10.95 10.35
22 0 DGPT Playoffs - MVP Open x OTB 2026-09-27 6 39 3.10 66.36 10.30 10.30
23 0 The Blue Ridge Championship Generated By Grit Discs 2026-04-05 31 10 13.50 17.75 12.00 9.75
24 0 33rd Annual City of Mobile Championships Presented by Sarala... 2026-03-08 35 7 17.50 14.00 12.25 9.40
25 0 DGPT - Turku Open powered by Prodigy 2025-08-10 65 15 10.80 38.75 20.95 9.20
26 0 I81DGS - 26th Shenandoah SHAG PRO/MA1/MA40 - ODDS#16 2026-11-01 1 1 100.00 1.40 7.00 7.00
27 0 DGPT+ Discraft Ledgestone Open presented by Züca 2025-08-17 64 35 3.90 76.95 15.00 6.75
28 0 Seth Burton Memorial 2025-09-14 60 3 38.00 5.40 10.25 5.05
29 0 DGPT Playoffs - Green Mountain Championship 2025-09-21 59 44 2.30 81.26 9.35 4.70
31 0 DGPT - Play it Again Sports Jonesboro Open presented by West... 2026-04-19 29 49 1.65 63.74 5.25 4.40
30 0 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 88 24 7.25 65.10 23.60 4.40
32 0 Discraft's CCR Open fueled by Great Lakes Disc - Pro 2025-08-31 62 20 8.80 20.95 9.20 4.35
33 0 The Nutcracker 2025-12-06 48 1 100.00 1.10 5.50 3.45
34 0 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 44 2.12 79.92 8.45 3.45
35 0 COM Flex Thursday - The Admiral 2026-03-05 35 5 19.25 4.05 3.90 3.00
36 0 DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... 2026-05-10 26 57 1.04 60.41 3.15 2.75
37 0 D.G.A.F. Presents The Mothman - Pro and MA1/MA40 2025-11-02 53 1 100.00 0.95 4.75 2.70
38 0 Prodigy presents Lake Marshall Open- Pro 2025-05-18 77 6 20.00 7.90 7.90 2.45
39 0 DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... 2026-03-01 36 61 0.92 67.06 3.10 2.35
40 0 DGPT+ / WGE - OTB Open by MVP Disc Sports 2026-05-24 24 59 1.02 46.50 2.35 2.10
41 0 DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verbu... 2025-09-07 61 52 1.31 66.02 4.35 2.10
42 0 I81DGS - 25th Shenandoah SHAG - I81 Finale' - Pro Men and MA... 2025-12-14 47 1 100.00 0.65 3.25 2.05
44 0 Winter Monster 2025-12-28 45 2 60.00 0.85 2.55 1.70
43 0 Skåne Open presented by Heatland Discgolf 2025-06-15 73 4 24.50 3.95 4.85 1.70
46 0 DGPT Playoffs - MVP Open x OTB 2025-09-28 58 64 0.78 82.02 3.20 1.65
45 0 2025 PDGA Champions Cup by OTB & MVP Disc Sports 2025-05-04 79 48 1.60 73.11 5.85 1.65
47 0 DGPT - Prodigy presents WACO 2025-03-16 86 43 2.20 70.24 7.75 1.60
48 0 Oct-Thowber Fest Flex Start 2025-10-24 54 1 100.00 0.55 2.75 1.55
49 0 The Kraken at Harper’s Ferry 2025-10-18 55 1 100.00 0.50 2.50 1.35
50 0 DGPT - PCS Open presented by Innova 2025-07-06 70 56 1.12 54.85 3.05 1.20
51 0 DGPT - Ale Open presented by Discraft 2025-06-08 74 44 2.40 26.30 3.15 1.10
52 0 The NUTCRACKER 2024-12-14 99 1 100.00 1.75 8.75 0.60
54 0 DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... 2025-04-20 81 69 0.58 62.04 1.80 0.50
53 0 DGPT - MVP Music City Open Presented by Another Round 2025-04-06 83 66 0.65 65.57 2.15 0.50
55 0 I81DGS - 24th Shenandoah SHAG - PRO - MA1/MA40 2024-11-24 102 1 100.00 2.30 11.50 0.40
56 0 2025 GCCO Wrap Round presented by Latitude 64 2025-02-16 90 2 60.00 0.40 1.20 0.20
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.