Current OFFICIAL Rank: 1307
Calculated Points: 19.31
Best OFFICIAL Rank: 363
- Week: 2021-18
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 4.75 | West Michigan Open | 2024-07-13 | 41 | 1 | 100.00 | 1.35 | 6.75 | 4.75 |
3 | 2.25 | Huron Valley Open (Sunday) Presented by Discraft | 2025-04-06 | 3 | 10 | 14.00 | 3.20 | 2.25 | 2.25 |
2 | 2.25 | Party at the Lake (MDGO Featured Event) | 2025-03-09 | 7 | 2 | 60.00 | 0.75 | 2.25 | 2.25 |
4 | 1.65 | Bring Your Boots | 2025-03-30 | 4 | 2 | 60.00 | 0.55 | 1.65 | 1.65 |
6 | 1.05 | Dow Bubble Open | 2025-02-23 | 9 | 2 | 60.00 | 0.35 | 1.05 | 1.05 |
7 | 1.05 | 13th Annual Smash Memorial | 2024-10-20 | 27 | 9 | 15.00 | 1.60 | 1.20 | 1.05 |
5 | 1.05 | Turf Toe Open | 2024-08-11 | 37 | 3 | 38.00 | 0.75 | 1.45 | 1.05 |
8 | 0.90 | Running into Fall | 2024-09-15 | 32 | 3 | 32.50 | 0.70 | 1.15 | 0.90 |
9 | 0.60 | Huron Valley Open - Presented by Discraft - Sun | 2024-04-07 | 55 | 27 | 6.20 | 3.50 | 1.10 | 0.60 |
10 | 0.45 | Warming Up Wickes | 2024-05-05 | 51 | 8 | 17.00 | 0.90 | 0.75 | 0.45 |
11 | 0.40 | Fall In Sanford | 2024-10-13 | 28 | 6 | 20.00 | 0.50 | 0.50 | 0.40 |
12 | 0.40 | Wilddeer Open (CEP - Rated) | 2024-10-05 | 29 | 1 | 100.00 | 0.10 | 0.50 | 0.40 |
13 | 0.40 | Big Dawg 11 | 2024-09-29 | 30 | 6 | 20.00 | 0.50 | 0.50 | 0.40 |
14 | 0.40 | Kingsley Open | 2024-05-18 | 49 | 5 | 22.00 | 0.60 | 0.65 | 0.40 |
15 | 0.35 | The Revenge of Tarrytown | 2024-09-28 | 30 | 4 | 27.00 | 0.30 | 0.40 | 0.35 |
16 | 0.35 | The Windy Lyon | 2024-03-24 | 57 | 5 | 21.00 | 0.60 | 0.65 | 0.35 |
17 | 0.30 | The Sanford Open - Pro,MA2,MA4 | 2024-06-02 | 47 | 7 | 17.50 | 0.55 | 0.50 | 0.30 |
18 | 0.30 | Flip City Open (Saturday) | 2024-05-04 | 51 | 38 | 3.60 | 2.60 | 0.45 | 0.30 |
19 | 0.25 | Wilddeer Open (CEP Charity - Rated) | 2023-10-08 | 81 | 3 | 38.00 | 0.45 | 0.85 | 0.25 |
21 | 0.20 | February Flex @ Showboat Park | 2024-02-24 | 61 | 13 | 11.70 | 0.65 | 0.40 | 0.20 |
20 | 0 | Years Last Hoorah! | 2023-11-04 | 77 | 2 | 60.00 | 0.20 | 0.60 | 0.20 |
22 | 0 | Wild Wild Wickes | 2023-09-30 | 82 | 9 | 16.00 | 0.90 | 0.70 | 0.20 |
23 | 0 | Discraft Presents the Wolf Pack Discs Open 2023 | 2023-05-29 | 100 | 1 | 100.00 | 0.65 | 3.25 | 0.20 |
24 | 0 | New Year's Day Flex | 2024-01-01 | 69 | 10 | 14.50 | 0.55 | 0.40 | 0.15 |
25 | 0 | Land Whale Open - MPO, MA2, MA4 | 2023-07-01 | 95 | 6 | 20.00 | 1.15 | 1.15 | 0.15 |
26 | 0 | Big Dawg 10 | 2023-10-07 | 81 | 3 | 38.00 | 0.20 | 0.40 | 0.10 |
27 | 0 | Aeronautics Aviation Adventure | 2023-07-15 | 93 | 6 | 17.75 | 0.70 | 0.60 | 0.10 |
29 | 0 | River City Open presented by Discraft - Pro | 2023-07-30 | 91 | 60 | 0.94 | 9.35 | 0.45 | 0.05 |
28 | 0 | Disc Baron Series: Mount Pleasant Open (MPO,FPO,MA50,MA2,MA4... | 2023-07-02 | 95 | 19 | 9.40 | 1.35 | 0.65 | 0.05 |
31 | 0 | Warming Up Wickes | 2023-05-27 | 100 | 9 | 15.50 | 1.10 | 0.85 | 0.05 |
30 | 0 | Welcome to the Jungle | 2023-05-20 | 101 | 1 | 100.00 | 0.25 | 1.25 | 0.05 |
32 | 0 | Noble Appliance Open | 2023-05-07 | 103 | 20 | 9.00 | 3.35 | 1.50 | 0.05 |
33 | 0 | Flip City Open (Saturday) | 2023-04-29 | 104 | 26 | 6.80 | 2.55 | 0.85 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|