View Player Profile

Juuso
Herranen

Oulu
The flag of the player's nationality


Current OFFICIAL Rank: 1797
Calculated Points: 16.41



Best OFFICIAL Rank: 296

  • Week: 2020-35
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 4.35 ADGT Tromsø 2026-07-11 17 2 60.00 1.50 4.50 4.35
2 1.45 RIGA OPEN 2026-08-16 12 3 38.00 0.75 1.45 1.45
3 1.30 Kyyjärvi Open 2026 2026-05-23 24 9 15.50 1.90 1.45 1.30
4 1.15 Åpent klubbmesterskap Tromsø Disksportklubb 2025 2025-08-31 62 3 38.00 1.30 2.45 1.15
5 1.05 Perämeri Open 2026 2026-06-14 21 7 17.50 1.30 1.15 1.05
6 0.75 Puijon Kingi 2026-08-09 13 17 10.20 1.45 0.75 0.75
7 0.70 SFL MASTERS TOUR KEMI BY INNOVA - DISCOOTER AJOS OPEN 2026-07-07 17 4 24.50 0.60 0.75 0.70
8 0.70 Ainon päivä kisa 2026 2026-05-09 26 13 11.70 1.35 0.80 0.70
9 0.65 Liminka Open 2026 2026-09-27 6 9 15.00 0.85 0.65 0.65
10 0.55 SFL Powergrip Pro Tour - #5 Kuopio 2026-09-13 8 63 0.71 15.75 0.55 0.55
13 0.55 Oulu Open 2026 +PGPT STATUS 2026-07-05 18 38 3.50 3.15 0.55 0.55
11 0.55 Pulkkila Open 2025 2025-07-19 68 3 38.00 0.70 1.35 0.55
12 0.55 Pohjois-Karjalan avoimet 2025 sponsored by Powergrip 2025-06-08 74 19 9.40 3.30 1.55 0.55
14 0.35 Nationella Touren #3 Piteå 2026-07-19 16 46 2.10 3.60 0.40 0.35
16 0.35 Puijo Open 2025-08-24 63 29 5.45 2.85 0.80 0.35
17 0.35 Siilinjärvi 100V Open 2025-08-16 64 25 6.80 2.15 0.75 0.35
15 0.35 Tahkovuori Open 2025-07-27 67 11 13.00 1.35 0.90 0.35
18 0.30 AJOS OPEN 2025 & SFL Masters Tour 2025 2025-06-15 73 4 23.00 0.70 0.80 0.30
20 0.25 Liminka Open 2025 2025-09-14 60 23 7.43 1.25 0.45 0.25
19 0.25 Mijas Spring Opener 2025 One Round #2 2025-03-03 88 9 15.50 1.70 1.30 0.25
23 0 Kauden Avaus Tarinalaaksossa 2026-05-02 27 62 0.88 5.30 0.25 0.20
22 0 Oulu Open 2025 2025-07-06 70 33 4.70 2.30 0.55 0.20
21 0 Kotkatharju Open -25 2025-05-11 78 25 6.95 2.05 0.70 0.20
24 0 Naamivaara Open 2025 2025-05-24 76 23 7.60 1.20 0.45 0.15
25 0 Mijas Spring Opener 2025 2025-03-01 88 23 7.60 1.80 0.70 0.15
27 0 Tyyni 2025 2025-06-28 71 65 0.80 5.10 0.20 0.10
26 0 Prodigy Disc Pro Tour 2025 - #2 Rovaniemi 2025-06-01 75 56 1.14 5.05 0.30 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.