View Player Profile

Miika
Martikainen

Toivala
The flag of the player's nationality


Current OFFICIAL Rank: 1050
Calculated Points: 25.79



Best OFFICIAL Rank: 413

  • Week: 2025-32
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 4.15 Disc Golf Park Riga Cup 2026-09-06 9 15 10.60 7.80 4.15 4.15
2 4.05 SFL Powergrip Pro Tour - #5 Kuopio 2026-09-13 8 29 5.15 15.75 4.05 4.05
3 2.80 Tahkovuori Open 2025-07-27 67 1 100.00 1.35 6.75 2.80
4 2.35 Puijon Kingi 2026-08-09 13 3 32.50 1.45 2.35 2.35
5 1.20 Oulu Open 2026 +PGPT STATUS 2026-07-05 18 22 8.00 3.15 1.25 1.20
6 1.15 Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot 2025-07-13 69 12 13.00 4.45 2.90 1.15
7 1.10 Susiraja Open 2026 2026-08-16 12 6 19.00 1.15 1.10 1.10
8 1.05 Nokia Open 2026-08-30 10 48 1.65 12.95 1.05 1.05
9 1.00 Turku Open Monday Qualifier 4.8. 2025-08-04 66 12 11.60 4.00 2.30 1.00
10 0.85 Tyyni 2026 + PGPT Status 2026-06-27 19 32 4.70 3.85 0.90 0.85
11 0.85 Pohjois-Karjalan avoimet 2025 sponsored by Powergrip 2025-06-08 74 9 15.00 3.30 2.50 0.85
12 0.75 Tyyni 2025 2025-06-28 71 21 8.00 5.10 2.05 0.75
13 0.70 Frisbeegolfin SM 2025 - Finnish Nationals 2025-08-17 64 48 1.90 16.80 1.60 0.70
14 0.65 Prodigy Disc Pro Tour 2025 - #2 Rovaniemi 2025-06-01 75 22 8.00 5.05 2.00 0.65
15 0.65 Kotkatharju Open -25 2025-05-11 78 5 21.00 2.05 2.15 0.65
17 0.55 SFL Powergrip Pro Tour - #4 Helsinki 2026-08-23 11 61 0.90 12.25 0.55 0.55
16 0.55 Kauden Avaus Tarinalaaksossa 2025-05-03 79 18 9.60 4.15 2.00 0.55
18 0.50 Savo one rounds 2025 Vuorela 2025-04-20 81 2 60.00 0.65 1.95 0.50
20 0.40 Prodigy Disc Pro Tour 2025 - #1 Vaasa 2025-05-18 77 47 1.90 13.10 1.25 0.40
19 0.40 Savo one rounds 2025 Atrain 2025-05-08 78 3 38.00 0.75 1.45 0.40
21 0 Savo one rounds 2025 Juankoski 2025-07-03 70 5 22.00 0.75 0.85 0.30
23 0 DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... 2025-08-24 63 63 0.80 14.45 0.60 0.25
22 0 Prodigy Disc Pro Tour 2025 - #3 Joensuu 2025-06-15 73 48 1.65 9.35 0.75 0.25
24 0 DGPT - Konopiště Open presented by Discmania 2025-05-25 76 69 0.61 27.40 0.85 0.25
25 0 Mijas Stadium Open 2025 2025-03-08 87 4 24.50 1.05 1.30 0.25
27 0 Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna 2025-09-14 60 69 0.64 10.00 0.30 0.15
28 0 Mijas Spring Opener 2025 One Round #2 2025-03-03 88 20 8.60 1.70 0.75 0.15
26 0 Mijas Spring Opener 2025 2025-03-01 88 18 9.80 1.80 0.90 0.15
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.