View Player Profile

Alden
Harris

Woodstock, GA
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 108
Calculated Points: 165.03



Best OFFICIAL Rank: 20

  • First Week at #20: 2023-25
  • Most Recent at #20: 2024-03
  • Total Weeks at #20: 19
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 21.35 DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... 2026-04-26 28 22 7.80 64.63 25.20 21.35
2 20.05 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 66 18 9.60 97.55 46.80 20.05
3 12.45 DGPT Playoffs - Green Mountain Championship presented by Dis... 2026-09-20 7 37 3.60 69.29 12.45 12.45
4 12.45 DGPT - Queen City Classic presented by Another Round 2026-03-29 32 32 4.46 69.48 15.50 12.45
5 11.75 2026 PDGA Champions Cup Presented by Vessi 2026-04-12 30 37 3.80 75.12 14.25 11.75
6 10.55 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 26 6.50 79.92 25.95 10.55
7 10.10 DGPT - LWS Open at Idlewild 2025-08-24 63 27 6.05 72.18 21.85 10.10
8 9.25 2025 Santa Cruz Masters Cup Hosted By Top World Disc Golf an... 2025-05-11 78 5 21.00 29.75 31.25 9.25
9 7.80 DGPT - Discraft's Cascade Challenge 2025-05-18 77 15 10.40 48.80 25.40 7.80
10 7.15 DGPT - Turku Open powered by Prodigy 2025-08-10 65 19 8.40 38.75 16.30 7.15
11 5.85 2025 PDGA Champions Cup by OTB & MVP Disc Sports 2025-05-04 79 30 5.60 73.11 20.45 5.85
12 5.75 DGPT - PCS Open presented by Innova 2025-07-06 70 27 5.45 54.85 14.95 5.75
13 5.15 The Eagle Eye Open - 16th Edition - GSS #2 2026-03-22 33 1 100.00 1.30 6.50 5.15
14 4.15 DGPT Playoffs - MVP Open x OTB 2026-09-27 6 54 1.25 66.36 4.15 4.15
15 3.95 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 69 38 3.40 58.37 9.90 3.95
16 3.75 Visit Bainbridge Presents Reckoning on the River Fallout - S... 2026-11-08 0 1 100.00 0.75 3.75 3.75
17 3.70 Gravitational Pull at The Cove - Orbited by Gravity Disc Gol... 2025-03-09 87 1 100.00 3.75 18.75 3.70
18 3.55 2026 PDGA European Open 2026-06-21 20 53 1.27 60.41 3.80 3.55
19 3.30 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 88 28 5.45 65.10 17.75 3.30
20 2.95 DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... 2025-04-20 81 34 3.60 62.04 11.15 2.95
21 0 DGPT - Ale Open presented by Discraft 2026-07-05 18 58 1.04 58.69 3.05 2.90
22 0 DGPT+ Northwest Disc Golf Championship presented by Latitude... 2025-06-01 75 39 3.20 54.20 8.65 2.85
23 0 DGPT+ Northwest Championship Presented by Latitude 64° 2026-06-07 22 57 1.06 54.86 2.90 2.65
24 0 DGPT - MVP Big Easy Open presented by Flight Factory 2026-03-15 34 57 1.08 58.01 3.15 2.45
25 0 DGPT - MVP Music City Open Presented by Another Round 2025-04-06 83 41 3.00 65.57 9.85 2.40
27 0 DGPT - LWS Open at Idlewild 2026-09-06 9 65 0.76 60.17 2.30 2.30
26 0 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 62 0.82 59.18 2.45 2.30
28 0 Liberty Open presented by DISCRAFT (Bud Kelley) 2026-10-18 3 1 100.00 0.45 2.25 2.25
29 0 DGPT+ Discraft Ledgestone Open presented by Züca 2025-08-17 64 55 1.20 76.95 4.60 2.10
30 0 DGPT Playoffs - Green Mountain Championship 2025-09-21 59 61 0.96 81.26 3.90 1.95
31 0 DGPT - Play it Again Sports Jonesboro Open presented by West... 2026-04-19 29 68 0.66 63.74 2.10 1.75
32 0 DGPT - Discmania Challenge presented by TruBank 2025-06-29 71 50 1.45 52.90 3.85 1.45
33 0 DGPT Playoffs - MVP Open x OTB 2025-09-28 58 70 0.60 82.02 2.45 1.25
34 0 Liberty Open presented by DISCRAFT (J.P. MOSELEY) 2026-10-17 3 1 80.00 0.30 1.20 1.20
35 0 MVP's Open at Austin presented by Flight Factory Discs 2025-03-23 85 55 1.14 71.48 4.05 0.90
36 0 DGPT - Prodigy presents WACO 2025-03-16 86 54 1.17 70.24 4.10 0.85
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.