Current OFFICIAL Rank: 109
Calculated Points: 144.53
Best OFFICIAL Rank: 99
- First Week at #99: 2024-46
- Most Recent at #99: 2025-09
- Total Weeks at #99: 12
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 57.95 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 32 | 1 | 100.00 | 14.45 | 72.25 | 57.95 |
2 | 23.35 | 2024 European Open presented by Discmania | 2024-07-21 | 40 | 14 | 10.20 | 64.03 | 32.65 | 23.35 |
3 | 10.35 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 34 | 7 | 16.50 | 16.10 | 13.30 | 10.35 |
4 | 9.25 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 45 | 10 | 13.08 | 21.50 | 14.05 | 9.25 |
5 | 6.70 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 49 | 5 | 21.00 | 10.35 | 10.85 | 6.70 |
6 | 5.95 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 47 | 4 | 24.50 | 7.65 | 9.35 | 5.95 |
7 | 4.95 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 42 | 18 | 9.40 | 15.20 | 7.15 | 4.95 |
8 | 4.45 | Sentterin kesäkisa 2/2024 | 2024-06-27 | 43 | 1 | 100.00 | 1.30 | 6.50 | 4.45 |
9 | 4.10 | Nokia Open | 2024-05-26 | 48 | 12 | 12.13 | 10.75 | 6.50 | 4.10 |
10 | 3.65 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 31 | 15 | 10.60 | 8.45 | 4.50 | 3.65 |
11 | 2.60 | Discmania Tammer Open | 2024-04-28 | 52 | 6 | 17.75 | 5.00 | 4.45 | 2.60 |
12 | 2.55 | Powergrip Tammer Open | 2025-04-13 | 2 | 17 | 9.60 | 5.35 | 2.55 | 2.55 |
13 | 1.75 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 30 | 12 | 12.50 | 3.40 | 2.15 | 1.75 |
14 | 1.60 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 84 | 16 | 10.40 | 13.40 | 6.95 | 1.60 |
15 | 1.20 | DGPT - European Disc Golf Festival | 2024-07-28 | 39 | 66 | 0.72 | 46.85 | 1.70 | 1.20 |
16 | 1.15 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 90 | 19 | 8.80 | 16.00 | 7.05 | 1.15 |
17 | 1.00 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 41 | 41 | 2.70 | 10.50 | 1.40 | 1.00 |
18 | 0.80 | Wirmo Open | 2023-10-07 | 81 | 3 | 32.50 | 1.85 | 3.00 | 0.80 |
19 | 0.70 | Ruska Pro/Master | 2023-10-01 | 82 | 1 | 100.00 | 0.55 | 2.75 | 0.70 |
20 | 0.45 | Prodigy Disc Pro Tour 2023 #2 - Oulu | 2023-06-18 | 97 | 13 | 11.04 | 9.60 | 5.30 | 0.45 |
21 | 0 | Siilinjärvi Open | 2023-08-13 | 89 | 6 | 20.00 | 1.90 | 1.90 | 0.35 |
23 | 0 | Lausteen pakkaskisa VI | 2023-11-04 | 77 | 1 | 100.00 | 0.15 | 0.75 | 0.25 |
22 | 0 | Monday Qualifyer for the 2023 European Open Presented by Dis... | 2023-07-17 | 93 | 19 | 8.21 | 4.95 | 2.05 | 0.25 |
26 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 85 | 50 | 1.41 | 11.75 | 0.85 | 0.20 |
25 | 0 | European Pro Tour – Estonian Open 2023 powered by Prodigy Di... | 2023-06-04 | 99 | 31 | 4.85 | 12.50 | 3.05 | 0.20 |
24 | 0 | EPT #1 - Copenhagen Open 2023, presented by Prodigy Disc | 2023-05-07 | 103 | 7 | 17.00 | 10.80 | 9.20 | 0.20 |
29 | 0 | ET#9 - Sieravuori Challenge presented by Innova | 2023-08-27 | 87 | 50 | 1.55 | 9.85 | 0.75 | 0.15 |
28 | 0 | Nokia Open | 2023-06-11 | 98 | 34 | 4.10 | 9.75 | 2.00 | 0.15 |
27 | 0 | Prodigy Disc Pro Tour 2023 #1 - Helsinki | 2023-05-28 | 100 | 27 | 6.05 | 9.30 | 2.80 | 0.15 |
30 | 0 | EPT Tyyni Open | 2023-07-02 | 95 | 46 | 1.95 | 11.60 | 1.15 | 0.10 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|