Current OFFICIAL Rank: 163
Calculated Points: 105.03
Best OFFICIAL Rank: 96
- Week: 2025-01
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 30.95 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 66 | 1 | 100.00 | 14.45 | 72.25 | 30.95 |
| 2 | 13.30 | DGPT - PCS Open presented by Innova | 2025-07-06 | 24 | 27 | 5.45 | 54.85 | 14.95 | 13.30 |
| 3 | 11.10 | 2024 European Open presented by Discmania | 2024-07-21 | 74 | 14 | 10.20 | 64.03 | 32.65 | 11.10 |
| 4 | 9.50 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 30 | 20 | 8.40 | 27.40 | 11.50 | 9.50 |
| 5 | 5.40 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 68 | 7 | 16.50 | 16.10 | 13.30 | 5.40 |
| 6 | 5.30 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 14 | 15 | 10.60 | 10.00 | 5.30 | 5.30 |
| 7 | 4.00 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 79 | 10 | 13.08 | 21.50 | 14.05 | 4.00 |
| 9 | 3.30 | 2025 EDGF European Disc Golf Championship presented by Latit... | 2025-06-29 | 25 | 38 | 3.40 | 21.95 | 3.75 | 3.30 |
| 8 | 3.30 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 31 | 27 | 6.20 | 13.10 | 4.05 | 3.30 |
| 10 | 2.65 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 83 | 5 | 21.00 | 10.35 | 10.85 | 2.65 |
| 11 | 2.45 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 81 | 4 | 24.50 | 7.65 | 9.35 | 2.45 |
| 12 | 2.30 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 76 | 18 | 9.40 | 15.20 | 7.15 | 2.30 |
| 13 | 2.00 | Sentterin kesäkisa 2/2024 | 2024-06-27 | 77 | 1 | 100.00 | 1.30 | 6.50 | 2.00 |
| 15 | 1.95 | Powergrip Tammer Open | 2025-04-13 | 36 | 17 | 9.60 | 5.35 | 2.55 | 1.95 |
| 14 | 1.95 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 65 | 15 | 10.60 | 8.45 | 4.50 | 1.95 |
| 16 | 1.65 | Nokia Open | 2024-05-26 | 82 | 12 | 12.13 | 10.75 | 6.50 | 1.65 |
| 17 | 1.25 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 19 | 65 | 0.68 | 38.75 | 1.30 | 1.25 |
| 18 | 0.95 | Parifrisbeegolfin SM 2024 | 2024-09-29 | 64 | 12 | 12.50 | 3.40 | 2.15 | 0.95 |
| 19 | 0.95 | Discmania Tammer Open | 2024-04-28 | 86 | 6 | 17.75 | 5.00 | 4.45 | 0.95 |
| 20 | 0.80 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 29 | 36 | 3.70 | 5.05 | 0.95 | 0.80 |
| 21 | 0 | DGPT - European Disc Golf Festival | 2024-07-28 | 73 | 66 | 0.72 | 46.85 | 1.70 | 0.60 |
| 22 | 0 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 18 | 66 | 0.64 | 16.80 | 0.55 | 0.50 |
| 24 | 0 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 17 | 68 | 0.66 | 14.45 | 0.50 | 0.45 |
| 23 | 0 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 75 | 41 | 2.70 | 10.50 | 1.40 | 0.45 |
| 25 | 0 | Tali Open 2025 | 2025-07-20 | 22 | 50 | 1.70 | 4.40 | 0.35 | 0.35 |
| 26 | 0 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 27 | 67 | 0.70 | 9.35 | 0.35 | 0.30 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||