View Player Profile

Ricko
Kokko

Nastola
The flag of the player's nationality


Current OFFICIAL Rank: 250
Calculated Points: 81.34



Best OFFICIAL Rank: 234

  • Week: 2026-38
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 11.20 SFL Powergrip Pro Tour - #1 Tampere 2026-05-24 24 9 15.50 16.25 12.60 11.20
2 7.55 SFL Powergrip Pro Tour - #5 Kuopio 2026-09-13 8 18 9.60 15.75 7.55 7.55
3 6.25 SFL Powergrip Pro Tour - #3 Turku 2026-07-19 16 18 9.00 14.25 6.40 6.25
4 5.40 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 26 6.35 18.40 5.85 5.40
5 4.90 DGPT EuroTour - Sieravuori Challenge 2026 2026-08-02 14 26 6.05 16.20 4.90 4.90
6 4.65 Jyväskylä Open 2026 + PGPT Status 2026-08-30 10 2 49.00 1.90 4.65 4.65
8 4.45 Ykkösrinki Open 2026 2026-07-04 18 3 32.50 2.85 4.65 4.45
7 4.45 Tammer Open 2026-04-12 30 12 11.85 9.15 5.40 4.45
9 4.30 Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot 2025-07-13 69 2 49.00 4.45 10.90 4.30
10 4.00 NBDG Premium Tour™ #5 - Mukkula Park 2026-10-03 5 1 100.00 0.80 4.00 4.00
11 3.95 BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... 2026-06-07 22 14 11.40 7.60 4.35 3.95
12 3.35 Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna 2025-09-14 60 11 13.50 10.00 6.75 3.35
13 3.25 Frisbeegolfin SM 2025 - Finnish Nationals 2025-08-17 64 20 8.60 16.80 7.20 3.25
14 2.80 Prodigy Disc Pro Tour 2025 - #4 Tuusula 2025-08-31 62 15 10.80 11.05 5.95 2.80
15 2.40 Frisbeegolfin SM 2026 - Finnish National Disc Golf Champions... 2026-07-26 15 42 2.60 18.80 2.45 2.40
16 2.10 SFL Powergrip Pro Tour - #4 Helsinki 2026-08-23 11 37 3.40 12.25 2.10 2.10
17 1.95 NBDG Premium Tour™ - #4 Kippasuo Pro 2025-10-19 55 3 38.00 1.85 3.50 1.95
18 1.80 DGPT - Turku Open powered by Prodigy 2025-08-10 65 44 2.12 38.75 4.10 1.80
19 1.40 DGPT - Heinola Open presented by MVP 2026-07-12 17 64 0.80 36.50 1.45 1.40
20 1.15 Tyyni One Round - #7 Kippis 2026-06-28 19 5 20.00 1.20 1.20 1.15
21 0 DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... 2025-08-24 63 42 2.60 14.45 1.90 0.85
22 0 Powergrip Tammer Open 2025-04-13 82 21 7.82 5.35 2.10 0.55
23 0 Prodigy Disc Pro Tour 2025 - #1 Vaasa 2025-05-18 77 50 1.60 13.10 1.05 0.30
24 0 Prodigy Disc Pro Tour 2025 - #3 Joensuu 2025-06-15 73 61 0.86 9.35 0.40 0.15
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.