View Player Profile

Emil
Karlsson

Slussfors
The flag of the player's nationality


Current OFFICIAL Rank: 429
Calculated Points: 51.61



Best OFFICIAL Rank: 284

  • Week: 2025-34
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 10.15 DGPT - PCS Open presented by Innova 2025-07-06 70 17 9.60 54.85 26.35 10.15
2 5.50 Swedish Championships 2026 2026-07-26 15 9 15.50 7.15 5.55 5.50
3 4.75 Nationella Touren #3 Piteå 2026-07-19 16 4 27.00 3.60 4.85 4.75
4 4.25 SDGPT - Vinberg Open 2026 sponsored by Latitude 64 2026-05-17 25 13 11.70 8.30 4.85 4.25
5 3.00 DGPT EuroTour - Sieravuori Challenge 2026 2026-08-02 14 36 3.70 16.20 3.00 3.00
6 2.75 NBDG-X Fuengirola Open 2026 presented by Fuzzy Eagle (10th a... 2026-11-07 0 1 100.00 0.55 2.75 2.75
7 2.65 European Open 2026 Monday Qualifier 2026-06-15 21 11 12.28 4.70 2.90 2.65
8 2.60 Swedish Championships 2025 2025-08-17 64 7 17.00 6.75 5.75 2.60
9 2.50 Nationella Touren #1 Varberg 2026-05-10 26 10 14.50 3.95 2.85 2.50
11 2.30 The 27th Järva Open 2026 presented by Innova 2026-05-24 24 7 17.50 2.95 2.60 2.30
10 2.30 X OPEN de ESPAÑA - presented by INNOVA 2026-03-15 34 3 38.00 1.55 2.95 2.30
12 1.60 Mijas Spring Opener 2025 One Round #2 2025-03-03 88 1 100.00 1.70 8.50 1.60
13 1.20 Skåne Open presented by Heatland Discgolf 2025-06-15 73 8 17.00 3.95 3.35 1.20
14 1.15 SDGPT - Eastern Meadows Open 2026 sponsored by Discraft 2026-08-16 12 45 2.15 10.80 1.15 1.15
15 1.00 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 68 0.63 79.92 2.50 1.00
16 0.95 V Abierto de Chipiona (SDLO 2026) patrocinado por Southern D... 2026-03-29 32 2 60.00 0.40 1.20 0.95
17 0.85 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 59 1.00 18.40 0.90 0.85
18 0.80 DGPT Q-Series - Eastern Meadows Open presented by Rocketdisc... 2025-06-01 75 31 5.15 9.45 2.45 0.80
19 0.75 Discooter Open Mijas & SFL Masters Tour by Tjing & Climo Dis... 2026-03-07 35 5 21.00 0.90 0.95 0.75
20 0.60 Mijas Stadium Open 2025 2025-03-08 87 2 60.00 1.05 3.15 0.60
21 0 SDGPT - Västervik Open 2026 sponsored by Prodigy Discs 2026-05-03 27 46 2.00 6.15 0.60 0.55
22 0 Slussfors Open 2025 2025-09-14 60 2 60.00 0.35 1.05 0.50
24 0 IX OPEN de ESPAÑA - presented by INNOVA 2025-03-16 86 5 22.00 1.75 1.95 0.40
23 0 Mijas Spring Opener 2025 2025-03-01 88 4 24.50 1.80 2.20 0.40
25 0 SDGNT #1 Vetlanda 2025-05-11 78 29 5.75 4.30 1.25 0.35
26 0 Mijas Spring Opener 2025 One Round 2025-02-25 88 3 38.00 1.00 1.90 0.35
27 0 Heatland To Mijas 2025 2025-02-15 90 6 19.00 2.10 2.00 0.35
29 0 Västervik Open sponsored by Prodigy Disc 2025-05-04 79 51 1.40 7.30 0.50 0.15
28 0 IV Abierto de Chipiona (SDLO 2025) presented by Southern Dis... 2025-03-23 85 5 22.00 0.70 0.75 0.15
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.