View Player Profile

Kasperi
Pakarinen

Kuopio
The flag of the player's nationality


Current OFFICIAL Rank: 234
Calculated Points: 85.95



Best OFFICIAL Rank: 109

  • Week: 2025-27
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 14.95 SFL Powergrip Pro Tour - #5 Kuopio 2026-09-13 8 6 19.00 15.75 14.95 14.95
2 9.85 Frisbeegolfin SM 2026 - Finnish National Disc Golf Champions... 2026-07-26 15 16 10.60 18.80 9.95 9.85
3 9.45 Kauden Avaus Tarinalaaksossa 2026-05-02 27 2 41.67 5.30 11.05 9.45
4 6.65 Kivijärven kevätkisa 2026 2026-05-03 27 1 100.00 1.55 7.75 6.65
5 5.95 Kauden Avaus Tarinalaaksossa 2025-05-03 79 1 100.00 4.15 20.75 5.95
6 5.70 Tyyni 2025 2025-06-28 71 2 60.00 5.10 15.30 5.70
7 5.60 Pohjois-Karjalan avoimet 2025 sponsored by Powergrip 2025-06-08 74 1 100.00 3.30 16.50 5.60
8 3.35 Prodigy Disc Pro Tour 2025 - #1 Vaasa 2025-05-18 77 8 16.50 13.10 10.80 3.35
10 3.15 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 35 3.70 18.40 3.40 3.15
9 3.15 Tarinalaakso new course 28.5 2026-05-28 23 1 100.00 0.70 3.50 3.15
11 2.95 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 66 51 1.40 97.55 6.85 2.95
12 2.75 Savo one rounds Huuha 23.4 2026-04-23 28 1 100.00 0.65 3.25 2.75
13 1.95 Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot 2025-07-13 69 5 22.00 4.45 4.90 1.95
14 1.85 Prodigy Disc Pro Tour 2025 - #3 Joensuu 2025-06-15 73 14 11.20 9.35 5.25 1.85
15 1.80 Kotkatharju Open -25 2025-05-11 78 2 60.00 2.05 6.15 1.80
16 1.70 Savo one rounds Puijo 4.6 2026-06-04 22 2 49.00 0.75 1.85 1.70
17 1.50 Mega-Tarinalaakso one round 2026-10-10 4 2 60.00 0.50 1.50 1.50
18 1.50 Prodigy Disc Pro Tour 2025 - #2 Rovaniemi 2025-06-01 75 7 18.00 5.05 4.55 1.50
19 1.10 Savo one rounds 2025 Atrain 2025-05-08 78 1 100.00 0.75 3.75 1.10
20 1.05 Savo one rounds Atrain 21.5 2026-05-21 24 2 60.00 0.40 1.20 1.05
21 0 Savo one rounds 2025 Juankoski 2025-07-03 70 2 60.00 0.75 2.25 0.85
22 0 Savo one rounds 2025 Vuorela 2025-04-20 81 1 100.00 0.65 3.25 0.85
23 0 Mijas Spring Opener 2025 One Round #2 2025-03-03 88 2 49.00 1.70 4.15 0.80
24 0 DGPT - Konopiště Open presented by Discmania 2025-05-25 76 57 1.06 27.40 1.45 0.45
25 0 Savo one rounds 2025 Puijo 17.7 2025-07-17 68 3 32.50 0.55 0.90 0.35
27 0 Savo one rounds 2025 Huuha 2025-04-24 80 4 24.50 0.90 1.10 0.30
26 0 Mijas Spring Opener 2025 2025-03-01 88 6 18.33 1.80 1.65 0.30
28 0 Prodigy Disc Pro Tour 2025 - #4 Tuusula 2025-08-31 62 64 0.80 11.05 0.45 0.20
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.