Current OFFICIAL Rank: 110
Calculated Points: 144.75
Best OFFICIAL Rank: 110
- Week: 2025-24
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 20.75 | Kauden Avaus Tarinalaaksossa | 2025-05-03 | 5 | 1 | 100.00 | 4.15 | 20.75 | 20.75 |
2 | 19.45 | Lahti Open 2024 | 2024-08-04 | 44 | 1 | 100.00 | 5.80 | 29.00 | 19.45 |
3 | 16.50 | Pohjois-Karjalan avoimet 2025 sponsored by Powergrip | 2025-06-08 | 0 | 1 | 100.00 | 3.30 | 16.50 | 16.50 |
4 | 10.80 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 3 | 8 | 16.50 | 13.10 | 10.80 | 10.80 |
5 | 10.00 | Puula Open 2024 | 2024-09-08 | 39 | 2 | 60.00 | 4.60 | 13.80 | 10.00 |
6 | 6.75 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 40 | 13 | 11.70 | 16.10 | 9.40 | 6.75 |
7 | 6.15 | Kotkatharju Open -25 | 2025-05-11 | 4 | 2 | 60.00 | 2.05 | 6.15 | 6.15 |
8 | 6.10 | Kauden Avaus Tarinalaaksossa | 2024-05-04 | 57 | 2 | 60.00 | 3.85 | 11.55 | 6.10 |
9 | 5.60 | Puijo Open 2024 | 2024-08-18 | 42 | 2 | 60.00 | 2.70 | 8.10 | 5.60 |
10 | 5.15 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 48 | 15 | 10.80 | 15.20 | 8.20 | 5.15 |
11 | 4.55 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 1 | 7 | 18.00 | 5.05 | 4.55 | 4.55 |
12 | 4.45 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 93 | 1 | 100.00 | 6.75 | 33.75 | 4.45 |
13 | 4.40 | Siilinjärvi Open | 2024-08-10 | 43 | 2 | 60.00 | 2.15 | 6.45 | 4.40 |
14 | 4.15 | Mijas Spring Opener 2025 One Round #2 | 2025-03-03 | 14 | 2 | 49.00 | 1.70 | 4.15 | 4.15 |
15 | 3.95 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 38 | 22 | 7.46 | 14.45 | 5.40 | 3.95 |
16 | 3.95 | Kotkatharju Open -24 | 2024-05-19 | 55 | 2 | 60.00 | 2.40 | 7.20 | 3.95 |
17 | 3.75 | Savo one rounds 2025 Atrain | 2025-05-08 | 4 | 1 | 100.00 | 0.75 | 3.75 | 3.75 |
18 | 3.40 | Kauden Päätös Tarinalaaksossa | 2023-10-15 | 86 | 1 | 100.00 | 3.25 | 16.25 | 3.40 |
19 | 3.25 | Savo one rounds 2025 Vuorela | 2025-04-20 | 7 | 1 | 100.00 | 0.65 | 3.25 | 3.25 |
20 | 1.65 | Mijas Spring Opener 2025 | 2025-03-01 | 14 | 6 | 18.33 | 1.80 | 1.65 | 1.65 |
21 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 91 | 7 | 17.00 | 11.75 | 10.00 | 1.55 |
22 | 0 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 2 | 57 | 1.06 | 27.40 | 1.45 | 1.45 |
23 | 0 | DGPT - Swedish Open presented by Kastaplast | 2024-06-30 | 49 | 49 | 1.42 | 31.65 | 2.25 | 1.40 |
24 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 90 | 14 | 11.20 | 13.40 | 7.50 | 1.25 |
25 | 0 | Savo one rounds 2025 Huuha | 2025-04-24 | 6 | 4 | 24.50 | 0.90 | 1.10 | 1.10 |
26 | 0 | Prodigy Disc Pro Tour esikilpailu Puijo Open | 2023-08-20 | 94 | 2 | 60.00 | 2.85 | 8.55 | 1.05 |
27 | 0 | Puula Open 2023 | 2023-10-01 | 88 | 2 | 60.00 | 1.65 | 4.95 | 0.90 |
28 | 0 | Tahkovuori Open | 2023-07-23 | 98 | 2 | 60.00 | 2.55 | 7.65 | 0.60 |
29 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 51 | 63 | 0.78 | 21.50 | 0.85 | 0.50 |
30 | 0 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 96 | 27 | 6.20 | 16.00 | 4.95 | 0.50 |
31 | 0 | Lahti Open 2023 | 2023-07-29 | 97 | 7 | 16.50 | 6.00 | 4.95 | 0.45 |
32 | 0 | Siilinjärvi Open | 2023-08-13 | 95 | 5 | 22.00 | 1.90 | 2.10 | 0.25 |
33 | 0 | ET#5 - Skellefteå Open presented by Latitude 64° | 2023-07-09 | 100 | 37 | 3.60 | 16.95 | 3.05 | 0.15 |
34 | 0 | Pohjois-Karjalan avoimet 2023 10-vuotisjuhlakilpailu sponsor... | 2023-06-11 | 104 | 1 | 100.00 | 2.45 | 12.25 | 0.15 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|