Current OFFICIAL Rank: 145
Calculated Points: 118.11
Best OFFICIAL Rank: 109
- Week: 2025-27
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 16.40 | Kauden Avaus Tarinalaaksossa | 2025-05-03 | 33 | 1 | 100.00 | 4.15 | 20.75 | 16.40 |
| 2 | 13.95 | Pohjois-Karjalan avoimet 2025 sponsored by Powergrip | 2025-06-08 | 28 | 1 | 100.00 | 3.30 | 16.50 | 13.95 |
| 3 | 13.45 | Tyyni 2025 | 2025-06-28 | 25 | 2 | 60.00 | 5.10 | 15.30 | 13.45 |
| 4 | 10.50 | Lahti Open 2024 | 2024-08-04 | 72 | 1 | 100.00 | 5.80 | 29.00 | 10.50 |
| 5 | 8.80 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 31 | 8 | 16.50 | 13.10 | 10.80 | 8.80 |
| 6 | 6.40 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 20 | 51 | 1.40 | 97.55 | 6.85 | 6.40 |
| 7 | 5.75 | Puula Open 2024 | 2024-09-08 | 67 | 2 | 60.00 | 4.60 | 13.80 | 5.75 |
| 8 | 4.95 | Kotkatharju Open -25 | 2025-05-11 | 32 | 2 | 60.00 | 2.05 | 6.15 | 4.95 |
| 9 | 4.50 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 27 | 14 | 11.20 | 9.35 | 5.25 | 4.50 |
| 10 | 4.40 | Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot | 2025-07-13 | 23 | 5 | 22.00 | 4.45 | 4.90 | 4.40 |
| 11 | 3.85 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 68 | 13 | 11.70 | 16.10 | 9.40 | 3.85 |
| 12 | 3.80 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 29 | 7 | 18.00 | 5.05 | 4.55 | 3.80 |
| 13 | 3.10 | Puijo Open 2024 | 2024-08-18 | 70 | 2 | 60.00 | 2.70 | 8.10 | 3.10 |
| 14 | 3.00 | Savo one rounds 2025 Atrain | 2025-05-08 | 32 | 1 | 100.00 | 0.75 | 3.75 | 3.00 |
| 15 | 2.90 | Mijas Spring Opener 2025 One Round #2 | 2025-03-03 | 42 | 2 | 49.00 | 1.70 | 4.15 | 2.90 |
| 16 | 2.60 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 76 | 15 | 10.80 | 15.20 | 8.20 | 2.60 |
| 17 | 2.55 | Kauden Avaus Tarinalaaksossa | 2024-05-04 | 85 | 2 | 60.00 | 3.85 | 11.55 | 2.55 |
| 18 | 2.50 | Savo one rounds 2025 Vuorela | 2025-04-20 | 35 | 1 | 100.00 | 0.65 | 3.25 | 2.50 |
| 19 | 2.40 | Siilinjärvi Open | 2024-08-10 | 71 | 2 | 60.00 | 2.15 | 6.45 | 2.40 |
| 21 | 2.30 | Joukkuefrisbeegolfin SM 2025 | 2025-09-28 | 12 | 11 | 13.00 | 3.50 | 2.30 | 2.30 |
| 20 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 66 | 22 | 7.46 | 14.45 | 5.40 | 2.30 |
| 22 | 0 | Savo one rounds 2025 Juankoski | 2025-07-03 | 24 | 2 | 60.00 | 0.75 | 2.25 | 2.00 |
| 23 | 0 | Kotkatharju Open -24 | 2024-05-19 | 83 | 2 | 60.00 | 2.40 | 7.20 | 1.75 |
| 24 | 0 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 30 | 57 | 1.06 | 27.40 | 1.45 | 1.20 |
| 25 | 0 | Mijas Spring Opener 2025 | 2025-03-01 | 42 | 6 | 18.33 | 1.80 | 1.65 | 1.15 |
| 26 | 0 | Savo one rounds 2025 Huuha | 2025-04-24 | 34 | 4 | 24.50 | 0.90 | 1.10 | 0.85 |
| 27 | 0 | Savo one rounds 2025 Puijo 17.7 | 2025-07-17 | 22 | 3 | 32.50 | 0.55 | 0.90 | 0.80 |
| 28 | 0 | DGPT - Swedish Open presented by Kastaplast | 2024-06-30 | 77 | 49 | 1.42 | 31.65 | 2.25 | 0.70 |
| 29 | 0 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 16 | 64 | 0.80 | 11.05 | 0.45 | 0.45 |
| 30 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 79 | 63 | 0.78 | 21.50 | 0.85 | 0.25 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||