View Player Profile

Sauli
Sumen

Kempele
The flag of the player's nationality


Current OFFICIAL Rank: 926
Calculated Points: 28.28



Best OFFICIAL Rank: 371

  • Week: 2016-36
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.75 Oulu Open 2026 +PGPT STATUS 2026-07-05 18 6 18.33 3.15 2.90 2.75
3 2.70 Drava Forester - 14th annual disc golf party event 2026-11-01 1 5 22.00 2.45 2.70 2.70
2 2.70 BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... 2026-06-07 22 23 7.80 7.60 2.95 2.70
4 2.65 Oulu Open 2025 2025-07-06 70 2 60.00 2.30 6.90 2.65
5 2.45 Stamann Open Invitational - 30 years of Stamann 2026-10-18 3 5 21.00 2.35 2.45 2.45
6 2.40 The 7th Annual Khmer Cup 2026-02-15 38 1 100.00 0.65 3.25 2.40
7 1.55 Drava Forester - 13th annual disc golf party event presented... 2025-11-02 53 5 22.00 2.50 2.75 1.55
8 1.30 Swisstour Finals 2026 2026-10-25 2 7 18.00 1.45 1.30 1.30
10 1.15 Budapest Disc Golf Open 2025 2025-10-26 54 4 24.50 1.65 2.00 1.15
9 1.15 Naamivaara Open 2025 2025-05-24 76 2 60.00 1.20 3.60 1.15
11 1.10 SFL MASTERS TOUR KEMI BY INNOVA - DISCOOTER AJOS OPEN 2026-07-07 17 3 38.00 0.60 1.15 1.10
12 1.05 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 52 1.25 18.40 1.15 1.05
13 0.90 Chiang Mai Open IV - PDGA Asia Tour Event #4 2026-02-08 39 8 16.50 1.50 1.25 0.90
14 0.80 Samui Swine Classic XIII - Pros. Presented by Latitude64 - P... 2026-02-01 40 20 8.60 2.65 1.15 0.80
15 0.70 Liminka Open 2025 2025-09-14 60 5 22.00 1.25 1.40 0.70
16 0.65 Siilinjärvi 100V Open 2025-08-16 64 11 13.50 2.15 1.45 0.65
17 0.60 Koh Kood Open First Run 2026-03-08 35 2 60.00 0.25 0.75 0.60
19 0.55 City of Trat Disc Golf Championship 2026-02-22 37 3 38.00 0.40 0.75 0.55
18 0.55 Siam Open 2026 - PDGA Asia Tour Event #2 2026-01-22 41 11 13.50 1.20 0.80 0.55
20 0.55 Powergrip Tammer Open 2025-04-13 82 21 7.82 5.35 2.10 0.55
21 0 Nokia Open 2026-08-30 10 64 0.78 12.95 0.50 0.50
23 0 SFL MASTERS TOUR - DISCOOTER NAAMIVAARA OPEN 2026 2026-05-24 24 1 100.00 0.10 0.50 0.45
22 0 King of Island v.4 2026-03-01 36 2 49.00 0.25 0.60 0.45
24 0 #8 Ymer - Revolution Race Tour 2025 2025-06-28 71 5 22.00 1.05 1.15 0.45
26 0 The 11th Annual Hyzenbrownie Open “The Greenskeeper’s Guild”... 2026-01-25 41 8 17.00 0.55 0.45 0.35
25 0 Västgötatouren #6 - Habo 2025-06-29 71 4 27.00 0.70 0.95 0.35
27 0 Kangasalan Mestaruuskilpailut 2025 2025-07-27 67 14 10.40 1.20 0.60 0.25
28 0 Rollo Open 2025-07-13 69 11 14.00 0.90 0.65 0.25
29 0 TYYNI One Round | #6 Prodiscus Nevas Golf 2025-06-25 71 24 7.10 1.75 0.60 0.25
30 0 AJOS OPEN 2025 & SFL Masters Tour 2025 2025-06-15 73 9 16.00 0.70 0.55 0.20
31 0 SDGPT #5 - A6 Open sponsored by Heatland Discgolf 2025-08-31 62 63 0.88 5.95 0.25 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.