View Player Profile

Garry
Patton

Marquette Heights, IL
The flag of the player's nationality


Current OFFICIAL Rank: 489
Calculated Points: 46.98



Best OFFICIAL Rank: 183

  • Week: 2021-22
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 9.90 Ledgestone Flex - Northwood Blue 2026-07-27 15 1 100.00 2.00 10.00 9.90
2 5.15 IOS #140 Forsyth Open presented by Discraft 2026-07-12 17 6 19.00 5.60 5.30 5.15
3 4.35 GPT: Battle at Black and Blue 2026-06-06 22 1 100.00 0.95 4.75 4.35
4 3.05 Memorial Day Bash 2026-05-25 24 4 27.00 2.55 3.45 3.05
6 2.75 Northwood Open Flex (CEP Charity - Rated) 2026-09-11 8 1 100.00 0.55 2.75 2.75
5 2.75 Lake Eureka Preview Event & DGPT Qualifier (Flex Start) 2026-07-26 15 16 9.80 5.70 2.80 2.75
7 2.30 Greater Peoria Open 2026-06-28 19 8 17.00 2.85 2.40 2.30
8 2.00 4th Tim Martin Memorial 2026-03-22 33 1 100.00 0.50 2.50 2.00
9 1.60 GPT: 3rd Annual UNDERDOG Open 2026-09-19 7 3 38.00 0.85 1.60 1.60
10 1.50 Discraft Presents The Rumble - Professional Divisions 2025-05-25 76 6 18.33 5.20 4.75 1.50
11 1.45 7th Annual Rose City Open 2025-05-17 77 1 100.00 0.95 4.75 1.45
12 1.45 IOS #130 Northwood Open - MPO/MA2/MA4/FA2/FA4/MA40 2025-05-03 79 4 24.50 4.10 5.00 1.45
13 1.40 IOS #132 Forsyth Open presented by Discraft 2025-06-29 71 8 15.00 5.05 3.80 1.40
14 1.40 Illinois Ams Flex - Northwood 2025-05-09 78 1 100.00 0.95 4.75 1.40
15 1.30 Innova Presents The Greater Peoria Open Powered by Powergrip 2025-07-13 69 7 18.00 3.65 3.30 1.30
16 1.25 Ledgestone Flex - Brady Park 2026-07-24 15 1 100.00 0.25 1.25 1.25
17 1.05 Illinois Ams Flex - Northwood 2026-05-08 26 4 24.50 1.00 1.25 1.05
18 0.85 GPT: Brave The Midwest 2026-03-21 33 2 60.00 0.35 1.05 0.85
19 0.80 Bash at Wildlife XIII 2026-03-28 32 3 32.50 0.60 1.00 0.80
20 0.70 IOS #131 Forest City Frenzy presented by Discraft 2025-06-15 73 14 11.20 3.55 2.00 0.70
21 0 Ledgestone Flex - Northwood Blue 2025-08-11 65 4 23.00 1.10 1.25 0.55
22 0 Ledgestone Flex - Youth Acres 2025-08-10 65 1 100.00 0.25 1.25 0.55
23 0 Ledgestone Flex - Brady Park 2025-08-08 65 1 100.00 0.25 1.25 0.55
24 0 IOS #142 Northwood Open - MPO/MA2/MA4/FA2/FA4/MA40 2026-09-12 8 35 4.20 2.30 0.50 0.50
26 0 Lake Eureka Preview Event - Saturday 2025-08-09 65 11 14.00 1.35 0.95 0.40
25 0 The Spring Fling at Northwood 2025-04-06 83 1 100.00 0.35 1.75 0.40
27 0 GPT: Battle at Black and Blue 2025-08-30 62 11 14.00 0.50 0.35 0.15
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.