StatMando Monday

From Monday 2026-07-13 to Sunday 2026-07-19, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-07-13
(click to change weeks)
Events
203
Players
11,262
(10,571 unique)
Cash
$297,787
Throws
1,591,990
Rounds
25,114
1000-Rated Rds
1,047
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-07-26 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 152 1,858 4,354 $137,078 262,156 961
FPO 51 201 570 $58,657 38,268 890
MP40 87 581 1,241 $40,452 78,019 934
MP50 47 282 654 $19,313 41,537 923
FP40 15 53 156 $13,637 10,340 861
FP50 7 31 84 $3,960 5,548 830
MP55 4 13 18 $541 1,066 881
FP55 1 10 39 $4,200 2,220 846
MP60 33 106 240 $8,599 15,245 894
FP60 3 10 36 $3,489 2,157 836
MP65 6 11 20 $618 1,312 851
FP65 1 7 28 $2,936 1,662 820
MP70 7 17 40 $808 2,833 826
FP70 1 7 28 $2,936 1,804 759
MA1 141 1,469 3,549 $0 217,929 915
FA1 45 124 328 $0 21,515 829
MA2 135 1,432 3,165 $0 201,882 893
FA2 28 96 244 $0 16,466 787
MA3 142 1,728 3,567 $0 225,076 861
FA3 38 115 287 $0 19,871 738

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 4 279 599 $1,785 31,869 30
Alaska 2 68 133 $825 8,844 8
Alberta 1 32 66 $103 4,244 0
Arizona 3 204 506 $10,074 29,598 31
Arkansas 1 81 155 $2,580 8,629 12
British Columbia 2 101 203 $1,196 12,962 6
California 5 420 943 $7,771 68,881 27
Colorado 3 273 510 $4,373 29,404 21
Connecticut 3 157 157 $908 11,196 1
Georgia 6 259 495 $276 27,867 4
Idaho 1 24 49 $600 2,692 2
Illinois 5 229 364 $1,767 19,813 12
Indiana 6 200 484 $9,095 32,644 39
Iowa 3 215 542 $16,080 35,457 52
Kansas 1 38 39 $34 2,397 0
Kentucky 1 62 121 $240 7,048 0
Maine 1 180 626 $12,318 38,757 33
Manitoba 1 43 88 $0 4,736 0
Maryland 2 107 232 $4,997 15,665 4
Massachusetts 2 104 165 $718 10,822 4
Michigan 7 289 721 $949 42,729 17
Minnesota 2 147 409 $5,493 24,332 23
Missouri 4 354 1,007 $14,858 64,348 85
Montana 2 120 313 $3,291 19,331 9
Nebraska 2 60 121 $2,335 8,062 4
New Jersey 1 30 56 $0 2,889 0
New York 3 123 350 $12,496 22,428 68
North Carolina 7 410 806 $7,540 53,378 47
Nova Scotia 3 74 201 $57 13,506 0
Ohio 6 308 679 $2,430 42,471 12
Oklahoma 2 123 124 $1,137 8,237 2
Ontario 3 251 770 $1,413 52,946 13
Oregon 3 226 576 $15,896 42,681 46
Pennsylvania 4 305 576 $4,021 39,221 14
Prince Edward Island 1 83 166 $745 11,450 0
Saskatchewan 1 27 56 $418 3,199 2
South Carolina 5 270 763 $250 45,857 29
South Dakota 1 50 102 $2,539 6,328 3
Tennessee 5 338 624 $5,414 37,585 28
Texas 14 665 1,262 $4,367 76,180 26
Utah 2 354 1,373 $77,047 85,201 17
Virginia 4 167 461 $96 27,039 11
Washington 2 229 457 $5,522 29,526 12
West Virginia 1 65 192 $17,800 12,773 49
Wisconsin 2 147 414 $0 25,303 4
Wyoming 2 31 62 $423 4,210 0

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 2 37 37 $0 2,086 0
Belize 1 14 30 $250 1,612 1
Canada 12 611 1,550 $3,932 103,043 21
Czech Republic 4 135 305 $0 18,348 5
Denmark 1 15 30 $0 1,437 0
Estonia 4 349 883 $1,190 59,244 19
Finland 10 532 1,071 $15,604 71,930 142
France 1 64 184 $962 12,646 8
Germany 1 62 124 $0 7,169 3
Iceland 2 104 233 $6,862 15,029 8
Latvia 2 133 270 $480 17,576 8
Lithuania 2 137 277 $1,019 18,993 0
Netherlands 1 73 212 $399 12,717 5
New Zealand 1 85 170 $136 10,007 2
Norway 5 210 284 $341 17,883 1
Philippines 2 46 59 $0 3,555 0
Puerto Rico 1 26 52 $0 3,559 0
Singapore 1 19 19 $66 1,125 0
Slovenia 2 27 54 $0 2,850 0
Sweden 14 708 1,353 $5,971 86,646 29
Switzerland 1 68 134 $2,042 9,292 8
Ukraine 1 17 54 $80 3,495 0
United Kingdom 2 79 161 $108 10,056 1
United States 130 7,711 17,568 $258,345 1,101,692 786