StatMando Monday

From Monday 2026-04-06 to Sunday 2026-04-12, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-04-06
(click to change weeks)
Events
241
Players
14,207
(12,629 unique)
Cash
$258,982
Throws
1,621,451
Rounds
27,956
1000-Rated Rds
1,031
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-04-19 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 160 2,104 4,295 $156,241 253,460 950
FPO 69 292 654 $48,928 43,403 876
MP40 86 613 1,248 $30,173 76,895 924
MP50 58 277 579 $13,769 35,782 914
FP40 16 33 65 $1,010 4,603 839
FP50 8 15 26 $372 2,091 821
MP55 7 12 17 $611 1,047 921
MP60 28 90 226 $5,267 12,743 883
FP60 5 7 14 $107 937 773
MP65 9 16 30 $874 2,219 875
MP70 9 17 40 $1,039 2,786 819
MA1 156 1,438 2,671 $0 159,274 922
FA1 45 97 186 $0 12,239 808
MA2 154 1,592 3,016 $0 178,681 894
FA2 36 101 200 $0 13,599 763
MA3 165 2,455 4,651 $0 290,902 859
FA3 58 132 262 $0 19,460 720

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 5 177 223 $889 13,664 3
Alberta 1 60 121 $452 7,703 4
Arkansas 1 137 270 $4,126 17,114 19
British Columbia 4 155 302 $430 19,772 3
California 6 270 624 $0 36,926 5
Colorado 4 229 371 $1,110 22,666 7
Delaware 1 6 6 $0 353 0
Florida 3 330 516 $4,024 33,832 21
Georgia 8 388 667 $2,206 38,464 13
Idaho 1 47 96 $1,208 5,739 3
Illinois 7 540 870 $2,997 52,220 15
Indiana 8 347 604 $998 38,755 16
Iowa 3 176 270 $2,058 17,452 12
Kansas 3 251 562 $3,642 35,767 10
Kentucky 5 173 290 $1,685 12,470 19
Louisiana 3 133 269 $970 14,172 1
Maryland 2 35 71 $215 4,389 3
Michigan 8 511 955 $6,205 54,981 34
Minnesota 3 185 361 $1,621 21,309 6
Mississippi 1 53 105 $884 6,372 7
Missouri 6 347 797 $11,191 50,768 34
Montana 1 13 13 $40 1,222 0
Nebraska 2 138 376 $3,721 22,912 21
Nevada 1 58 338 $0 0 4
New Hampshire 3 165 331 $3,378 20,228 5
New Jersey 2 84 157 $853 9,203 4
New Mexico 1 71 214 $4,385 12,745 7
New York 4 274 320 $1,301 19,306 5
North Carolina 8 521 942 $13,376 56,063 33
Ohio 6 395 758 $4,459 48,921 24
Oklahoma 2 169 454 $5,709 27,817 14
Ontario 3 157 328 $358 17,041 6
Oregon 2 103 197 $1,530 12,498 18
Pennsylvania 2 170 429 $988 30,061 3
Prince Edward Island 1 78 158 $545 11,223 1
South Carolina 5 1,049 2,147 $2,097 115,914 58
South Dakota 1 51 102 $0 6,817 0
Tennessee 6 364 530 $3,587 30,741 18
Texas 17 728 1,183 $9,785 66,791 34
Utah 13 431 1,094 $0 0 28
Vermont 1 32 32 $160 1,755 0
Virginia 8 399 939 $122,712 62,927 289
Washington 3 214 430 $2,513 24,887 19
Wisconsin 6 473 914 $9,950 55,998 56

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 3 163 330 $1,457 21,458 6
Austria 1 67 193 $0 11,913 8
Canada 9 450 909 $1,785 55,739 14
China 1 108 213 $1,113 12,580 3
Czech Republic 3 80 164 $0 9,736 1
Denmark 1 56 57 $0 3,700 0
Estonia 1 62 124 $158 7,728 1
Finland 10 567 1,060 $5,892 71,263 71
Germany 7 346 735 $0 45,201 25
Iceland 1 50 51 $0 3,220 0
Japan 1 25 120 $0 5,671 4
Latvia 2 110 221 $291 14,940 1
Mexico 2 88 148 $778 9,558 0
Netherlands 1 30 59 $0 3,571 0
Norway 12 871 1,800 $8,377 120,025 10
South Korea 1 59 118 $2,250 7,558 1
Spain 1 13 37 $0 2,029 1
Sweden 9 731 1,592 $0 101,009 8
Thailand 1 16 34 $68 1,672 3
United Kingdom 2 78 164 $240 8,661 6
United States 172 10,237 19,827 $236,573 1,104,219 868