StatMando Monday

From Monday 2025-09-29 to Sunday 2025-10-05, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-09-29
(click to change weeks)
Events
280
Players
12,860
(11,802 unique)
Cash
$143,561
Throws
1,410,346
Rounds
28,334
1000-Rated Rds
799
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-10-09 12:15 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 191 2,042 4,506 $76,682 222,703 943
FPO 75 221 483 $12,001 32,177 847
MP40 98 591 1,265 $28,415 70,538 925
MP50 62 269 594 $13,948 37,246 905
FP40 20 43 99 $1,609 7,237 819
FP50 6 10 20 $1,111 1,386 838
MP55 2 4 7 $177 477 941
MP60 36 80 166 $5,453 10,779 878
FP60 6 17 34 $1,372 2,184 819
MP65 3 8 13 $330 921 838
FP65 1 1 2 $67 136 778
MP70 11 18 38 $689 2,723 832
MA1 181 2,046 5,383 $0 169,198 902
FA1 62 175 426 $0 22,988 811
MA2 161 1,449 3,231 $0 158,991 886
FA2 44 99 220 $0 14,524 751
MA3 173 1,857 4,020 $0 203,247 853
FA3 58 129 293 $0 19,111 714

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 9 366 646 $2,071 37,791 13
Alaska 1 64 130 $0 7,486 5
Alberta 1 59 175 $278 11,085 2
Arizona 5 243 650 $8,938 34,330 13
Arkansas 4 201 313 $2,427 17,506 3
British Columbia 3 155 308 $2,621 18,024 8
California 8 617 1,401 $12,624 73,288 46
Colorado 6 312 698 $1,382 46,505 19
Connecticut 2 188 189 $425 13,315 1
Florida 2 113 251 $1,782 14,962 7
Georgia 7 356 884 $499 39,398 20
Idaho 1 72 146 $917 10,065 3
Illinois 5 330 690 $3,716 30,894 17
Indiana 10 471 1,492 $732 25,155 52
Iowa 5 188 389 $2,063 20,028 11
Kansas 7 214 367 $1,447 15,935 6
Kentucky 6 289 750 $5,188 24,047 20
Louisiana 4 191 358 $3,082 21,745 8
Manitoba 1 39 68 $1,058 4,502 3
Maryland 2 77 202 $2,035 6,264 1
Massachusetts 3 185 320 $0 21,388 26
Michigan 13 500 1,210 $7,087 50,986 31
Minnesota 5 257 440 $5,995 30,833 23
Mississippi 3 73 176 $188 7,447 5
Missouri 4 290 292 $744 15,691 1
Montana 1 93 274 $3,725 16,722 17
Nevada 5 67 171 $90 1,116 11
New Hampshire 1 104 310 $6,423 18,923 13
New Jersey 1 21 89 $0 0 0
New Mexico 1 62 123 $3,055 9,071 2
New York 5 251 575 $3,591 29,651 9
Newfoundland and Labrador 1 8 24 $0 1,542 0
North Carolina 8 300 596 $13,042 35,977 75
Ohio 9 414 926 $1,922 30,954 21
Oklahoma 2 200 553 $15,629 39,049 54
Ontario 5 315 638 $739 38,362 7
Oregon 3 183 382 $0 20,765 18
Pennsylvania 10 301 796 $4,106 24,685 16
South Carolina 7 291 857 $395 33,256 13
South Dakota 4 97 264 $1,220 8,895 10
Tennessee 6 312 625 $30 30,220 15
Texas 11 533 1,178 $7,060 59,644 53
Utah 2 64 61 $684 5,521 3
Vermont 2 42 109 $220 3,229 0
Virginia 5 222 485 $2,166 28,815 7
Washington 4 190 429 $4,703 28,114 11
Wisconsin 4 213 303 $1,846 19,514 3
Wyoming 1 23 24 $102 1,651 0

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 3 133 450 $214 13,420 2
Austria 1 52 106 $0 6,619 1
Belgium 2 20 40 $0 2,609 0
Canada 11 576 1,213 $4,696 73,515 20
China 2 97 298 $1,544 18,618 6
Czech Republic 3 114 297 $0 18,781 4
Denmark 1 29 49 $9 2,782 0
Estonia 1 34 35 $0 2,618 1
Finland 8 318 641 $1,256 43,160 32
France 3 94 193 $0 14,088 1
Germany 4 183 449 $0 29,557 18
Hungary 1 20 60 $0 3,715 0
Iceland 1 19 39 $0 2,379 0
Latvia 1 77 153 $716 9,356 0
Lithuania 1 39 80 $0 5,390 0
Netherlands 1 68 136 $0 8,168 0
New Zealand 2 120 243 $781 19,028 4
Norway 9 522 839 $622 33,101 9
Poland 2 122 370 $0 23,665 2
Slovenia 1 40 81 $0 5,076 2
Spain 2 51 72 $0 4,559 1
Sweden 12 348 786 $0 34,850 6
Switzerland 1 43 88 $0 6,084 2
Uganda 1 43 201 $0 0 1
United Kingdom 2 118 291 $372 18,377 5
United States 204 9,580 21,124 $133,351 1,010,831 682