StatMando Monday

From Monday 2025-05-05 to Sunday 2025-05-11, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-05-05
(click to change weeks)
Events
260
Players
13,892
(12,863 unique)
Cash
$232,596
Throws
1,515,643
Rounds
29,172
1000-Rated Rds
949
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-05-13 20:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 178 2,448 5,254 $103,416 290,246 945
FPO 74 266 617 $11,833 41,773 848
MP40 91 794 1,732 $42,304 100,014 921
MP50 50 312 682 $18,402 38,749 911
FP40 17 62 149 $6,098 10,604 811
FP50 10 32 96 $2,185 6,564 802
MP55 3 38 127 $9,880 7,839 933
FP55 1 5 17 $2,240 1,042 843
MP60 21 95 259 $14,160 15,141 911
FP60 2 8 26 $2,240 1,755 799
MP65 4 28 91 $8,425 5,611 903
FP65 2 5 17 $1,790 1,100 818
MP70 5 22 68 $3,549 4,427 870
FP70 2 5 17 $1,824 1,259 709
MA1 169 1,861 4,422 $0 163,673 905
FA1 62 164 323 $0 20,219 809
MA2 160 1,735 3,434 $0 153,008 888
FA2 47 114 206 $0 12,798 766
MA3 172 2,313 4,467 $0 227,491 852
FA3 61 147 295 $0 18,105 717

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 8 263 727 $1,814 14,136 12
Alaska 1 59 238 $599 13,683 3
Alberta 2 40 51 $20 3,085 0
Arizona 4 80 239 $2,215 8,051 4
Arkansas 2 125 198 $248 11,714 6
British Columbia 4 214 479 $325 31,999 16
California 5 333 910 $40,825 33,105 171
Colorado 7 487 579 $274 29,486 7
Connecticut 1 81 82 $119 3,948 1
Delaware 1 44 88 $0 5,463 1
Florida 4 283 365 $0 14,952 3
Georgia 5 198 439 $248 21,876 8
Idaho 1 0 0 $0 0 0
Illinois 13 659 1,283 $1,955 51,283 32
Indiana 7 242 915 $502 13,027 12
Kansas 4 233 440 $210 20,861 12
Kentucky 3 160 329 $10,500 19,948 41
Louisiana 2 75 185 $0 6,459 1
Maine 1 13 27 $0 1,458 0
Manitoba 1 13 28 $0 1,740 0
Massachusetts 1 181 531 $13,445 36,987 84
Michigan 8 472 1,178 $3,485 41,942 22
Minnesota 6 221 421 $1,465 21,890 8
Mississippi 1 0 0 $0 0 0
Missouri 2 80 146 $70 8,410 3
Nebraska 1 100 101 $0 6,729 1
New Brunswick 2 108 108 $919 7,173 1
New Hampshire 2 82 161 $2,764 9,636 6
New Jersey 3 136 259 $0 16,584 8
New Mexico 1 419 1,434 $92,155 84,211 76
New York 2 177 217 $0 14,367 1
North Carolina 9 401 607 $348 23,247 10
Nova Scotia 1 40 40 $0 2,543 0
Ohio 5 361 708 $3,619 44,761 16
Oklahoma 3 117 221 $2,208 9,226 5
Ontario 3 65 147 $0 2,614 1
Oregon 6 202 401 $1,230 21,401 11
Pennsylvania 4 174 385 $10,553 27,178 26
Quebec 2 187 370 $1,580 25,500 4
South Carolina 2 64 194 $0 7,292 6
South Dakota 3 113 226 $1,896 15,719 5
Tennessee 5 290 437 $833 28,515 10
Texas 22 833 1,569 $5,447 63,162 28
Utah 1 47 144 $178 5,710 3
Vermont 1 113 227 $1,357 12,686 1
Virginia 8 327 575 $384 20,174 8
Washington 5 251 550 $1,063 29,557 16
Wisconsin 3 208 416 $3,822 25,180 11
Wyoming 2 59 91 $349 5,097 2

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Austria 1 68 203 $501 13,952 7
Belgium 1 28 58 $0 4,113 0
Belize 1 16 34 $300 1,861 0
Canada 15 667 1,223 $2,844 74,654 22
Czech Republic 2 47 147 $0 7,591 0
Denmark 5 194 315 $0 20,341 2
Estonia 3 224 419 $0 28,314 23
Finland 13 1,026 2,190 $4,224 125,130 67
France 2 83 169 $0 11,659 2
Germany 2 156 517 $0 34,556 58
Iceland 2 73 95 $169 6,381 1
Japan 1 56 244 $0 12,195 7
Latvia 1 143 285 $2,000 17,671 1
Lithuania 2 119 241 $1,319 15,431 1
Netherlands 1 46 91 $120 5,725 1
New Zealand 3 175 589 $0 23,835 3
Norway 10 712 1,607 $8,024 103,436 32
Poland 2 86 244 $0 17,212 0
Slovakia 1 39 118 $0 7,680 3
Sweden 14 1,071 1,952 $6,915 123,855 37
United Kingdom 3 100 188 $0 10,940 1
United States 175 8,763 18,243 $206,180 849,111 681