StatMando Monday
From Monday 2025-09-01 to Sunday 2025-09-07,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-09-01
(click to change weeks)
Events
177
Players
7,765
(7,200 unique)
Cash
$44,144
Throws
714,709
Rounds
16,309
1000-Rated Rds
354
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-09-08 08:30 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 115 | 1,013 | 2,214 | $23,556 | 78,361 | 944 |
FPO | 35 | 79 | 171 | $2,008 | 7,362 | 854 |
MP40 | 58 | 313 | 590 | $10,731 | 32,832 | 921 |
MP50 | 31 | 112 | 207 | $4,688 | 12,668 | 909 |
FP40 | 11 | 22 | 34 | $347 | 2,586 | 784 |
FP50 | 1 | 1 | 7 | $0 | 0 | 828 |
MP55 | 1 | 2 | 2 | $0 | 170 | 906 |
MP60 | 10 | 27 | 48 | $661 | 2,795 | 909 |
FP60 | 2 | 3 | 7 | $325 | 441 | 825 |
MP65 | 1 | 1 | 2 | $49 | 133 | 891 |
MP70 | 1 | 7 | 21 | $1,069 | 1,298 | 859 |
FP70 | 1 | 3 | 9 | $458 | 763 | 610 |
MA1 | 126 | 1,114 | 2,777 | $0 | 92,909 | 907 |
FA1 | 44 | 95 | 176 | $0 | 9,646 | 813 |
MA2 | 114 | 1,080 | 2,248 | $0 | 94,359 | 887 |
FA2 | 38 | 72 | 139 | $0 | 6,193 | 787 |
MA3 | 124 | 1,364 | 2,846 | $0 | 129,357 | 853 |
FA3 | 42 | 104 | 227 | $0 | 11,778 | 726 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 6 | 240 | 409 | $598 | 16,713 | 5 |
Alberta | 3 | 86 | 309 | $25 | 1,491 | 0 |
Arizona | 1 | 0 | 143 | $0 | 0 | 1 |
Arkansas | 2 | 142 | 286 | $2,042 | 17,420 | 9 |
California | 4 | 179 | 399 | $120 | 14,444 | 10 |
Colorado | 1 | 85 | 169 | $0 | 9,877 | 7 |
Connecticut | 2 | 91 | 209 | $0 | 7,855 | 1 |
Delaware | 1 | 68 | 130 | $0 | 7,169 | 1 |
Florida | 6 | 478 | 1,147 | $0 | 65,828 | 18 |
Illinois | 4 | 275 | 361 | $648 | 22,496 | 1 |
Indiana | 12 | 494 | 944 | $1,209 | 39,208 | 29 |
Iowa | 2 | 99 | 199 | $320 | 13,272 | 7 |
Kansas | 4 | 154 | 284 | $468 | 7,547 | 5 |
Kentucky | 4 | 142 | 338 | $3,556 | 15,699 | 8 |
Maine | 1 | 21 | 43 | $380 | 2,437 | 1 |
Michigan | 10 | 422 | 932 | $906 | 20,962 | 13 |
Minnesota | 3 | 60 | 92 | $774 | 5,631 | 2 |
Mississippi | 2 | 53 | 132 | $799 | 5,767 | 7 |
Missouri | 3 | 179 | 306 | $3,526 | 17,574 | 9 |
Nebraska | 1 | 57 | 251 | $0 | 0 | 4 |
Nevada | 2 | 84 | 493 | $0 | 0 | 4 |
New Hampshire | 1 | 48 | 93 | $2,596 | 6,132 | 3 |
New Jersey | 1 | 19 | 57 | $372 | 3,236 | 3 |
New Mexico | 1 | 70 | 140 | $0 | 8,235 | 2 |
North Carolina | 5 | 221 | 358 | $161 | 18,205 | 7 |
Nova Scotia | 2 | 41 | 116 | $0 | 1,339 | 1 |
Ohio | 7 | 260 | 731 | $1,431 | 18,392 | 13 |
Oklahoma | 1 | 63 | 125 | $0 | 7,674 | 10 |
Ontario | 1 | 96 | 194 | $188 | 12,366 | 4 |
Oregon | 4 | 187 | 402 | $1,401 | 21,526 | 13 |
Pennsylvania | 7 | 230 | 555 | $2,434 | 14,936 | 21 |
Quebec | 1 | 78 | 154 | $0 | 10,391 | 0 |
South Carolina | 6 | 184 | 289 | $439 | 14,270 | 1 |
Tennessee | 5 | 123 | 124 | $200 | 7,462 | 3 |
Texas | 15 | 626 | 1,028 | $3,890 | 49,443 | 33 |
Utah | 1 | 18 | 19 | $0 | 1,249 | 0 |
Vermont | 1 | 43 | 84 | $550 | 4,744 | 2 |
Virginia | 4 | 240 | 545 | $0 | 16,197 | 6 |
Washington | 3 | 214 | 535 | $11,078 | 37,678 | 31 |
Wisconsin | 3 | 200 | 278 | $737 | 17,435 | 12 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Belgium | 1 | 37 | 75 | $0 | 4,350 | 0 |
Canada | 7 | 301 | 773 | $213 | 25,587 | 5 |
Croatia | 1 | 25 | 52 | $0 | 2,494 | 1 |
Estonia | 1 | 45 | 92 | $70 | 5,844 | 0 |
Finland | 8 | 307 | 498 | $603 | 27,311 | 16 |
Germany | 1 | 65 | 130 | $0 | 8,026 | 2 |
Iceland | 2 | 50 | 139 | $16 | 868 | 1 |
Latvia | 1 | 87 | 172 | $0 | 11,846 | 0 |
Mexico | 1 | 19 | 40 | $0 | 2,637 | 0 |
New Zealand | 1 | 80 | 161 | $0 | 10,028 | 0 |
Norway | 1 | 39 | 79 | $0 | 5,412 | 1 |
Slovakia | 1 | 25 | 51 | $0 | 3,767 | 0 |
South Africa | 1 | 21 | 44 | $0 | 2,900 | 0 |
Sweden | 11 | 473 | 912 | $0 | 53,414 | 11 |
United Kingdom | 3 | 122 | 461 | $2,607 | 13,512 | 15 |
United States | 136 | 6,069 | 12,630 | $40,635 | 536,713 | 302 |