StatMando Monday

From Monday 2025-08-11 to Sunday 2025-08-17, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-08-11
(click to change weeks)
Events
273
Players
16,460
(14,357 unique)
Cash
$357,198
Throws
1,971,848
Rounds
38,124
1000-Rated Rds
1,489
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-08-19 12:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 194 2,752 6,965 $219,667 360,034 952
FPO 71 332 940 $62,663 63,538 869
MP40 107 787 1,842 $44,978 105,531 924
MP50 62 333 788 $18,028 45,128 901
FP40 19 42 102 $1,757 7,106 813
FP50 5 14 45 $767 3,186 824
MP55 1 9 18 $722 1,423 923
MP60 33 103 270 $7,319 16,698 881
FP60 5 8 18 $407 1,234 747
MP65 1 3 7 $105 406 862
FP65 1 1 3 $0 249 720
MP70 10 18 41 $709 2,510 838
MA1 186 2,485 6,165 $0 247,331 912
FA1 75 205 467 $0 28,108 819
MA2 173 2,075 4,625 $0 228,778 892
FA2 48 107 223 $0 13,664 772
MA3 183 2,813 6,067 $0 321,313 858
FA3 65 165 435 $0 21,737 717

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 5 106 223 $376 9,780 2
Alaska 1 42 163 $600 9,976 0
Alberta 4 101 333 $0 8,195 7
Arizona 1 202 485 $10,934 32,162 23
Arkansas 3 174 260 $1,136 14,872 3
British Columbia 4 200 791 $584 26,994 6
California 4 244 775 $12,685 40,588 40
Colorado 5 398 846 $5,020 28,660 28
Connecticut 1 26 52 $0 3,328 0
Florida 5 129 285 $327 9,528 3
Georgia 5 194 380 $408 11,915 4
Idaho 3 161 563 $6,785 20,810 19
Illinois 16 3,773 8,620 $170,387 527,062 482
Indiana 4 80 238 $0 0 1
Iowa 2 61 177 $520 5,148 1
Kansas 2 107 162 $1,302 9,569 11
Kentucky 3 77 132 $235 5,343 1
Louisiana 1 51 104 $520 7,057 4
Maine 2 98 148 $769 9,477 0
Manitoba 1 51 104 $362 5,980 0
Maryland 4 203 558 $565 14,548 3
Massachusetts 1 44 45 $0 2,777 0
Michigan 10 460 1,307 $770 24,509 27
Minnesota 3 70 115 $375 6,481 3
Mississippi 1 30 62 $650 3,451 2
Missouri 5 207 467 $470 18,693 12
Montana 1 6 25 $0 0 0
Nebraska 1 133 390 $4,396 25,203 12
New Hampshire 1 134 398 $8,605 24,568 19
New Jersey 4 156 295 $574 16,751 5
New York 5 268 353 $1,055 14,983 7
Newfoundland and Labrador 1 0 0 $0 0 0
North Carolina 10 597 1,255 $775 31,492 31
North Dakota 1 36 104 $7,153 7,664 4
Nova Scotia 1 28 28 $0 1,680 0
Ohio 5 182 310 $559 16,863 6
Oklahoma 4 137 265 $2,124 12,794 7
Ontario 2 156 665 $4,118 24,910 12
Oregon 6 379 1,003 $5,711 32,414 34
Pennsylvania 6 266 467 $4,920 32,164 11
Prince Edward Island 1 44 89 $0 5,980 0
Rhode Island 1 78 79 $78 5,209 2
Saskatchewan 1 75 224 $0 12,563 5
South Carolina 5 198 534 $0 10,571 8
South Dakota 1 87 255 $3,711 15,948 12
Tennessee 5 332 634 $6,437 37,463 32
Texas 14 574 924 $6,279 48,376 27
Utah 2 76 137 $0 8,956 2
Vermont 1 21 63 $0 4,713 2
Virginia 4 255 535 $55 19,997 22
Washington 5 250 675 $4,848 31,259 21
West Virginia 2 59 112 $0 6,664 0
Wisconsin 5 254 381 $3,439 18,562 12
Wyoming 1 24 98 $235 5,079 3

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 14 30 $0 1,632 0
Belgium 1 87 173 $0 13,044 1
Belize 1 15 32 $100 2,205 0
Canada 15 655 2,234 $5,064 86,302 30
Czech Republic 4 143 419 $0 21,350 17
Denmark 2 248 740 $9,367 49,927 24
Estonia 1 159 630 $0 38,175 69
Finland 19 944 2,231 $23,530 120,496 240
Germany 4 158 396 $0 19,997 4
Iceland 2 60 73 $0 4,545 1
Japan 2 66 276 $1,232 17,440 8
Latvia 1 102 304 $7,190 19,249 7
Lithuania 1 109 326 $3,256 21,780 2
Mexico 2 71 169 $0 10,856 1
Netherlands 1 27 54 $116 3,135 1
New Zealand 1 78 157 $157 9,199 4
Norway 13 676 1,427 $12,013 92,986 27
Poland 1 67 202 $0 13,994 0
Singapore 1 36 71 $300 4,647 1
Slovakia 1 28 57 $0 3,599 1
Spain 1 11 22 $0 1,243 0
Sweden 17 1,119 2,205 $16,015 144,263 96
Switzerland 1 47 131 $2,733 8,821 5
Thailand 1 8 24 $121 1,434 0
Ukraine 1 37 115 $216 8,781 0
United Kingdom 1 56 167 $0 9,321 2
United States 177 11,439 25,459 $275,788 1,243,427 948