StatMando Monday

From Monday 2025-04-21 to Sunday 2025-04-27, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-04-21
(click to change weeks)
Events
162
Players
8,348
(7,714 unique)
Cash
$31,713
Throws
804,704
Rounds
16,107
1000-Rated Rds
316
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-04-28 00:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 117 1,345 2,692 $20,942 115,769 933
FPO 43 112 216 $1,073 12,723 828
MP40 63 444 911 $7,374 38,048 922
MP50 32 140 273 $1,174 12,362 897
FP40 11 20 34 $47 2,127 832
FP50 4 10 19 $143 1,303 832
MP55 3 5 10 $229 685 889
MP60 17 41 81 $576 4,805 876
FP60 2 2 4 $67 262 836
MP65 2 12 24 $56 1,718 856
MP70 2 2 2 $32 97 859
MA1 108 1,028 2,086 $0 84,412 916
FA1 35 76 150 $0 8,532 813
MA2 112 1,058 1,988 $0 101,392 890
FA2 20 42 74 $0 4,442 786
MA3 126 1,698 3,183 $0 170,785 855
FA3 44 110 213 $0 14,256 721

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alaska 2 60 177 $0 5,322 7
Alberta 1 63 64 $69 4,348 1
Arizona 1 34 116 $0 0 4
Arkansas 3 140 237 $1,780 15,922 11
British Columbia 2 126 250 $174 14,746 4
California 6 315 868 $0 20,381 5
Colorado 3 183 298 $528 17,224 9
Connecticut 1 122 123 $0 7,592 1
Florida 4 139 308 $144 15,516 3
Georgia 6 241 390 $162 23,982 9
Idaho 2 88 194 $864 7,345 8
Illinois 5 325 824 $538 37,377 11
Indiana 3 134 233 $680 13,407 11
Kansas 4 210 244 $138 7,552 12
Kentucky 2 138 272 $0 17,731 10
Louisiana 1 28 130 $0 0 8
Manitoba 1 69 137 $0 10,048 2
Maryland 2 85 121 $188 7,590 2
Massachusetts 1 114 115 $443 7,175 2
Michigan 6 276 532 $1,619 31,412 10
Minnesota 2 39 71 $0 3,504 0
Missouri 2 49 51 $333 2,886 1
New Hampshire 1 76 150 $3,436 8,519 8
New Jersey 1 38 55 $0 2,514 0
New York 3 197 390 $2,673 25,893 2
Newfoundland and Labrador 1 16 34 $0 2,236 0
North Carolina 7 255 419 $1,389 24,270 6
Ohio 6 308 673 $2,429 34,014 8
Oklahoma 2 98 185 $215 2,786 1
Ontario 2 123 177 $0 13,480 0
Oregon 1 72 142 $894 8,865 10
Pennsylvania 5 238 433 $2,631 28,312 11
South Carolina 2 95 194 $0 11,211 1
South Dakota 1 15 32 $0 1,764 0
Texas 10 494 754 $2,863 47,800 21
Utah 10 554 1,626 $3,032 11,955 60
Virginia 1 19 19 $0 1,354 0
West Virginia 1 44 90 $0 5,332 2
Wisconsin 2 203 361 $1,435 21,745 4

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 57 114 $0 7,029 2
Belize 1 15 30 $300 1,943 0
Canada 7 397 662 $243 44,858 7
Czech Republic 2 97 198 $0 12,116 2
Finland 13 742 1,165 $2,023 74,037 26
Germany 4 187 423 $0 25,431 9
Iceland 1 49 50 $0 3,343 1
Lithuania 1 47 96 $0 6,460 0
New Zealand 1 46 94 $0 5,083 1
Norway 4 165 359 $634 17,501 1
Slovenia 1 38 74 $0 4,922 0
Sweden 15 1,047 1,907 $99 117,981 9
Tanzania 1 0 0 $0 0 0
United Kingdom 1 35 108 $0 5,748 0
United States 109 5,426 10,827 $28,414 478,252 258