StatMando Monday

From Monday 2025-10-13 to Sunday 2025-10-19, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-10-13
(click to change weeks)
Events
238
Players
11,307
(10,568 unique)
Cash
$374,683
Throws
1,243,263
Rounds
23,160
1000-Rated Rds
717
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-10-26 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 165 1,596 3,455 $212,028 163,114 945
FPO 53 169 414 $118,277 26,243 870
MP40 85 608 1,307 $24,811 75,471 917
MP50 47 249 560 $12,977 32,175 906
FP40 17 35 86 $1,617 6,187 775
FP50 10 19 47 $1,656 3,004 811
MP55 2 6 10 $68 389 900
MP60 21 89 217 $1,838 13,208 889
FP60 4 5 10 $94 720 849
MP65 4 7 15 $1,049 964 887
FP65 1 4 4 $0 269 783
MP70 7 18 42 $166 2,802 827
FP70 1 1 1 $0 74 702
MA1 157 1,525 3,414 $0 149,451 912
FA1 45 107 226 $0 14,664 822
MA2 153 1,532 3,016 $0 166,342 891
FA2 38 109 199 $0 13,027 783
MA3 154 1,799 3,581 $0 188,290 857
FA3 43 94 192 $0 11,912 737

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 4 121 429 $0 3,762 4
Alaska 1 22 46 $0 2,568 3
Alberta 2 74 183 $40 2,523 4
Arizona 1 179 360 $10,114 22,208 3
Arkansas 3 137 183 $4,499 11,218 11
British Columbia 2 68 109 $0 6,782 1
California 8 567 1,356 $17,968 68,118 80
Colorado 3 172 382 $8,501 23,851 25
Delaware 1 26 54 $287 2,955 0
Florida 7 444 543 $943 31,709 6
Georgia 3 171 428 $0 21,941 7
Idaho 2 108 220 $2,051 13,918 9
Illinois 3 151 249 $0 8,809 3
Indiana 12 522 1,317 $4,947 45,655 22
Iowa 4 260 715 $978 13,300 23
Kansas 3 144 291 $882 17,035 6
Kentucky 3 87 114 $1,881 6,745 4
Maine 2 58 120 $260 7,710 2
Maryland 1 67 133 $1,002 8,433 5
Massachusetts 3 151 304 $10,497 19,737 18
Michigan 6 334 764 $4,196 31,007 31
Minnesota 8 191 356 $866 19,664 0
Mississippi 1 34 68 $220 4,093 1
Missouri 1 73 146 $470 10,444 1
Montana 1 20 62 $0 2,813 2
Nebraska 3 151 349 $3,535 15,582 9
Nevada 1 21 32 $0 0 0
New Hampshire 1 90 182 $1,425 10,639 7
New Jersey 1 58 57 $491 4,699 0
New York 5 224 359 $938 20,865 10
North Carolina 11 528 944 $2,339 48,528 23
Nova Scotia 1 78 158 $937 9,835 1
Ohio 5 245 533 $2,087 24,053 13
Oklahoma 2 104 209 $2,248 13,604 4
Ontario 3 147 292 $808 18,449 3
Oregon 4 252 457 $2,294 26,348 18
Pennsylvania 5 218 451 $4,126 28,286 14
Rhode Island 1 50 100 $923 6,450 0
Saskatchewan 1 16 33 $0 1,808 1
South Carolina 5 164 231 $345 14,356 4
South Dakota 1 62 124 $714 8,389 2
Tennessee 7 489 932 $7,658 52,409 34
Texas 16 577 1,147 $2,970 62,034 22
Utah 2 70 105 $320 6,657 3
Virginia 7 639 1,572 $262,690 103,032 152
Washington 2 93 186 $0 9,274 3
West Virginia 3 175 276 $623 19,996 4
Wisconsin 4 289 444 $2,103 27,457 8
Wyoming 1 21 43 $294 2,477 2

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 3 92 244 $710 16,265 9
Belgium 1 49 150 $0 6,973 4
Canada 9 383 775 $1,785 39,397 10
Colombia 2 41 99 $0 6,071 0
Croatia 1 64 128 $0 7,672 1
Czech Republic 4 110 306 $0 16,177 2
Denmark 4 154 239 $0 15,042 2
Finland 7 276 467 $521 32,478 19
France 5 182 420 $0 28,190 6
Germany 3 130 256 $0 14,505 9
Iceland 1 65 196 $0 0 0
Japan 1 70 213 $0 14,581 23
Lithuania 1 77 156 $828 11,096 1
Mexico 1 48 143 $0 8,835 2
Netherlands 1 82 240 $464 17,145 5
New Zealand 1 86 173 $233 11,432 0
Norway 6 207 413 $0 24,303 3
Portugal 1 25 49 $0 2,960 0
Serbia 1 31 127 $0 7,709 1
Slovenia 1 33 67 $0 4,547 2
Sweden 12 433 659 $0 37,530 9
Switzerland 1 56 165 $1,457 11,561 11
Uganda 1 11 17 $0 808 0
United Kingdom 1 41 81 $0 4,910 0
United States 168 8,559 17,373 $368,685 902,828 598
Zambia 1 2 4 $0 248 0