StatMando Monday
From Monday 2025-05-12 to Sunday 2025-05-18,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-05-12
(click to change weeks)
Events
290
Players
16,475
(15,474 unique)
Cash
$221,258
Throws
1,955,032
Rounds
37,320
1000-Rated Rds
1,281
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-05-20 16:30 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 195 | 2,612 | 5,799 | $112,692 | 293,288 | 953 |
FPO | 72 | 283 | 646 | $13,745 | 40,987 | 872 |
MP40 | 109 | 840 | 1,896 | $42,160 | 101,638 | 926 |
MP50 | 61 | 346 | 798 | $27,778 | 50,205 | 917 |
FP40 | 19 | 43 | 92 | $1,992 | 6,466 | 836 |
FP50 | 12 | 25 | 64 | $1,779 | 4,540 | 819 |
MP55 | 4 | 11 | 21 | $673 | 1,576 | 896 |
FP55 | 4 | 4 | 6 | $62 | 366 | 856 |
MP60 | 25 | 119 | 322 | $14,394 | 21,408 | 901 |
FP60 | 5 | 12 | 36 | $1,400 | 2,852 | 782 |
MP65 | 5 | 12 | 25 | $1,200 | 1,444 | 882 |
FP65 | 1 | 1 | 3 | $0 | 253 | 691 |
MP70 | 8 | 21 | 59 | $2,539 | 4,079 | 853 |
FP70 | 1 | 1 | 3 | $0 | 239 | 778 |
MA1 | 202 | 2,616 | 7,029 | $0 | 252,944 | 904 |
FA1 | 80 | 221 | 493 | $0 | 27,002 | 814 |
MA2 | 190 | 2,151 | 4,856 | $0 | 252,234 | 889 |
FA2 | 64 | 173 | 347 | $0 | 23,104 | 777 |
MA3 | 196 | 2,739 | 6,087 | $0 | 328,271 | 853 |
FA3 | 72 | 193 | 387 | $0 | 26,757 | 725 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 4 | 117 | 291 | $304 | 4,972 | 5 |
Alaska | 2 | 73 | 149 | $375 | 7,898 | 7 |
Arizona | 3 | 251 | 461 | $11,624 | 31,653 | 9 |
Arkansas | 1 | 7 | 7 | $0 | 440 | 0 |
British Columbia | 2 | 79 | 209 | $0 | 13,979 | 0 |
California | 9 | 604 | 1,633 | $18,002 | 71,357 | 56 |
Colorado | 7 | 522 | 1,180 | $18,090 | 71,657 | 29 |
Connecticut | 2 | 148 | 156 | $0 | 10,141 | 0 |
Delaware | 1 | 54 | 108 | $252 | 5,767 | 1 |
Florida | 6 | 479 | 964 | $3,163 | 56,864 | 20 |
Georgia | 7 | 389 | 1,160 | $895 | 25,972 | 21 |
Hawaii | 1 | 14 | 29 | $0 | 1,517 | 0 |
Idaho | 1 | 110 | 317 | $3,790 | 19,553 | 11 |
Illinois | 9 | 473 | 879 | $1,892 | 54,424 | 8 |
Indiana | 11 | 379 | 1,285 | $2,059 | 36,169 | 30 |
Iowa | 5 | 206 | 437 | $1,333 | 19,009 | 5 |
Kansas | 5 | 215 | 491 | $537 | 18,810 | 14 |
Kentucky | 5 | 298 | 809 | $1,229 | 35,532 | 13 |
Louisiana | 3 | 192 | 422 | $2,030 | 20,025 | 10 |
Maine | 1 | 19 | 38 | $0 | 2,358 | 0 |
Maryland | 3 | 120 | 245 | $0 | 15,517 | 2 |
Massachusetts | 5 | 291 | 529 | $4,101 | 33,623 | 19 |
Michigan | 9 | 628 | 1,169 | $4,905 | 63,541 | 33 |
Minnesota | 6 | 468 | 948 | $3,954 | 68,331 | 16 |
Mississippi | 2 | 64 | 102 | $436 | 6,231 | 3 |
Missouri | 4 | 294 | 405 | $2,648 | 24,534 | 10 |
Montana | 3 | 110 | 279 | $0 | 9,700 | 2 |
Nebraska | 1 | 45 | 46 | $270 | 2,787 | 0 |
Nevada | 1 | 481 | 1,629 | $56,462 | 105,432 | 125 |
New Hampshire | 1 | 118 | 353 | $0 | 20,877 | 0 |
New Jersey | 1 | 30 | 185 | $0 | 0 | 0 |
New Mexico | 1 | 36 | 109 | $1,650 | 6,524 | 4 |
New York | 4 | 326 | 576 | $2,159 | 38,796 | 12 |
North Carolina | 13 | 694 | 1,556 | $4,701 | 75,010 | 100 |
North Dakota | 1 | 50 | 100 | $0 | 7,388 | 0 |
Nova Scotia | 1 | 36 | 36 | $0 | 2,211 | 0 |
Ohio | 5 | 279 | 571 | $1,360 | 32,646 | 18 |
Oklahoma | 4 | 139 | 251 | $2,101 | 16,156 | 4 |
Ontario | 1 | 21 | 52 | $0 | 0 | 2 |
Oregon | 5 | 240 | 529 | $2,424 | 31,517 | 8 |
Pennsylvania | 9 | 442 | 1,051 | $2,064 | 44,095 | 19 |
Prince Edward Island | 1 | 30 | 108 | $0 | 0 | 0 |
Quebec | 1 | 25 | 26 | $156 | 1,728 | 0 |
South Carolina | 8 | 336 | 719 | $17 | 26,424 | 3 |
South Dakota | 1 | 50 | 99 | $490 | 7,033 | 1 |
Tennessee | 6 | 444 | 892 | $8,453 | 52,802 | 55 |
Texas | 14 | 686 | 1,540 | $2,756 | 68,163 | 33 |
Utah | 4 | 100 | 438 | $0 | 1,372 | 7 |
Virginia | 11 | 513 | 1,556 | $19,769 | 40,874 | 93 |
Washington | 5 | 282 | 894 | $0 | 55,554 | 181 |
West Virginia | 2 | 79 | 156 | $0 | 9,528 | 2 |
Wisconsin | 8 | 531 | 855 | $5,010 | 51,341 | 35 |
Wyoming | 1 | 37 | 76 | $0 | 4,512 | 4 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 4 | 76 | 158 | $0 | 9,208 | 3 |
Canada | 6 | 191 | 431 | $156 | 17,918 | 2 |
China | 1 | 25 | 78 | $0 | 6,698 | 0 |
Croatia | 1 | 39 | 112 | $0 | 6,740 | 1 |
Czech Republic | 1 | 251 | 753 | $0 | 52,573 | 12 |
Denmark | 1 | 196 | 573 | $0 | 36,589 | 0 |
Estonia | 2 | 196 | 390 | $3,102 | 23,000 | 26 |
Finland | 18 | 1,142 | 2,332 | $19,357 | 148,538 | 169 |
France | 1 | 18 | 38 | $0 | 2,440 | 1 |
Germany | 1 | 55 | 108 | $0 | 6,622 | 2 |
Iceland | 3 | 118 | 120 | $0 | 7,485 | 0 |
Latvia | 1 | 90 | 181 | $0 | 11,930 | 0 |
Lithuania | 1 | 55 | 112 | $0 | 8,354 | 0 |
Mexico | 1 | 63 | 126 | $495 | 8,132 | 0 |
Netherlands | 1 | 55 | 110 | $0 | 6,096 | 2 |
New Zealand | 2 | 112 | 226 | $587 | 14,383 | 1 |
Norway | 2 | 90 | 118 | $0 | 7,866 | 1 |
Poland | 2 | 121 | 304 | $0 | 20,766 | 0 |
Spain | 2 | 67 | 152 | $0 | 3,002 | 4 |
Sweden | 14 | 867 | 1,705 | $1,346 | 107,658 | 9 |
United Kingdom | 4 | 185 | 519 | $4,910 | 34,608 | 20 |
United States | 221 | 12,463 | 28,674 | $191,305 | 1,414,426 | 1,028 |