StatMando Monday

From Monday 2025-07-07 to Sunday 2025-07-13, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-07-07
(click to change weeks)
Events
131
Players
6,347
(5,984 unique)
Cash
$82,446
Throws
547,306
Rounds
12,137
1000-Rated Rds
483
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-07-14 08:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 93 1,111 2,142 $55,668 90,883 948
FPO 27 134 292 $22,188 18,009 889
MP40 45 253 483 $3,520 21,903 915
MP50 13 42 71 $269 4,614 887
FP40 4 7 12 $250 872 799
FP50 2 3 3 $0 175 911
MP60 5 14 24 $171 1,492 890
FP60 1 1 2 $0 141 822
MP70 1 1 1 $57 62 776
MA1 90 936 1,982 $0 63,873 910
FA1 22 61 121 $0 5,741 804
MA2 83 912 1,761 $0 76,962 888
FA2 19 44 83 $0 5,646 782
MA3 89 1,147 2,242 $0 97,909 851
FA3 29 63 113 $0 8,193 716

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 76 153 $0 8,697 0
Alaska 4 35 36 $70 2,357 4
Alberta 2 75 150 $20 2,027 4
Arizona 1 27 75 $0 0 5
Arkansas 2 136 208 $1,769 13,091 10
California 2 125 513 $0 0 9
Colorado 1 105 105 $0 5,793 2
Connecticut 1 66 131 $893 7,554 4
Florida 2 81 78 $93 4,625 1
Georgia 8 303 923 $0 18,306 25
Illinois 1 68 134 $765 8,707 2
Iowa 3 172 349 $1,614 20,148 13
Kansas 4 220 416 $767 20,371 15
Kentucky 2 62 147 $200 2,271 5
Maine 4 226 490 $955 13,783 6
Massachusetts 3 255 414 $789 23,577 14
Michigan 8 401 966 $845 38,247 19
Minnesota 2 12 12 $0 810 0
Mississippi 1 71 143 $1,147 8,044 1
Missouri 2 60 61 $272 3,641 0
Montana 2 75 153 $0 9,041 0
Nebraska 1 23 46 $0 2,933 0
New Brunswick 1 61 124 $484 7,670 0
New Hampshire 1 30 31 $0 1,920 0
New Jersey 2 64 171 $24 1,285 1
New York 3 212 233 $230 13,956 10
Newfoundland and Labrador 1 31 63 $0 3,799 0
North Carolina 3 59 57 $88 3,164 0
Nova Scotia 1 24 48 $252 2,635 0
Ohio 5 225 426 $0 15,867 11
Oklahoma 2 42 76 $0 1,334 1
Ontario 1 93 185 $0 12,171 0
Pennsylvania 2 125 248 $361 14,962 5
Saskatchewan 1 22 46 $0 2,612 0
South Carolina 2 154 309 $611 17,827 3
Tennessee 4 203 206 $355 12,002 5
Texas 6 355 377 $996 22,509 11
Virginia 3 185 655 $90 1,934 11
Washington 1 45 90 $0 6,544 0
West Virginia 1 32 32 $0 144 32
Wisconsin 1 60 59 $0 3,425 0

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 21 41 $0 2,616 0
Canada 7 306 616 $756 30,914 4
Denmark 3 94 185 $0 11,177 2
Estonia 2 84 138 $0 8,742 1
Finland 5 268 474 $557 32,307 16
Germany 1 62 124 $0 7,975 4
Iceland 2 32 94 $0 0 2
Latvia 1 90 182 $0 12,823 0
Lithuania 1 33 61 $0 3,586 0
Norway 8 584 918 $68,199 58,803 226
Slovenia 1 46 92 $0 5,385 1
Sweden 7 337 689 $0 44,109 2
United States 92 4,390 8,523 $12,934 328,869 225