StatMando Monday

From Monday 2025-10-06 to Sunday 2025-10-12, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-10-06
(click to change weeks)
Events
276
Players
11,654
(10,740 unique)
Cash
$328,140
Throws
1,226,974
Rounds
25,893
1000-Rated Rds
964
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-10-19 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 190 2,243 5,154 $209,927 227,583 943
FPO 56 220 532 $61,884 34,107 881
MP40 88 634 1,434 $31,194 81,544 918
MP50 52 252 558 $16,159 33,631 902
FP40 13 29 68 $1,342 5,072 789
FP50 4 8 18 $170 1,279 812
MP55 2 13 29 $531 1,976 881
FP55 2 2 4 $110 310 776
MP60 31 84 203 $4,869 12,937 867
FP60 4 5 12 $114 945 716
MP65 1 4 12 $641 700 892
FP65 1 1 1 $17 79 701
MP70 8 13 29 $989 1,796 849
MA1 191 1,785 4,614 $0 143,023 897
FA1 60 120 250 $0 14,228 809
MA2 172 1,374 2,838 $0 135,249 889
FA2 39 76 139 $0 9,833 770
MA3 185 1,870 3,895 $0 190,641 851
FA3 57 130 262 $0 15,887 702

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 5 213 489 $192 17,995 11
Alaska 3 75 200 $0 4,056 2
Alberta 1 44 90 $71 5,320 0
Arizona 2 57 81 $0 2,430 3
Arkansas 1 20 60 $3,120 3,807 4
British Columbia 2 76 210 $1,034 13,747 7
California 7 514 1,425 $15,207 62,111 52
Colorado 6 303 553 $2,024 32,657 12
Connecticut 1 88 262 $4,350 15,394 18
Delaware 1 16 71 $0 0 0
Florida 7 245 297 $513 12,988 5
Georgia 6 247 550 $369 14,746 16
Idaho 2 54 184 $0 0 1
Illinois 8 268 711 $1,160 22,185 13
Indiana 13 493 1,497 $30,716 45,026 77
Iowa 2 136 232 $2,030 14,640 10
Kansas 7 297 605 $3,439 20,089 17
Kentucky 3 69 143 $826 6,786 9
Louisiana 1 48 145 $2,304 8,742 8
Maine 1 33 154 $0 0 6
Manitoba 1 29 60 $180 3,650 1
Maryland 4 219 347 $2,160 15,367 3
Massachusetts 4 123 244 $2,103 15,075 10
Michigan 12 440 939 $1,589 31,603 33
Minnesota 8 248 481 $2,495 21,747 17
Mississippi 3 79 159 $772 9,149 7
Missouri 3 174 374 $1,702 16,364 9
Montana 3 68 140 $506 8,552 2
Nebraska 2 111 186 $1,859 12,984 6
Nevada 3 166 582 $0 9,671 8
New Brunswick 1 44 118 $381 5,561 0
New Jersey 3 67 211 $64 1,377 4
New Mexico 2 52 91 $400 8,347 0
New York 3 154 257 $2,009 17,598 3
North Carolina 4 62 149 $0 7,554 3
Ohio 16 567 1,349 $1,447 40,561 26
Oklahoma 7 236 451 $4,909 26,595 27
Ontario 3 154 303 $54 18,971 6
Oregon 6 215 536 $91 11,012 11
Pennsylvania 12 534 1,076 $10,083 61,869 20
Prince Edward Island 1 63 127 $569 8,913 0
Quebec 1 158 314 $2,133 20,114 1
Rhode Island 1 37 38 $170 2,171 1
Saskatchewan 1 16 17 $174 1,139 1
South Carolina 5 305 722 $189,238 48,932 314
South Dakota 1 27 54 $0 4,140 2
Tennessee 6 187 324 $3,034 20,261 9
Texas 14 651 1,187 $16,639 68,244 43
Utah 3 125 360 $0 10,646 5
Vermont 1 180 357 $3,579 25,998 17
Virginia 2 53 94 $171 2,923 6
Washington 5 185 411 $3,358 23,703 14
West Virginia 4 138 362 $52 9,644 6
Wisconsin 6 228 387 $1,340 24,000 5

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Armenia 1 5 5 $0 304 0
Australia 1 102 308 $1,937 20,499 0
Austria 1 32 110 $0 0 1
Canada 11 584 1,239 $4,596 77,415 16
Colombia 1 32 99 $0 6,876 1
Croatia 1 11 48 $0 1,825 0
Czech Republic 3 147 375 $0 23,298 4
Denmark 2 159 319 $0 21,261 2
Finland 8 476 768 $1,988 51,592 26
France 4 121 290 $0 18,530 4
Germany 2 110 219 $0 12,613 3
Italy 1 59 177 $0 11,588 4
Latvia 1 83 168 $639 11,183 3
Lithuania 1 42 84 $850 5,551 1
Netherlands 1 33 65 $91 3,253 1
New Zealand 1 102 401 $773 23,250 5
Norway 6 343 688 $596 37,539 5
Poland 1 70 213 $0 13,812 2
Slovakia 1 47 142 $0 10,643 6
Spain 1 59 201 $0 11,998 1
Sweden 5 166 269 $0 13,631 0
Ukraine 1 5 14 $0 693 0
United Kingdom 2 59 164 $650 9,881 4
United States 219 8,807 19,527 $316,020 839,739 875