StatMando Monday
From Monday 2025-06-09 to Sunday 2025-06-15,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-06-09
(click to change weeks)
Events
192
Players
9,472
(8,883 unique)
Cash
$34,794
Throws
914,049
Rounds
19,286
1000-Rated Rds
615
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-06-16 08:30 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 127 | 1,554 | 3,417 | $21,424 | 142,935 | 949 |
FPO | 45 | 168 | 395 | $610 | 22,518 | 875 |
MP40 | 66 | 451 | 946 | $7,081 | 50,098 | 921 |
MP50 | 39 | 208 | 458 | $3,738 | 24,377 | 898 |
FP40 | 12 | 41 | 89 | $78 | 6,023 | 807 |
FP50 | 8 | 23 | 53 | $284 | 3,813 | 797 |
MP55 | 1 | 3 | 6 | $0 | 349 | 944 |
FP55 | 1 | 1 | 2 | $0 | 135 | 842 |
MP60 | 16 | 53 | 117 | $975 | 7,796 | 878 |
FP60 | 3 | 4 | 9 | $0 | 687 | 761 |
MP65 | 2 | 6 | 12 | $0 | 838 | 886 |
FP65 | 1 | 1 | 2 | $0 | 141 | 809 |
MP70 | 6 | 13 | 25 | $552 | 1,586 | 855 |
FP70 | 1 | 1 | 1 | $0 | 87 | 627 |
MA1 | 130 | 1,316 | 3,062 | $0 | 97,697 | 901 |
FA1 | 43 | 107 | 201 | $0 | 11,838 | 814 |
MA2 | 117 | 1,142 | 2,181 | $0 | 106,639 | 888 |
FA2 | 28 | 61 | 110 | $0 | 7,500 | 777 |
MA3 | 132 | 1,714 | 3,454 | $0 | 159,453 | 850 |
FA3 | 45 | 103 | 216 | $0 | 13,433 | 725 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 4 | 203 | 405 | $1,320 | 23,947 | 4 |
Alberta | 2 | 77 | 206 | $36 | 2,086 | 4 |
Arizona | 1 | 40 | 143 | $0 | 0 | 0 |
Arkansas | 1 | 102 | 101 | $213 | 6,126 | 1 |
British Columbia | 2 | 63 | 130 | $734 | 8,112 | 3 |
California | 9 | 531 | 1,136 | $780 | 55,186 | 30 |
Colorado | 5 | 322 | 410 | $495 | 24,376 | 8 |
Connecticut | 1 | 67 | 132 | $535 | 8,087 | 1 |
Florida | 3 | 142 | 205 | $0 | 12,916 | 1 |
Georgia | 4 | 150 | 285 | $658 | 13,815 | 8 |
Idaho | 3 | 104 | 232 | $0 | 10,362 | 7 |
Illinois | 6 | 220 | 374 | $93 | 14,145 | 2 |
Indiana | 6 | 208 | 645 | $1,257 | 10,129 | 6 |
Iowa | 3 | 144 | 144 | $737 | 8,803 | 2 |
Kansas | 3 | 178 | 300 | $2,039 | 18,997 | 9 |
Kentucky | 5 | 128 | 217 | $95 | 12,406 | 2 |
Louisiana | 1 | 28 | 78 | $150 | 3,149 | 0 |
Maine | 3 | 228 | 591 | $1,909 | 7,047 | 18 |
Maryland | 1 | 65 | 125 | $4,282 | 7,689 | 9 |
Massachusetts | 1 | 73 | 145 | $0 | 8,868 | 1 |
Michigan | 7 | 334 | 889 | $1,560 | 35,776 | 13 |
Minnesota | 3 | 234 | 581 | $635 | 37,428 | 219 |
Mississippi | 1 | 87 | 166 | $0 | 11,278 | 11 |
Missouri | 3 | 184 | 518 | $3,292 | 18,352 | 8 |
Nebraska | 1 | 53 | 108 | $662 | 6,553 | 5 |
Nevada | 2 | 53 | 120 | $294 | 4,646 | 2 |
New Jersey | 2 | 35 | 36 | $36 | 2,144 | 0 |
New York | 5 | 426 | 821 | $100 | 44,763 | 12 |
North Carolina | 5 | 184 | 252 | $694 | 14,242 | 5 |
Nova Scotia | 1 | 11 | 24 | $0 | 1,302 | 0 |
Ohio | 7 | 378 | 715 | $106 | 28,206 | 11 |
Oklahoma | 1 | 30 | 59 | $360 | 3,382 | 5 |
Ontario | 4 | 152 | 294 | $0 | 14,620 | 0 |
Oregon | 4 | 154 | 349 | $192 | 16,769 | 17 |
Pennsylvania | 6 | 325 | 688 | $2,532 | 37,272 | 9 |
South Carolina | 2 | 54 | 109 | $5 | 4,800 | 3 |
Tennessee | 4 | 114 | 192 | $0 | 12,115 | 7 |
Texas | 14 | 640 | 1,105 | $7,199 | 49,844 | 37 |
Utah | 3 | 59 | 138 | $280 | 4,900 | 4 |
Virginia | 4 | 196 | 353 | $0 | 20,962 | 7 |
Washington | 4 | 224 | 454 | $0 | 26,042 | 3 |
Wisconsin | 5 | 343 | 605 | $192 | 31,318 | 23 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Austria | 2 | 80 | 163 | $0 | 10,246 | 3 |
Canada | 9 | 303 | 654 | $770 | 26,120 | 7 |
Czech Republic | 1 | 50 | 100 | $0 | 6,405 | 1 |
Denmark | 3 | 110 | 278 | $0 | 6,684 | 0 |
Estonia | 2 | 119 | 212 | $0 | 13,528 | 6 |
Finland | 11 | 479 | 934 | $1,294 | 37,933 | 35 |
France | 1 | 122 | 367 | $0 | 26,612 | 13 |
Germany | 2 | 144 | 426 | $0 | 28,938 | 19 |
Iceland | 3 | 162 | 324 | $0 | 20,305 | 11 |
Latvia | 1 | 97 | 196 | $0 | 14,001 | 0 |
Norway | 4 | 215 | 403 | $28 | 26,444 | 2 |
Singapore | 1 | 26 | 53 | $0 | 3,042 | 1 |
Sweden | 8 | 485 | 1,035 | $0 | 36,951 | 3 |
United Kingdom | 1 | 40 | 215 | $0 | 0 | 4 |
United States | 143 | 7,040 | 13,926 | $32,702 | 656,840 | 510 |