StatMando Monday

From Monday 2025-09-22 to Sunday 2025-09-28, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-09-22
(click to change weeks)
Events
259
Players
12,534
(11,633 unique)
Cash
$287,590
Throws
1,498,336
Rounds
27,869
1000-Rated Rds
1,084
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-10-05 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 175 2,273 5,350 $178,881 282,610 949
FPO 75 229 601 $57,492 37,767 877
MP40 99 714 1,611 $31,601 85,418 924
MP50 54 327 752 $14,170 44,816 904
FP40 15 43 102 $576 6,088 799
FP50 8 14 31 $468 2,506 815
MP55 1 1 2 $108 118 917
MP60 31 77 166 $3,294 10,614 878
FP60 4 5 11 $0 886 774
MP65 4 5 10 $265 692 860
MP70 7 15 31 $450 1,987 807
FP70 1 1 1 $0 73 592
MA1 172 1,804 4,403 $0 179,715 908
FA1 60 123 271 $0 17,616 820
MA2 159 1,580 3,450 $0 180,239 890
FA2 43 96 221 $0 13,581 762
MA3 172 1,945 4,169 $0 228,722 852
FA3 53 110 242 $0 16,509 707

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 5 165 440 $735 13,571 5
Alaska 1 32 94 $685 6,021 3
Alberta 1 46 47 $65 3,001 1
Arizona 1 54 54 $819 3,281 1
British Columbia 4 254 725 $6,051 40,930 20
California 8 659 1,298 $241 64,629 53
Colorado 3 197 408 $5,474 22,636 33
Connecticut 2 52 105 $870 5,810 0
Delaware 1 17 34 $246 1,946 3
Florida 2 193 265 $470 15,378 3
Georgia 3 144 380 $2,280 10,301 12
Idaho 1 37 111 $4,510 7,312 5
Illinois 13 577 1,264 $3,767 45,480 33
Indiana 4 81 137 $965 8,146 2
Iowa 3 131 238 $2,026 12,414 7
Kansas 4 204 371 $3,339 21,556 18
Kentucky 4 238 564 $956 36,222 7
Louisiana 4 138 392 $3,125 16,367 7
Maine 1 69 196 $0 0 4
Manitoba 3 62 151 $0 8,772 3
Maryland 1 69 137 $154 8,929 0
Massachusetts 1 121 483 $125,002 28,697 271
Michigan 9 330 778 $2,250 37,165 17
Minnesota 4 151 186 $796 13,348 0
Mississippi 1 42 84 $1,821 5,279 9
Missouri 5 380 835 $9,745 52,465 48
Montana 2 69 224 $0 3,783 0
Nebraska 2 42 86 $842 5,321 3
Nevada 1 50 98 $0 5,761 2
New Jersey 2 90 241 $2,893 9,133 8
New Mexico 1 42 86 $660 4,769 3
New York 3 152 359 $3,632 21,514 7
Newfoundland and Labrador 1 35 108 $0 6,547 0
North Carolina 9 438 943 $452 49,067 24
Nova Scotia 1 83 251 $1,333 15,877 2
Ohio 10 534 1,010 $7,782 61,690 41
Oklahoma 4 282 578 $1,750 17,336 12
Ontario 4 201 405 $211 28,377 5
Oregon 7 283 590 $7,517 34,657 34
Pennsylvania 3 150 308 $1,558 15,521 12
Quebec 1 6 48 $0 0 0
South Carolina 3 131 314 $0 8,375 5
South Dakota 2 55 168 $2,230 11,632 2
Tennessee 6 265 372 $724 21,419 5
Texas 17 670 1,552 $11,127 65,822 46
Utah 2 107 188 $3,438 11,819 8
Vermont 1 154 306 $3,862 19,083 8
Virginia 5 310 549 $9,872 36,141 29
Washington 3 207 503 $4,694 29,683 6
West Virginia 1 31 32 $0 1,852 0
Wisconsin 5 434 1,042 $21,435 60,579 68
Wyoming 1 25 52 $200 3,233 0

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Austria 1 29 59 $0 3,487 1
Belize 2 37 75 $351 3,276 1
Canada 15 687 1,735 $7,660 103,504 31
Colombia 1 32 98 $0 6,482 0
Croatia 2 65 141 $0 8,114 0
Czech Republic 4 159 441 $0 27,018 5
Denmark 2 122 365 $2,506 22,529 5
Estonia 4 260 637 $0 21,601 9
Finland 13 552 1,209 $2,352 77,765 47
France 1 109 328 $0 21,094 3
Germany 6 172 503 $0 27,656 24
Greece 1 3 3 $0 190 0
Ireland 1 26 53 $0 3,144 0
Italy 1 40 81 $0 4,647 0
Japan 1 30 124 $1,528 6,164 12
Lithuania 2 61 125 $0 8,156 0
Luxembourg 1 34 70 $0 4,149 3
Netherlands 1 65 194 $483 12,609 3
New Zealand 2 104 215 $0 13,251 4
Norway 13 594 1,181 $938 76,991 4
Poland 1 57 174 $0 10,957 1
Sweden 7 600 1,383 $16,639 85,791 67
Switzerland 2 14 30 $0 1,248 0
Thailand 1 10 30 $0 2,219 0
Ukraine 1 28 89 $0 6,306 0
United Kingdom 2 42 71 $189 4,845 0
United States 171 8,602 18,455 $254,944 935,143 864