StatMando Monday
From Monday 2025-06-23 to Sunday 2025-06-29,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-06-23
(click to change weeks)
Events
292
Players
15,237
(13,301 unique)
Cash
$274,274
Throws
1,563,586
Rounds
33,295
1000-Rated Rds
1,266
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-07-06 23:45 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 200 | 2,703 | 6,232 | $186,247 | 279,507 | 949 |
FPO | 89 | 325 | 807 | $53,107 | 50,424 | 864 |
MP40 | 104 | 787 | 1,541 | $20,561 | 84,739 | 951 |
MP50 | 61 | 305 | 601 | $11,075 | 35,391 | 952 |
FP40 | 18 | 33 | 74 | $747 | 5,466 | 853 |
FP50 | 3 | 3 | 7 | $29 | 538 | 769 |
MP55 | 2 | 9 | 13 | $140 | 2,529 | 2,241 |
MP60 | 22 | 73 | 145 | $1,594 | 9,371 | 931 |
FP60 | 1 | 3 | 3 | $0 | 39 | 0 |
MP65 | 3 | 6 | 8 | $234 | 1,523 | 1,075 |
FP65 | 1 | 1 | 1 | $40 | 269 | 0 |
MP70 | 4 | 10 | 18 | $265 | 1,889 | 1,082 |
MA1 | 182 | 2,082 | 5,038 | $0 | 175,751 | 904 |
FA1 | 63 | 126 | 248 | $0 | 13,912 | 817 |
MA2 | 184 | 2,124 | 4,549 | $0 | 205,456 | 890 |
FA2 | 64 | 132 | 277 | $0 | 14,262 | 773 |
MA3 | 199 | 2,688 | 5,675 | $0 | 265,356 | 854 |
FA3 | 53 | 110 | 211 | $0 | 13,977 | 715 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 4 | 96 | 214 | $332 | 5,159 | 2 |
Alaska | 3 | 149 | 282 | $3,040 | 13,379 | 5 |
Alberta | 4 | 248 | 771 | $3,138 | 28,560 | 8 |
Arizona | 3 | 96 | 139 | $850 | 3,913 | 9 |
Arkansas | 1 | 21 | 21 | $0 | 1,098 | 2 |
California | 3 | 294 | 614 | $4,782 | 33,245 | 18 |
Colorado | 7 | 312 | 961 | $2,445 | 27,486 | 19 |
Connecticut | 3 | 113 | 249 | $887 | 10,621 | 5 |
Florida | 4 | 217 | 242 | $424 | 13,734 | 2 |
Georgia | 7 | 289 | 638 | $1,293 | 23,829 | 9 |
Illinois | 7 | 390 | 823 | $18,107 | 43,457 | 59 |
Indiana | 11 | 344 | 1,171 | $263 | 7,949 | 16 |
Iowa | 3 | 279 | 580 | $100,713 | 37,526 | 225 |
Kansas | 5 | 143 | 251 | $570 | 14,292 | 6 |
Kentucky | 4 | 128 | 228 | $120 | 13,530 | 2 |
Louisiana | 1 | 52 | 102 | $477 | 5,698 | 2 |
Maine | 1 | 198 | 679 | $14,240 | 41,583 | 56 |
Manitoba | 3 | 76 | 436 | $0 | 0 | 0 |
Maryland | 3 | 198 | 397 | $6,120 | 22,838 | 17 |
Massachusetts | 2 | 222 | 334 | $2,757 | 21,411 | 7 |
Michigan | 15 | 725 | 1,810 | $5,564 | 62,354 | 35 |
Minnesota | 8 | 457 | 547 | $2,534 | 54,866 | 81 |
Mississippi | 1 | 87 | 173 | $1,222 | 10,022 | 14 |
Missouri | 7 | 300 | 592 | $6,053 | 32,977 | 25 |
Montana | 1 | 151 | 302 | $0 | 16,071 | 12 |
Nebraska | 1 | 44 | 90 | $126 | 5,195 | 4 |
New Hampshire | 1 | 56 | 112 | $0 | 7,205 | 1 |
New Jersey | 2 | 41 | 164 | $0 | 10,282 | 1 |
New Mexico | 1 | 54 | 107 | $0 | 10,789 | 1 |
New York | 5 | 275 | 534 | $922 | 23,421 | 7 |
North Carolina | 9 | 441 | 651 | $144 | 40,906 | 21 |
Nova Scotia | 4 | 133 | 205 | $751 | 12,666 | 2 |
Ohio | 7 | 371 | 1,154 | $534 | 34,198 | 23 |
Oklahoma | 2 | 140 | 276 | $4,941 | 15,639 | 9 |
Ontario | 4 | 113 | 188 | $165 | 8,428 | 1 |
Oregon | 5 | 219 | 435 | $1,857 | 27,038 | 11 |
Pennsylvania | 8 | 444 | 1,078 | $1,685 | 34,741 | 18 |
Rhode Island | 1 | 63 | 63 | $91 | 4,195 | 0 |
Saskatchewan | 1 | 23 | 127 | $0 | 0 | 8 |
South Carolina | 4 | 93 | 240 | $0 | 5,591 | 7 |
South Dakota | 3 | 120 | 337 | $0 | 22,096 | 7 |
Tennessee | 6 | 241 | 372 | $1,310 | 21,290 | 10 |
Texas | 9 | 375 | 622 | $4,298 | 40,280 | 14 |
Utah | 11 | 442 | 1,186 | $0 | 1,143 | 36 |
Vermont | 1 | 72 | 216 | $0 | 0 | 12 |
Virginia | 4 | 216 | 524 | $1,881 | 31,735 | 7 |
Washington | 4 | 187 | 426 | $3,295 | 26,124 | 15 |
West Virginia | 1 | 16 | 54 | $0 | 0 | 0 |
Wisconsin | 6 | 418 | 651 | $5,252 | 40,092 | 22 |
Wyoming | 1 | 18 | 36 | $256 | 2,371 | 1 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 3 | 162 | 467 | $0 | 14,511 | 3 |
Austria | 1 | 55 | 164 | $2,093 | 11,444 | 7 |
Belgium | 2 | 84 | 288 | $0 | 5,652 | 1 |
Canada | 16 | 593 | 1,727 | $4,054 | 49,654 | 19 |
Colombia | 1 | 48 | 145 | $0 | 9,900 | 0 |
Czech Republic | 2 | 67 | 137 | $0 | 8,698 | 1 |
Denmark | 2 | 129 | 256 | $0 | 14,950 | 3 |
Estonia | 1 | 50 | 100 | $0 | 7,398 | 3 |
Finland | 17 | 1,723 | 3,534 | $4,011 | 174,139 | 123 |
France | 1 | 35 | 72 | $0 | 4,769 | 0 |
Germany | 2 | 55 | 107 | $0 | 6,594 | 0 |
Iceland | 2 | 93 | 146 | $0 | 8,631 | 2 |
Japan | 1 | 29 | 120 | $0 | 6,769 | 11 |
Latvia | 1 | 56 | 114 | $287 | 7,996 | 0 |
New Zealand | 1 | 61 | 124 | $0 | 7,485 | 0 |
Norway | 10 | 592 | 1,621 | $63,613 | 106,374 | 202 |
Poland | 2 | 85 | 172 | $0 | 11,325 | 0 |
Slovenia | 1 | 44 | 89 | $0 | 5,427 | 1 |
Sweden | 28 | 1,557 | 2,961 | $789 | 166,299 | 28 |
Switzerland | 1 | 47 | 144 | $0 | 6,263 | 6 |
United Kingdom | 1 | 65 | 130 | $42 | 7,939 | 1 |
United States | 196 | 9,607 | 20,677 | $199,385 | 921,369 | 855 |