StatMando Monday
From Monday 2025-04-28 to Sunday 2025-05-04,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-04-28
(click to change weeks)
Events
240
Players
15,436
(14,312 unique)
Cash
$325,892
Throws
1,907,267
Rounds
32,957
1000-Rated Rds
1,240
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-05-11 23:45 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 165 | 2,882 | 6,356 | $199,142 | 346,233 | 945 |
FPO | 83 | 353 | 865 | $65,823 | 57,544 | 867 |
MP40 | 101 | 947 | 2,095 | $34,222 | 124,914 | 924 |
MP50 | 54 | 380 | 877 | $15,272 | 55,574 | 910 |
FP40 | 24 | 65 | 164 | $2,733 | 11,582 | 799 |
FP50 | 8 | 28 | 60 | $542 | 4,559 | 810 |
MP55 | 4 | 18 | 43 | $1,171 | 2,133 | 927 |
MP60 | 32 | 125 | 282 | $6,041 | 18,195 | 891 |
FP60 | 4 | 6 | 13 | $339 | 933 | 785 |
MP65 | 3 | 9 | 25 | $589 | 1,670 | 883 |
FP65 | 1 | 1 | 2 | $0 | 117 | 813 |
MP70 | 8 | 17 | 38 | $18 | 2,836 | 830 |
MA1 | 152 | 2,041 | 4,708 | $0 | 217,377 | 910 |
FA1 | 60 | 172 | 387 | $0 | 24,019 | 817 |
MA2 | 143 | 1,737 | 3,569 | $0 | 204,770 | 893 |
FA2 | 51 | 142 | 295 | $0 | 21,619 | 770 |
MA3 | 163 | 2,602 | 5,143 | $0 | 310,820 | 856 |
FA3 | 52 | 139 | 280 | $0 | 21,584 | 732 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 5 | 241 | 525 | $3,096 | 25,603 | 9 |
Alaska | 1 | 75 | 151 | $0 | 9,372 | 4 |
Alberta | 1 | 38 | 78 | $0 | 4,759 | 0 |
Arizona | 4 | 201 | 547 | $0 | 5,450 | 11 |
Arkansas | 2 | 196 | 281 | $2,048 | 17,775 | 7 |
British Columbia | 1 | 110 | 220 | $700 | 14,084 | 4 |
California | 11 | 697 | 1,734 | $145,040 | 94,523 | 323 |
Colorado | 1 | 178 | 526 | $0 | 30,754 | 2 |
Delaware | 1 | 0 | 0 | $0 | 0 | 0 |
Florida | 4 | 289 | 662 | $1,779 | 41,905 | 6 |
Georgia | 7 | 379 | 714 | $1,160 | 22,334 | 12 |
Idaho | 1 | 101 | 204 | $1,936 | 14,499 | 9 |
Illinois | 4 | 282 | 437 | $3,697 | 29,340 | 28 |
Indiana | 6 | 192 | 435 | $0 | 12,126 | 7 |
Iowa | 6 | 379 | 590 | $2,836 | 35,496 | 9 |
Kansas | 4 | 281 | 546 | $3,679 | 32,649 | 15 |
Kentucky | 5 | 350 | 902 | $15,089 | 52,412 | 67 |
Louisiana | 1 | 101 | 198 | $0 | 13,092 | 6 |
Maine | 1 | 64 | 129 | $695 | 8,185 | 0 |
Maryland | 1 | 70 | 140 | $0 | 7,616 | 0 |
Massachusetts | 1 | 288 | 839 | $25,149 | 49,343 | 49 |
Michigan | 9 | 517 | 1,126 | $3,462 | 64,351 | 15 |
Minnesota | 6 | 479 | 908 | $9,720 | 53,028 | 44 |
Mississippi | 3 | 155 | 308 | $308 | 19,493 | 7 |
Missouri | 4 | 357 | 453 | $1,507 | 30,637 | 10 |
Montana | 2 | 152 | 297 | $4,780 | 22,739 | 10 |
Nebraska | 1 | 147 | 148 | $0 | 12,484 | 3 |
Nevada | 1 | 46 | 204 | $0 | 0 | 4 |
New Brunswick | 1 | 85 | 254 | $1,847 | 15,382 | 2 |
New Jersey | 2 | 134 | 261 | $2,592 | 18,148 | 10 |
New Mexico | 1 | 116 | 233 | $4,663 | 16,307 | 6 |
New York | 6 | 220 | 415 | $2,647 | 27,536 | 11 |
North Carolina | 10 | 511 | 938 | $2,054 | 33,694 | 34 |
Ohio | 7 | 393 | 790 | $940 | 47,947 | 13 |
Oklahoma | 1 | 177 | 514 | $11,767 | 31,843 | 36 |
Ontario | 1 | 179 | 357 | $2,071 | 32,746 | 11 |
Oregon | 2 | 119 | 284 | $1,019 | 17,366 | 11 |
Pennsylvania | 3 | 163 | 289 | $972 | 19,479 | 7 |
Saskatchewan | 1 | 23 | 48 | $216 | 2,643 | 0 |
South Carolina | 3 | 163 | 418 | $8,501 | 22,205 | 38 |
South Dakota | 2 | 118 | 183 | $700 | 12,453 | 4 |
Tennessee | 3 | 200 | 722 | $145 | 8,254 | 12 |
Texas | 15 | 827 | 1,793 | $21,313 | 97,931 | 80 |
Utah | 2 | 38 | 158 | $0 | 4,557 | 4 |
Virginia | 4 | 169 | 325 | $0 | 19,465 | 3 |
Washington | 4 | 267 | 534 | $3,246 | 35,750 | 14 |
West Virginia | 1 | 54 | 55 | $0 | 3,867 | 4 |
Wisconsin | 6 | 461 | 901 | $8,463 | 56,161 | 14 |
Wyoming | 1 | 24 | 50 | $0 | 3,305 | 2 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 2 | 139 | 276 | $0 | 19,321 | 0 |
Austria | 2 | 122 | 289 | $0 | 17,615 | 6 |
Canada | 5 | 435 | 957 | $4,834 | 69,614 | 17 |
Croatia | 1 | 75 | 241 | $0 | 13,841 | 5 |
Czech Republic | 2 | 99 | 300 | $0 | 20,726 | 16 |
Denmark | 2 | 45 | 117 | $0 | 7,638 | 0 |
Estonia | 2 | 218 | 584 | $0 | 37,786 | 23 |
Finland | 14 | 1,283 | 2,580 | $3,369 | 167,649 | 73 |
France | 2 | 120 | 241 | $0 | 16,334 | 8 |
Germany | 2 | 87 | 174 | $0 | 10,413 | 4 |
Iceland | 1 | 51 | 52 | $0 | 3,503 | 1 |
Italy | 1 | 30 | 81 | $0 | 5,314 | 1 |
Latvia | 1 | 169 | 498 | $0 | 33,847 | 4 |
Netherlands | 1 | 47 | 96 | $0 | 5,225 | 0 |
New Zealand | 1 | 109 | 444 | $539 | 23,167 | 7 |
Norway | 15 | 1,067 | 2,121 | $6,899 | 140,927 | 26 |
Philippines | 1 | 21 | 43 | $0 | 2,487 | 0 |
South Africa | 1 | 14 | 29 | $0 | 1,961 | 0 |
Spain | 1 | 26 | 76 | $0 | 4,621 | 1 |
Sweden | 13 | 767 | 1,492 | $13,513 | 101,679 | 72 |
Switzerland | 2 | 81 | 245 | $1,615 | 11,434 | 13 |
United Kingdom | 3 | 60 | 154 | $120 | 10,691 | 3 |
United States | 165 | 10,371 | 21,867 | $295,003 | 1,181,474 | 960 |