StatMando Monday

From Monday 2026-05-18 to Sunday 2026-05-24, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-05-18
(click to change weeks)
Events
252
Players
12,757
(11,675 unique)
Cash
$229,681
Throws
1,363,330
Rounds
28,195
1000-Rated Rds
1,119
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-05-31 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 158 1,993 4,601 $147,537 228,039 959
FPO 79 266 632 $43,825 40,659 882
MP40 72 502 1,023 $20,761 56,687 927
MP50 47 237 540 $9,877 26,969 916
FP40 32 70 149 $3,099 9,959 828
FP50 8 19 39 $67 2,089 798
MP55 3 6 14 $848 928 929
FP55 3 3 6 $103 294 810
MP60 25 64 127 $2,617 8,350 891
FP60 8 10 19 $241 1,140 797
MP65 4 4 9 $287 586 858
FP65 5 8 21 $175 1,104 810
MP70 6 11 20 $95 1,325 840
FP70 3 3 8 $47 430 801
MA1 154 1,752 4,507 $0 149,363 906
FA1 80 205 487 $0 23,200 800
MA2 145 1,542 3,373 $0 150,729 892
FA2 75 191 375 $0 21,975 765
MA3 147 1,899 4,119 $0 193,858 853
FA3 79 215 445 $0 26,779 720

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 315 817 $16,723 50,757 74
Alaska 3 124 250 $1,350 13,438 4
Alberta 3 204 566 $8,054 36,039 22
Arizona 5 219 753 $971 3,937 19
Arkansas 2 204 299 $2,178 17,943 16
British Columbia 3 162 356 $526 20,640 10
California 9 416 1,262 $100,519 48,332 287
Colorado 5 333 623 $5,825 35,816 21
Connecticut 1 25 50 $210 3,396 0
Florida 4 400 530 $308 23,102 9
Georgia 9 481 1,454 $103 21,419 33
Idaho 2 164 290 $0 18,598 6
Illinois 4 362 614 $2,695 28,209 17
Indiana 7 303 831 $3,008 22,098 20
Iowa 3 138 402 $1,730 24,560 10
Kansas 4 232 375 $3,216 21,498 14
Kentucky 4 299 969 $1,790 44,781 26
Louisiana 4 74 111 $0 6,216 2
Maine 1 30 62 $370 4,669 0
Manitoba 1 16 27 $0 1,332 0
Maryland 1 24 66 $0 0 0
Massachusetts 2 136 138 $291 8,236 4
Michigan 10 527 1,239 $2,451 53,815 16
Minnesota 2 165 329 $2,365 22,044 7
Mississippi 2 81 178 $655 7,326 9
Missouri 7 276 476 $2,972 23,443 20
Montana 1 8 9 $0 602 0
Nebraska 1 10 22 $80 1,106 0
New Hampshire 1 92 273 $0 16,629 1
New Jersey 2 67 284 $0 360 8
New York 7 258 528 $1,197 16,335 9
Newfoundland and Labrador 1 31 95 $58 5,885 0
North Carolina 12 437 1,077 $3,019 41,408 33
North Dakota 1 31 64 $570 4,068 0
Nova Scotia 2 65 229 $0 0 2
Ohio 11 380 918 $2,175 27,449 15
Oklahoma 5 232 578 $2,021 25,192 10
Ontario 5 440 1,088 $4,796 66,414 36
Oregon 5 240 538 $2,988 27,396 33
Pennsylvania 5 125 374 $467 9,726 3
Prince Edward Island 1 10 22 $0 1,445 0
Quebec 2 101 206 $216 12,787 0
Rhode Island 1 105 309 $5,726 18,036 18
South Carolina 3 151 444 $10 15,078 11
South Dakota 1 72 141 $1,656 10,218 5
Tennessee 2 65 127 $583 7,685 0
Texas 9 361 480 $2,905 28,575 19
Utah 1 77 78 $544 4,424 0
Vermont 1 157 313 $3,842 19,957 5
Virginia 4 150 150 $105 11,252 2
Washington 4 219 355 $570 21,037 3
West Virginia 1 67 135 $1,055 8,466 3
Wisconsin 3 263 524 $3,313 38,472 9

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Afghanistan 1 11 11 $50 816 1
Australia 3 42 89 $99 3,937 0
Canada 18 1,029 2,589 $13,650 144,542 70
Colombia 1 14 45 $0 3,065 0
Croatia 1 14 30 $0 1,562 0
Czech Republic 2 51 119 $0 6,348 0
Estonia 3 215 422 $2,264 27,838 30
Finland 11 636 1,282 $11,641 83,845 136
France 2 33 68 $767 4,267 1
Germany 2 152 300 $0 21,228 14
Iceland 1 66 67 $0 4,348 5
Japan 1 24 100 $0 4,750 0
Malaysia 1 17 21 $135 1,210 0
Mexico 2 28 36 $0 2,291 0
Netherlands 1 59 119 $0 7,527 1
New Zealand 3 71 142 $41 6,991 0
Norway 4 365 702 $4,276 44,513 2
Philippines 3 67 159 $0 5,604 0
Poland 2 70 173 $0 9,579 0
Slovenia 1 56 165 $0 9,712 5
Sweden 13 790 1,609 $14,034 105,755 53
Switzerland 1 10 22 $0 910 0
United Kingdom 1 42 86 $168 5,588 0
United States 174 8,895 19,839 $182,556 857,104 801