StatMando Monday
From Monday 2025-06-30 to Sunday 2025-07-06,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-06-30
(click to change weeks)
Events
163
Players
8,727
(7,997 unique)
Cash
$225,250
Throws
898,757
Rounds
19,830
1000-Rated Rds
690
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-07-07 08:30 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 114 | 1,186 | 2,355 | $57,563 | 90,215 | 951 |
FPO | 42 | 114 | 264 | $19,398 | 13,047 | 875 |
MP40 | 53 | 431 | 1,157 | $52,075 | 62,372 | 946 |
MP50 | 29 | 153 | 441 | $24,944 | 26,477 | 939 |
FP40 | 4 | 26 | 107 | $6,570 | 6,946 | 852 |
FP50 | 2 | 10 | 45 | $2,300 | 1,705 | 855 |
MP55 | 4 | 55 | 228 | $16,834 | 14,351 | 951 |
FP55 | 1 | 11 | 49 | $3,615 | 2,814 | 860 |
MP60 | 10 | 73 | 278 | $19,606 | 15,514 | 936 |
FP60 | 1 | 10 | 44 | $3,285 | 2,628 | 832 |
MP65 | 1 | 23 | 97 | $7,560 | 5,654 | 911 |
FP65 | 1 | 8 | 36 | $2,630 | 2,167 | 826 |
MP70 | 1 | 17 | 75 | $5,585 | 4,509 | 914 |
FP70 | 1 | 4 | 18 | $1,315 | 1,286 | 734 |
MA1 | 112 | 1,160 | 2,880 | $0 | 69,859 | 895 |
FA1 | 34 | 90 | 211 | $0 | 6,525 | 803 |
MA2 | 115 | 1,083 | 2,088 | $0 | 95,127 | 888 |
FA2 | 36 | 79 | 173 | $0 | 6,379 | 766 |
MA3 | 118 | 1,548 | 2,902 | $0 | 127,863 | 853 |
FA3 | 41 | 82 | 180 | $0 | 7,269 | 734 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 2 | 118 | 118 | $118 | 6,955 | 2 |
Alaska | 2 | 97 | 355 | $0 | 11,873 | 5 |
Alberta | 3 | 77 | 293 | $488 | 4,288 | 3 |
Arizona | 3 | 96 | 269 | $0 | 3,304 | 0 |
Arkansas | 1 | 22 | 102 | $0 | 0 | 2 |
British Columbia | 1 | 215 | 640 | $0 | 44,724 | 4 |
California | 5 | 236 | 597 | $160 | 12,947 | 19 |
Colorado | 2 | 166 | 255 | $640 | 15,828 | 9 |
Florida | 4 | 258 | 255 | $108 | 15,656 | 4 |
Georgia | 2 | 58 | 59 | $307 | 3,122 | 1 |
Illinois | 5 | 362 | 635 | $37 | 15,776 | 9 |
Indiana | 10 | 297 | 592 | $851 | 25,837 | 5 |
Iowa | 2 | 56 | 54 | $365 | 3,327 | 1 |
Kansas | 2 | 130 | 132 | $0 | 7,376 | 0 |
Kentucky | 1 | 17 | 36 | $160 | 1,838 | 2 |
Michigan | 8 | 409 | 1,243 | $0 | 22,829 | 14 |
Minnesota | 4 | 1,246 | 4,918 | $144,914 | 303,589 | 253 |
Mississippi | 4 | 106 | 194 | $229 | 4,754 | 4 |
Missouri | 3 | 315 | 341 | $916 | 18,753 | 2 |
Montana | 1 | 5 | 25 | $0 | 0 | 2 |
Nebraska | 1 | 13 | 59 | $0 | 0 | 0 |
Nevada | 1 | 33 | 87 | $0 | 0 | 0 |
New Jersey | 1 | 52 | 251 | $0 | 0 | 11 |
New Mexico | 1 | 0 | 0 | $0 | 0 | 0 |
New York | 4 | 173 | 483 | $0 | 14,080 | 12 |
North Carolina | 6 | 345 | 568 | $1,097 | 22,219 | 8 |
Nova Scotia | 1 | 25 | 25 | $0 | 1,567 | 0 |
Ohio | 3 | 161 | 236 | $462 | 12,899 | 4 |
Oklahoma | 2 | 72 | 146 | $0 | 9,662 | 0 |
Ontario | 1 | 109 | 216 | $0 | 13,589 | 0 |
Oregon | 3 | 73 | 155 | $668 | 7,655 | 8 |
Pennsylvania | 4 | 204 | 681 | $611 | 18,898 | 15 |
Quebec | 1 | 86 | 174 | $0 | 10,912 | 0 |
Rhode Island | 1 | 55 | 56 | $60 | 3,401 | 0 |
Saskatchewan | 1 | 36 | 74 | $0 | 4,936 | 0 |
South Carolina | 4 | 163 | 210 | $95 | 12,713 | 0 |
Tennessee | 2 | 143 | 145 | $340 | 8,658 | 1 |
Texas | 19 | 620 | 878 | $4,074 | 40,817 | 18 |
Utah | 3 | 252 | 558 | $231 | 21,082 | 14 |
Virginia | 3 | 93 | 218 | $0 | 12,623 | 2 |
Washington | 1 | 40 | 80 | $416 | 5,477 | 1 |
Wisconsin | 4 | 182 | 366 | $1,740 | 18,081 | 12 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Canada | 8 | 548 | 1,422 | $488 | 80,016 | 7 |
China | 1 | 0 | 0 | $0 | 0 | 0 |
Czech Republic | 1 | 0 | 32 | $0 | 0 | 1 |
Denmark | 1 | 122 | 550 | $0 | 0 | 5 |
Finland | 6 | 262 | 463 | $665 | 28,808 | 29 |
Iceland | 2 | 119 | 247 | $0 | 4,222 | 0 |
New Zealand | 1 | 48 | 92 | $0 | 6,444 | 1 |
Norway | 3 | 251 | 541 | $65,498 | 34,660 | 198 |
Slovakia | 1 | 22 | 46 | $0 | 3,390 | 0 |
Sweden | 12 | 647 | 1,035 | $0 | 56,791 | 9 |
Uganda | 1 | 13 | 13 | $0 | 840 | 0 |
United Kingdom | 2 | 27 | 32 | $0 | 1,557 | 0 |
United States | 124 | 6,668 | 15,357 | $158,599 | 682,029 | 440 |