StatMando Monday

From Monday 2025-09-15 to Sunday 2025-09-21, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-09-15
(click to change weeks)
Events
278
Players
12,540
(11,504 unique)
Cash
$269,889
Throws
1,364,262
Rounds
26,224
1000-Rated Rds
1,015
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-09-28 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 187 2,277 5,078 $158,183 250,465 948
FPO 62 238 601 $54,451 38,321 874
MP40 107 645 1,430 $32,355 79,525 923
MP50 53 243 521 $13,940 32,136 914
FP40 16 40 112 $1,569 6,344 823
FP50 6 13 30 $1,127 2,361 800
MP55 2 4 8 $340 376 876
MP60 35 110 246 $5,508 16,145 892
FP60 7 8 18 $112 1,283 761
MP65 2 5 12 $753 863 853
FP65 1 1 2 $0 132 791
MP70 12 26 50 $923 3,350 856
FP70 1 1 2 $0 136 756
MA1 172 1,790 3,962 $0 161,803 906
FA1 60 148 343 $0 17,345 799
MA2 157 1,392 2,749 $0 145,660 891
FA2 41 113 217 $0 13,534 764
MA3 171 1,786 3,602 $0 188,927 855
FA3 59 140 296 $0 17,543 721

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 6 213 337 $600 12,363 9
Alaska 1 31 120 $500 6,551 6
Alberta 3 77 144 $1,163 6,299 9
Arizona 3 177 432 $1,260 10,828 11
Arkansas 2 129 347 $8,069 20,895 5
British Columbia 1 80 242 $0 14,220 0
California 8 489 1,124 $11,413 63,574 53
Colorado 4 276 567 $7,577 33,961 18
Delaware 1 18 71 $756 4,568 5
Florida 3 170 169 $718 10,602 3
Georgia 4 434 1,054 $9,452 49,051 31
Hawaii 1 64 128 $4,954 9,537 4
Idaho 1 61 123 $1,405 7,864 4
Illinois 5 379 690 $2,688 31,844 21
Indiana 7 254 551 $4,376 20,900 18
Iowa 4 164 298 $2,046 16,370 7
Kansas 2 134 376 $1,218 10,165 9
Kentucky 3 68 156 $2,244 7,804 6
Louisiana 1 22 23 $88 1,450 0
Maryland 2 80 224 $1,375 7,574 2
Massachusetts 3 221 223 $806 13,527 8
Michigan 8 318 693 $2,880 36,668 13
Minnesota 3 105 193 $823 11,207 9
Mississippi 1 48 96 $1,848 6,941 7
Missouri 1 48 96 $551 4,900 0
Montana 1 53 107 $2,514 8,561 5
Nebraska 3 78 199 $441 7,954 1
Nevada 2 116 322 $0 13,923 15
New Jersey 3 91 171 $700 10,477 5
New York 3 203 395 $2,470 28,333 2
North Carolina 9 676 1,387 $12,335 75,599 86
North Dakota 1 77 145 $2,022 9,799 3
Ohio 15 568 1,282 $3,058 48,193 27
Oklahoma 5 196 413 $763 18,048 4
Oregon 7 264 447 $5,844 30,690 25
Pennsylvania 7 358 649 $611 40,262 8
Quebec 2 163 329 $1,561 20,530 6
South Carolina 7 221 384 $0 9,700 3
South Dakota 2 93 170 $2,010 10,355 3
Tennessee 7 191 334 $4,170 20,510 23
Texas 16 740 1,376 $4,292 56,866 38
Utah 6 355 856 $8,140 32,642 28
Vermont 1 136 537 $123,960 32,629 281
Virginia 9 298 605 $2,223 31,173 6
Washington 4 266 451 $2,948 26,999 26
West Virginia 1 64 130 $0 8,040 3
Wisconsin 3 165 317 $5,767 18,078 22
Wyoming 1 24 75 $210 4,521 0

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 16 379 781 $470 46,393 12
Austria 1 66 130 $0 8,722 3
Belgium 1 38 78 $0 5,368 3
Canada 6 320 715 $2,724 41,049 15
China 3 32 33 $0 2,137 0
Czech Republic 3 229 584 $2,639 41,154 21
Denmark 4 251 555 $1,177 26,449 9
Finland 20 728 1,711 $5,811 75,930 54
France 1 76 151 $1,847 13,516 8
Germany 3 148 351 $0 20,698 12
Iceland 1 47 95 $0 5,649 1
Japan 1 34 139 $0 8,341 2
Lithuania 2 103 208 $1,151 13,042 2
Netherlands 1 35 71 $0 2,994 1
New Zealand 3 164 334 $686 20,576 0
Norway 10 375 763 $1,043 46,028 3
Slovenia 1 22 46 $0 2,890 0
Sweden 12 281 439 $0 28,482 2
United Kingdom 2 76 197 $216 12,348 4
United States 187 9,136 18,843 $252,125 942,496 863