StatMando Monday

From Monday 2026-01-19 to Sunday 2026-01-25, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-01-19
(click to change weeks)
Events
57
Players
3,033
(2,853 unique)
Cash
$41,561
Throws
333,391
Rounds
5,615
1000-Rated Rds
241
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-02-01 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 42 441 885 $20,292 51,679 957
FPO 16 59 145 $2,797 9,764 880
MP40 28 155 353 $5,542 20,819 925
MP50 13 68 174 $4,932 11,117 921
FP40 5 8 18 $472 1,313 833
FP50 4 4 10 $63 777 704
MP60 14 78 196 $6,142 12,881 910
FP60 3 5 13 $465 1,013 838
MP65 1 4 4 $64 340 861
FP65 1 1 2 $39 132 744
MP70 3 7 19 $753 1,570 870
MA1 41 335 631 $0 28,751 897
FA1 19 30 49 $0 3,410 797
MA2 35 277 500 $0 29,808 893
FA2 13 19 36 $0 2,602 756
MA3 35 421 733 $0 44,298 861
FA3 14 25 48 $0 3,482 734

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 104 209 $495 13,033 4
Arizona 1 68 68 $940 4,231 2
California 2 254 656 $23,790 44,491 92
Florida 8 644 1,375 $11,216 83,858 68
Georgia 3 262 373 $801 12,104 7
Indiana 1 42 109 $0 4,271 2
Kentucky 1 21 21 $128 1,708 1
Mississippi 1 0 0 $0 0 0
Missouri 1 35 35 $108 2,116 1
North Carolina 5 309 461 $1,887 28,012 14
South Carolina 3 148 201 $636 11,578 7
Tennessee 1 85 86 $680 5,002 2
Texas 4 123 190 $206 13,211 7
Virginia 4 92 93 $0 5,473 0
West Virginia 1 66 172 $102 6,897 0
Wyoming 1 16 16 $210 1,095 0

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 41 78 $0 4,054 1
Croatia 1 34 66 $0 3,492 0
Denmark 1 79 159 $0 10,557 0
Finland 2 85 97 $131 5,341 6
France 1 15 32 $0 2,443 0
Germany 1 41 123 $0 5,293 2
Japan 1 36 111 $0 7,074 8
New Zealand 1 79 157 $0 12,980 1
Philippines 1 34 34 $0 2,271 0
Serbia 1 25 52 $0 3,026 0
South Korea 1 40 82 $149 5,368 0
Sweden 2 62 88 $0 5,691 0
Thailand 2 122 332 $0 20,384 16
United Kingdom 2 71 139 $82 8,337 0
United States 39 2,269 4,065 $41,199 237,080 207