StatMando Monday

From Monday 2025-05-19 to Sunday 2025-05-25, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-05-19
(click to change weeks)
Events
281
Players
14,557
(13,371 unique)
Cash
$207,940
Throws
1,648,841
Rounds
31,917
1000-Rated Rds
1,084
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-05-27 16:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 201 2,646 5,948 $147,418 314,519 948
FPO 62 203 512 $23,242 33,197 869
MP40 105 723 1,543 $23,707 91,741 914
MP50 66 334 745 $9,375 41,846 912
FP40 16 44 97 $771 6,484 820
FP50 7 23 55 $474 3,762 823
MP55 1 2 6 $310 383 927
FP55 1 1 1 $25 68 790
MP60 28 82 188 $1,788 11,564 873
FP60 6 7 14 $82 928 777
MP65 2 5 11 $278 817 884
MP70 6 10 22 $352 1,395 830
FP70 1 1 1 $0 116 658
MA1 183 2,310 5,878 $0 202,414 904
FA1 79 217 516 $0 27,495 796
MA2 173 1,784 3,772 $0 200,124 888
FA2 54 140 292 $0 19,281 760
MA3 196 2,421 5,035 $0 269,728 853
FA3 71 166 328 $0 23,311 722

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 7 516 1,330 $25,269 64,363 85
Alaska 2 96 194 $0 10,733 4
Alberta 3 269 729 $1,428 44,757 15
Arizona 2 107 320 $670 3,913 6
Arkansas 1 49 95 $1,695 6,255 8
British Columbia 1 90 182 $0 10,286 7
California 9 422 977 $14,779 49,371 63
Colorado 5 448 735 $5,514 41,109 28
Connecticut 2 127 181 $378 11,253 0
Florida 5 365 672 $262 34,669 11
Georgia 5 246 441 $120 17,771 4
Hawaii 1 36 146 $1,092 8,529 1
Idaho 2 170 467 $0 13,347 9
Illinois 5 355 676 $9,631 29,830 57
Indiana 6 269 749 $0 19,504 10
Iowa 2 102 250 $1,280 15,683 3
Kansas 6 299 586 $1,698 23,539 19
Kentucky 8 480 1,506 $2,472 56,097 26
Louisiana 2 115 275 $483 6,139 3
Maryland 3 71 208 $0 3,936 0
Massachusetts 2 163 393 $10,700 23,382 52
Michigan 8 467 973 $4,162 55,070 22
Minnesota 4 162 265 $2,478 22,077 2
Mississippi 2 94 189 $2,289 11,246 10
Missouri 5 327 536 $741 21,487 18
Montana 1 69 140 $0 8,055 2
Nebraska 1 49 96 $0 5,722 1
New Brunswick 1 176 519 $6,586 36,776 12
New Hampshire 1 45 91 $455 5,683 0
New Jersey 2 134 362 $645 9,069 4
New York 8 319 557 $1,176 34,780 14
North Carolina 16 606 1,508 $3,514 47,628 51
Nova Scotia 1 34 34 $0 2,132 0
Ohio 13 580 1,218 $2,395 52,230 16
Oklahoma 2 106 207 $2,105 13,381 5
Ontario 3 260 707 $0 49,377 29
Oregon 5 276 552 $5,477 35,783 24
Pennsylvania 5 200 611 $1,509 9,002 10
South Carolina 4 163 357 $5 8,639 2
South Dakota 2 88 293 $860 9,803 11
Tennessee 6 265 471 $1,713 22,505 11
Texas 20 857 1,575 $5,460 96,277 92
Utah 2 62 76 $0 1,888 1
Vermont 1 154 302 $3,880 19,008 4
Virginia 5 342 529 $735 32,908 5
Washington 1 46 94 $0 5,542 1
West Virginia 2 110 294 $0 8,980 3
Wisconsin 5 337 744 $4,736 51,886 21

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 4 87 182 $415 12,223 0
Austria 1 33 96 $0 5,835 2
Belgium 1 66 133 $0 8,084 1
Belize 1 23 44 $0 2,640 0
Canada 9 829 2,171 $8,014 143,328 63
Colombia 1 8 14 $0 746 0
Czech Republic 3 144 429 $63,879 26,820 188
Denmark 3 120 237 $0 14,409 4
Estonia 2 226 593 $0 35,812 8
Finland 13 725 1,465 $1,976 94,860 40
France 1 61 186 $0 14,025 5
Germany 1 0 0 $0 0 0
Iceland 3 139 272 $0 16,009 3
Japan 1 39 155 $0 8,451 13
Mexico 1 5 10 $0 692 0
New Zealand 1 26 52 $0 3,682 0
Norway 12 550 1,228 $5,198 79,806 7
Poland 1 27 54 $0 3,515 0
Portugal 1 12 37 $86 1,875 0
Slovenia 1 67 201 $0 12,222 1
Spain 1 1 2 $0 72 0
Sweden 18 1,048 2,077 $7,994 133,419 30
Switzerland 1 0 0 $0 0 0
Tanzania 1 0 0 $0 0 0
Thailand 1 18 49 $0 1,846 0
Uganda 1 11 18 $0 1,146 0
United Kingdom 2 16 20 $0 1,098 0
United States 195 10,276 22,192 $120,378 1,026,226 719