StatMando Monday

From Monday 2025-07-21 to Sunday 2025-07-27, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-07-21
(click to change weeks)
Events
159
Players
7,105
(6,760 unique)
Cash
$31,540
Throws
630,841
Rounds
14,837
1000-Rated Rds
330
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-07-28 00:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 109 1,040 2,167 $21,871 87,145 946
FPO 30 65 117 $2,116 7,605 847
MP40 55 278 499 $4,419 24,616 915
MP50 27 123 236 $1,874 13,093 901
FP40 7 21 41 $130 2,583 809
FP50 3 8 16 $106 926 825
MP55 1 1 1 $22 67 808
MP60 13 38 74 $681 4,227 890
FP60 2 3 6 $162 343 819
MP70 3 8 17 $118 1,097 808
MA1 107 1,107 2,912 $0 74,226 894
FA1 33 64 142 $0 7,068 811
MA2 103 969 2,127 $0 85,079 884
FA2 21 53 102 $0 5,891 770
MA3 107 1,325 2,817 $0 127,464 852
FA3 35 70 142 $0 8,517 729

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 4 238 617 $757 23,816 12
Alaska 1 75 151 $0 8,733 6
Alberta 3 140 249 $14 14,980 2
Arkansas 1 9 9 $0 658 0
British Columbia 2 89 176 $485 10,114 2
California 3 145 301 $0 19,036 25
Colorado 3 230 317 $378 17,354 5
Delaware 1 0 0 $0 0 0
Florida 3 228 229 $625 13,785 4
Georgia 5 219 283 $209 14,382 2
Idaho 1 81 152 $1,305 8,945 5
Illinois 6 260 450 $1,719 23,216 14
Indiana 7 235 674 $88 11,329 31
Iowa 6 349 750 $1,698 25,587 13
Kansas 4 153 408 $557 8,309 4
Kentucky 3 141 540 $0 9,788 6
Louisiana 2 87 275 $1,708 6,221 5
Maine 2 96 164 $781 9,925 1
Maryland 1 55 219 $376 11,817 4
Massachusetts 1 82 166 $0 9,917 1
Michigan 7 242 618 $353 21,599 10
Minnesota 3 175 304 $0 18,075 13
Mississippi 1 34 70 $555 4,030 4
Missouri 1 53 106 $1,315 6,559 1
Montana 2 110 224 $2,046 13,754 10
Nevada 1 36 72 $0 4,520 0
New Hampshire 2 58 119 $622 7,332 2
New Jersey 2 40 156 $0 983 0
New York 4 98 316 $0 3,795 2
North Carolina 7 242 323 $744 18,989 8
Nova Scotia 1 34 34 $0 2,181 0
Ohio 2 36 48 $33 3,080 0
Oklahoma 1 78 155 $627 8,104 0
Ontario 2 29 147 $0 289 2
Oregon 1 37 89 $0 0 2
Pennsylvania 5 177 482 $819 11,558 5
South Carolina 4 108 246 $15 10,735 1
South Dakota 2 63 129 $417 8,214 4
Tennessee 6 166 294 $0 14,742 5
Texas 10 446 906 $2,593 28,887 31
Utah 2 74 340 $0 0 3
Washington 2 115 231 $1,190 14,482 0

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 65 129 $0 8,461 0
Belize 1 13 26 $0 1,583 0
Canada 8 292 606 $499 27,564 6
Colombia 1 28 56 $0 3,632 0
Denmark 1 90 181 $338 11,256 5
Estonia 4 150 218 $0 12,448 8
Finland 7 381 728 $653 29,495 37
Iceland 1 42 42 $0 2,651 0
Norway 4 198 311 $0 17,837 0
Sweden 10 759 1,591 $8,520 92,628 35
Tanzania 1 0 0 $0 0 0
United Kingdom 1 16 16 $0 1,030 0
United States 119 5,071 10,933 $21,530 422,256 239