StatMando Monday

From Monday 2025-06-02 to Sunday 2025-06-08, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2025-06-02
(click to change weeks)
Events
296
Players
16,224
(15,040 unique)
Cash
$228,740
Throws
1,844,786
Rounds
35,221
1000-Rated Rds
1,089
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2025-06-12 12:15 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 205 2,463 5,584 $135,178 266,237 949
FPO 74 258 577 $24,750 36,539 858
MP40 118 934 2,000 $37,032 112,848 928
MP50 68 380 841 $21,571 52,478 910
FP40 26 65 137 $2,031 9,971 813
FP50 9 33 80 $1,394 6,077 792
MP55 4 16 43 $1,018 2,422 899
FP55 1 1 1 $12 53 814
MP60 27 95 207 $4,114 13,321 893
FP60 4 7 18 $238 1,435 758
MP65 5 12 29 $680 2,038 867
FP65 1 1 3 $0 286 662
MP70 8 13 32 $488 2,277 846
FP70 2 2 4 $122 324 705
MA1 201 2,397 5,931 $0 238,642 907
FA1 70 173 375 $0 22,332 803
MA2 190 2,042 4,427 $0 222,439 886
FA2 55 147 309 $0 18,639 776
MA3 201 2,798 5,786 $0 314,789 852
FA3 74 181 357 $0 22,593 711

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 5 109 172 $195 7,437 3
Alaska 2 57 194 $1,020 10,737 3
Alberta 4 185 463 $1,543 29,774 4
Arizona 1 283 830 $22,954 58,481 28
Arkansas 1 131 248 $5,911 14,949 16
British Columbia 3 121 246 $581 14,760 6
California 6 745 1,755 $0 65,330 63
Colorado 5 352 817 $2,712 25,875 21
Connecticut 4 295 559 $395 19,192 5
Delaware 1 50 100 $369 5,492 1
Florida 10 490 951 $2,386 47,890 7
Georgia 9 654 1,323 $966 39,519 21
Idaho 2 163 397 $0 16,684 15
Illinois 8 468 945 $3,006 47,043 21
Indiana 13 547 1,227 $10,200 60,934 37
Iowa 3 147 253 $1,469 14,700 4
Kansas 4 108 178 $161 12,221 3
Kentucky 3 163 284 $2,037 15,913 6
Louisiana 1 24 47 $728 2,880 3
Maine 2 131 266 $3,070 15,472 10
Manitoba 4 118 279 $1,826 17,005 3
Maryland 1 53 215 $0 12,570 1
Massachusetts 5 249 330 $3,085 21,801 13
Michigan 12 802 2,084 $2,793 66,943 84
Minnesota 8 392 689 $3,362 43,923 9
Mississippi 3 178 378 $630 19,432 23
Missouri 5 275 802 $12,908 51,222 67
Nebraska 1 29 58 $240 3,838 1
Nevada 2 139 630 $3,092 13,314 11
New Brunswick 2 52 102 $47 6,615 0
New Jersey 4 168 315 $892 15,388 4
New Mexico 2 126 250 $4,624 17,250 9
New York 6 241 614 $260 13,649 2
Newfoundland and Labrador 2 29 101 $0 3,265 0
North Carolina 11 483 980 $4,722 45,683 41
North Dakota 2 106 231 $0 18,273 6
Nova Scotia 1 17 94 $0 0 0
Ohio 6 335 672 $6,080 35,316 28
Oklahoma 4 157 355 $630 11,508 6
Ontario 2 213 428 $905 25,336 8
Oregon 7 315 650 $1,861 39,649 25
Pennsylvania 5 324 816 $1,306 37,656 23
Prince Edward Island 1 4 8 $0 615 0
Quebec 1 35 74 $0 0 0
Rhode Island 1 74 150 $448 8,869 0
Saskatchewan 1 14 30 $292 1,952 0
South Carolina 5 105 260 $158 10,485 4
South Dakota 1 18 38 $0 2,515 0
Tennessee 4 174 433 $360 21,077 23
Texas 15 820 1,381 $11,086 84,304 50
Utah 1 10 24 $0 982 0
Vermont 1 79 159 $974 9,314 2
Virginia 3 211 350 $2,548 23,099 7
Washington 3 223 555 $14,094 32,923 45
West Virginia 2 126 369 $0 22,226 7
Wisconsin 7 534 914 $5,123 56,025 31

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 2 87 172 $664 11,645 1
Austria 1 47 164 $0 0 1
Canada 21 788 1,825 $5,194 99,322 21
Colombia 2 31 147 $0 7,202 0
Czech Republic 1 83 243 $0 18,930 1
Denmark 1 84 248 $0 17,742 1
Estonia 3 241 451 $3,167 27,921 19
Finland 15 810 1,881 $10,436 125,006 76
Iceland 1 27 27 $0 1,898 2
Japan 1 31 135 $0 6,423 6
Latvia 1 131 264 $1,831 21,452 0
Lithuania 2 81 166 $312 11,900 0
Mexico 2 47 100 $407 5,963 0
Netherlands 1 59 117 $0 7,158 0
New Zealand 3 237 473 $510 37,457 8
Norway 8 419 811 $1,751 49,930 1
Puerto Rico 1 25 72 $0 4,417 0
Sweden 20 1,182 2,225 $65,252 145,204 160
United Kingdom 3 151 452 $361 25,233 3
United States 207 11,663 25,248 $138,855 1,219,983 789