PDGA Junior Worlds Past Winners
Last Updated: 2025-05-20 00:06:48 CT
Past winners from this event's history.
Year | Event | Date | Tier | Division | Player | Margin | Player Rtg | Event Rtg | Prize | Field Size | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2024 PDGA Junior Disc Golf World Championships | 2024-07-20 | M | FJ08 | Keely Bain | 76 | 545 | 557 | 0 | 4 | Tulsa | Oklahoma | United States |
2024 | 2024 PDGA Junior Disc Golf World Championships | 2024-07-20 | M | FJ10 | Sarah Wadsworth | 18 | 793 | 844 | 0 | 9 | Tulsa | Oklahoma | United States |
2024 | 2024 PDGA Junior Disc Golf World Championships | 2024-07-20 | M | FJ12 | Eva Lutsenko | 2 | 810 | 884 | 0 | 13 | Tulsa | Oklahoma | United States |
2024 | 2024 PDGA Junior Disc Golf World Championships | 2024-07-20 | M | FJ15 | Therese Cuevas | 2 | 895 | 912 | 0 | 23 | Tulsa | Oklahoma | United States |
2024 | 2024 PDGA Junior Disc Golf World Championships | 2024-07-20 | M | FJ18 | Kayla Hess | 1 | 862 | 907 | 0 | 19 | Tulsa | Oklahoma | United States |
2024 | 2024 PDGA Junior Disc Golf World Championships | 2024-07-20 | M | MJ08 | Cody Buker | 5 | 756 | 830 | 0 | 10 | Tulsa | Oklahoma | United States |
2024 | 2024 PDGA Junior Disc Golf World Championships | 2024-07-20 | M | MJ10 | Nikko Forbes | 1 | 834 | 875 | 0 | 34 | Tulsa | Oklahoma | United States |
2024 | 2024 PDGA Junior Disc Golf World Championships | 2024-07-20 | M | MJ12 | Taaniel Mehine | 14 | 953 | 977 | 0 | 66 | Tulsa | Oklahoma | United States |
2024 | 2024 PDGA Junior Disc Golf World Championships | 2024-07-20 | M | MJ15 | Austin Yoder | 2 | 974 | 997 | 0 | 136 | Tulsa | Oklahoma | United States |
2024 | 2024 PDGA Junior Disc Golf World Championships | 2024-07-20 | M | MJ18 | Ryan Monn | 11 | 1007 | 1019 | 0 | 142 | Tulsa | Oklahoma | United States |
2023 | 2023 PDGA Junior Disc Golf World Championships | 2023-07-01 | M | FJ08 | Sarah Wadsworth | 16 | 688 | 756 | 0 | 4 | Peoria | Illinois | United States |
2023 | 2023 PDGA Junior Disc Golf World Championships | 2023-07-01 | M | FJ10 | Genevieve Davis | 12 | 552 | 812 | 0 | 9 | Peoria | Illinois | United States |
2023 | 2023 PDGA Junior Disc Golf World Championships | 2023-07-01 | M | FJ12 | Nova Belanger | 4 | 760 | 868 | 0 | 14 | Peoria | Illinois | United States |
2023 | 2023 PDGA Junior Disc Golf World Championships | 2023-07-01 | M | FJ15 | Virginia Polkinghorne | 2 | 895 | 891 | 0 | 26 | Peoria | Illinois | United States |
2023 | 2023 PDGA Junior Disc Golf World Championships | 2023-07-01 | M | FJ18 | Eliezra Midtlyng | 20 | 885 | 909 | 0 | 13 | Peoria | Illinois | United States |
2023 | 2023 PDGA Junior Disc Golf World Championships | 2023-07-01 | M | MJ08 | Rylan Haag | 6 | 720 | 797 | 0 | 7 | Peoria | Illinois | United States |
2023 | 2023 PDGA Junior Disc Golf World Championships | 2023-07-01 | M | MJ10 | Cole Kresge | 4 | 901 | 913 | 0 | 26 | Peoria | Illinois | United States |
2023 | 2023 PDGA Junior Disc Golf World Championships | 2023-07-01 | M | MJ12 | Kaidin Bell | 1 | 913 | 934 | 0 | 61 | Peoria | Illinois | United States |
2023 | 2023 PDGA Junior Disc Golf World Championships | 2023-07-01 | M | MJ15 | Sylus Williams | 0 | 985 | 992 | 0 | 96 | Peoria | Illinois | United States |
2023 | 2023 PDGA Junior Disc Golf World Championships | 2023-07-01 | M | MJ18 | Judah Kooistra | 2 | 951 | 988 | 0 | 119 | Peoria | Illinois | United States |
2022 | 2022 PDGA Junior Disc Golf World Championships | 2022-07-16 | M | FJ08 | Hayden Harper | 51 | 407 | 632 | 0 | 3 | Peoria | Illinois | United States |
2022 | 2022 PDGA Junior Disc Golf World Championships | 2022-07-16 | M | FJ10 | Poppy Spriggs | 2 | 600 | 753 | 0 | 7 | Peoria | Illinois | United States |
2022 | 2022 PDGA Junior Disc Golf World Championships | 2022-07-16 | M | FJ12 | Hailey Huber | 26 | 797 | 881 | 0 | 8 | Peoria | Illinois | United States |
2022 | 2022 PDGA Junior Disc Golf World Championships | 2022-07-16 | M | FJ15 | Virginia Polkinghorne | 7 | 883 | 883 | 0 | 23 | Peoria | Illinois | United States |
2022 | 2022 PDGA Junior Disc Golf World Championships | 2022-07-16 | M | FJ18 | Victoria Eriacho-Paul | 14 | 861 | 881 | 0 | 9 | Peoria | Illinois | United States |
2022 | 2022 PDGA Junior Disc Golf World Championships | 2022-07-16 | M | MJ08 | Tanner Grayum | 11 | 644 | 817 | 0 | 8 | Peoria | Illinois | United States |
2022 | 2022 PDGA Junior Disc Golf World Championships | 2022-07-16 | M | MJ10 | Oliver Beavers | 3 | 855 | 898 | 0 | 28 | Peoria | Illinois | United States |
2022 | 2022 PDGA Junior Disc Golf World Championships | 2022-07-16 | M | MJ12 | Hyrum Hart | 10 | 917 | 962 | 0 | 57 | Peoria | Illinois | United States |
2022 | 2022 PDGA Junior Disc Golf World Championships | 2022-07-16 | M | MJ15 | Colin Bryant | 0 | 958 | 983 | 0 | 72 | Peoria | Illinois | United States |
2022 | 2022 PDGA Junior Disc Golf World Championships | 2022-07-16 | M | MJ18 | Ilkin Groh | 8 | 977 | 1001 | 0 | 72 | Peoria | Illinois | United States |
2021 | 2021 PDGA Junior Disc Golf World Championships presented ... | 2021-07-10 | M | FJ10 | MJ Gager | 46 | 554 | 594 | 0 | 6 | Emporia | Kansas | United States |
2021 | 2021 PDGA Junior Disc Golf World Championships presented ... | 2021-07-10 | M | FJ12 | Ava Meyer | 11 | 754 | 778 | 0 | 6 | Emporia | Kansas | United States |
2021 | 2021 PDGA Junior Disc Golf World Championships presented ... | 2021-07-10 | M | FJ15 | Aria Castruita | 31 | 878 | 912 | 0 | 15 | Emporia | Kansas | United States |
2021 | 2021 PDGA Junior Disc Golf World Championships presented ... | 2021-07-10 | M | FJ18 | Melody Castruita | 2 | 891 | 926 | 0 | 9 | Emporia | Kansas | United States |
2021 | 2021 PDGA Junior Disc Golf World Championships presented ... | 2021-07-10 | M | MJ08 | Nathan Brewer | 4 | 677 | 791 | 0 | 7 | Emporia | Kansas | United States |
2021 | 2021 PDGA Junior Disc Golf World Championships presented ... | 2021-07-10 | M | MJ10 | Gabriel Anderson | 1 | 838 | 843 | 0 | 24 | Emporia | Kansas | United States |
2021 | 2021 PDGA Junior Disc Golf World Championships presented ... | 2021-07-10 | M | MJ12 | Wyatt Mahoney | 1 | 928 | 947 | 0 | 40 | Emporia | Kansas | United States |
2021 | 2021 PDGA Junior Disc Golf World Championships presented ... | 2021-07-10 | M | MJ15 | Luke Taylor | 1 | 991 | 993 | 0 | 72 | Emporia | Kansas | United States |
2021 | 2021 PDGA Junior Disc Golf World Championships presented ... | 2021-07-10 | M | MJ18 | Kade Filimoehala | 9 | 1001 | 1005 | 0 | 72 | Emporia | Kansas | United States |
2019 | 2019 PDGA Junior Disc Golf World Championships presented ... | 2019-07-13 | M | FJ10 | 106108 | 15 | 633 | 778 | 0 | 5 | Emporia | Kansas | United States |
2019 | 2019 PDGA Junior Disc Golf World Championships presented ... | 2019-07-13 | M | FJ12 | Haley Castruita | 3 | 763 | 819 | 0 | 10 | Emporia | Kansas | United States |
2019 | 2019 PDGA Junior Disc Golf World Championships presented ... | 2019-07-13 | M | FJ15 | Hope C. Brown | 35 | 857 | 920 | 0 | 12 | Emporia | Kansas | United States |
2019 | 2019 PDGA Junior Disc Golf World Championships presented ... | 2019-07-13 | M | FJ18 | Melody Castruita | 8 | 848 | 902 | 0 | 6 | Emporia | Kansas | United States |
2019 | 2019 PDGA Junior Disc Golf World Championships presented ... | 2019-07-13 | M | MJ08 | Kaidin Bell | 4 | 669 | 829 | 0 | 6 | Emporia | Kansas | United States |
2019 | 2019 PDGA Junior Disc Golf World Championships presented ... | 2019-07-13 | M | MJ10 | Wyatt Mahoney | 7 | 868 | 927 | 0 | 12 | Emporia | Kansas | United States |
2019 | 2019 PDGA Junior Disc Golf World Championships presented ... | 2019-07-13 | M | MJ12 | Kolby Sanchez | 12 | 901 | 924 | 0 | 30 | Emporia | Kansas | United States |
2019 | 2019 PDGA Junior Disc Golf World Championships presented ... | 2019-07-13 | M | MJ15 | Gannon Buhr | 27 | 986 | 1000 | 0 | 54 | Emporia | Kansas | United States |
2019 | 2019 PDGA Junior Disc Golf World Championships presented ... | 2019-07-13 | M | MJ18 | Zach Arlinghaus | 15 | 976 | 1023 | 0 | 72 | Emporia | Kansas | United States |
2018 | PDGA Junior World Disc Golf Championships presented by Dy... | 2018-07-14 | M | FJ06 | 110937 | 62 | 0 | 2 | Emporia | Kansas | United States | ||
2018 | PDGA Junior World Disc Golf Championships presented by Dy... | 2018-07-14 | M | FJ10 | Virginia Polkinghorne | 32 | 646 | 666 | 0 | 6 | Emporia | Kansas | United States |
2018 | PDGA Junior World Disc Golf Championships presented by Dy... | 2018-07-14 | M | FJ12 | 76364 | 38 | 768 | 839 | 0 | 5 | Emporia | Kansas | United States |
2018 | PDGA Junior World Disc Golf Championships presented by Dy... | 2018-07-14 | M | FJ15 | Edie Heard | 6 | 843 | 873 | 0 | 8 | Emporia | Kansas | United States |
2018 | PDGA Junior World Disc Golf Championships presented by Dy... | 2018-07-14 | M | FJ18 | Cynthia Ricciotti | 3 | 856 | 889 | 0 | 6 | Emporia | Kansas | United States |
2018 | PDGA Junior World Disc Golf Championships presented by Dy... | 2018-07-14 | M | MJ06 | 99021 | 80 | 287 | 241 | 0 | 2 | Emporia | Kansas | United States |
2018 | PDGA Junior World Disc Golf Championships presented by Dy... | 2018-07-14 | M | MJ08 | Landon Brooks | 5 | 675 | 760 | 0 | 11 | Emporia | Kansas | United States |
2018 | PDGA Junior World Disc Golf Championships presented by Dy... | 2018-07-14 | M | MJ10 | Wyatt Mahoney | 0 | 788 | 845 | 0 | 18 | Emporia | Kansas | United States |
2018 | PDGA Junior World Disc Golf Championships presented by Dy... | 2018-07-14 | M | MJ12 | Anthony Anselmo | 3 | 904 | 938 | 0 | 18 | Emporia | Kansas | United States |
2018 | PDGA Junior World Disc Golf Championships presented by Dy... | 2018-07-14 | M | MJ15 | Isaiah Esquivel | 6 | 927 | 974 | 0 | 57 | Emporia | Kansas | United States |
2018 | PDGA Junior World Disc Golf Championships presented by Dy... | 2018-07-14 | M | MJ18 | Jason Hardin Jr | 6 | 936 | 982 | 0 | 61 | Emporia | Kansas | United States |
2017 | 2017 PDGA Amateur and Junior Disc Golf World Championship | 2017-07-22 | M | FJ1 | Alexis Mandujano | 28 | 906 | 926 | 0 | 3 | Quad Cities, IL | Iowa | United States |
2017 | 2017 PDGA Amateur and Junior Disc Golf World Championship | 2017-07-22 | M | FJ2 | Carli Beith | 5 | 828 | 858 | 0 | 5 | Quad Cities, IL | Iowa | United States |
2017 | 2017 PDGA Amateur and Junior Disc Golf World Championship | 2017-07-22 | M | FJ3 | Hope C. Brown | 38 | 808 | 827 | 0 | 5 | Quad Cities, IL | Iowa | United States |
2017 | 2017 PDGA Amateur and Junior Disc Golf World Championship | 2017-07-22 | M | FJ4 | Virginia Polkinghorne | 90 | 451 | 594 | 0 | 3 | Quad Cities, IL | Iowa | United States |
2017 | 2017 PDGA Amateur and Junior Disc Golf World Championship | 2017-07-22 | M | FJ5 | 86094 | 13 | 146 | 304 | 0 | 2 | Quad Cities, IL | Iowa | United States |
2017 | 2017 PDGA Amateur and Junior Disc Golf World Championship | 2017-07-22 | M | MJ1 | Evan Bamford | 6 | 947 | 971 | 0 | 36 | Quad Cities, IL | Iowa | United States |
2017 | 2017 PDGA Amateur and Junior Disc Golf World Championship | 2017-07-22 | M | MJ2 | David O'Meara | 9 | 933 | 986 | 0 | 30 | Quad Cities, IL | Iowa | United States |
2017 | 2017 PDGA Amateur and Junior Disc Golf World Championship | 2017-07-22 | M | MJ3 | Gannon Buhr | 30 | 908 | 973 | 0 | 14 | Quad Cities, IL | Iowa | United States |
2017 | 2017 PDGA Amateur and Junior Disc Golf World Championship | 2017-07-22 | M | MJ4 | Kolby Sanchez | 18 | 806 | 845 | 0 | 8 | Quad Cities, IL | Iowa | United States |
2017 | 2017 PDGA Amateur and Junior Disc Golf World Championship | 2017-07-22 | M | MJ5 | Wyatt Mahoney | 10 | 718 | 724 | 0 | 3 | Quad Cities, IL | Iowa | United States |
2017 | 2017 PDGA Amateur and Junior Disc Golf World Championship | 2017-07-22 | M | MJ6 | Kaidin Bell | 708 | 439 | 0 | 1 | Quad Cities, IL | Iowa | United States | |
2016 | 2016 PDGA Amateur & Junior Disc Golf World Championships ... | 2016-07-16 | M | FJ1 | Valerie Mandujano | 35 | 877 | 904 | 0 | 4 | Madison | Wisconsin | United States |
2016 | 2016 PDGA Amateur & Junior Disc Golf World Championships ... | 2016-07-16 | M | FJ2 | Alexis Mandujano | 23 | 868 | 893 | 0 | 6 | Madison | Wisconsin | United States |
2016 | 2016 PDGA Amateur & Junior Disc Golf World Championships ... | 2016-07-16 | M | FJ3 | Hope C. Brown | 7 | 728 | 795 | 0 | 3 | Madison | Wisconsin | United States |
2016 | 2016 PDGA Amateur & Junior Disc Golf World Championships ... | 2016-07-16 | M | FJ4 | 76364 | 24 | 587 | 651 | 0 | 4 | Madison | Wisconsin | United States |
2016 | 2016 PDGA Amateur & Junior Disc Golf World Championships ... | 2016-07-16 | M | FJ5 | Virginia Polkinghorne | 271 | 336 | 0 | 1 | Madison | Wisconsin | United States | |
2016 | 2016 PDGA Amateur & Junior Disc Golf World Championships ... | 2016-07-16 | M | MJ1 | Logan Fiske | 2 | 953 | 997 | 0 | 34 | Madison | Wisconsin | United States |
2016 | 2016 PDGA Amateur & Junior Disc Golf World Championships ... | 2016-07-16 | M | MJ2 | Ezra Robinson | 1 | 932 | 986 | 0 | 32 | Madison | Wisconsin | United States |
2016 | 2016 PDGA Amateur & Junior Disc Golf World Championships ... | 2016-07-16 | M | MJ3 | Hunter Collins | 0 | 842 | 915 | 0 | 19 | Madison | Wisconsin | United States |
2016 | 2016 PDGA Amateur & Junior Disc Golf World Championships ... | 2016-07-16 | M | MJ4 | Anthony Anselmo | 55 | 799 | 833 | 0 | 3 | Madison | Wisconsin | United States |
2016 | 2016 PDGA Amateur & Junior Disc Golf World Championships ... | 2016-07-16 | M | MJ6 | Landon Brooks | 217 | 314 | 0 | 1 | Madison | Wisconsin | United States | |
2015 | 2015 PDGA Amateur Disc Golf World Championships | 2015-07-25 | M | FJ1 | Kaylee Campbell | 7 | 857 | 807 | 0 | 7 | Kalamazoo | Michigan | United States |
2015 | 2015 PDGA Amateur Disc Golf World Championships | 2015-07-25 | M | FJ2 | Valerie Mandujano | 11 | 850 | 847 | 0 | 9 | Kalamazoo | Michigan | United States |
2015 | 2015 PDGA Amateur Disc Golf World Championships | 2015-07-25 | M | FJ3 | 63763 | 28 | 775 | 721 | 0 | 3 | Kalamazoo | Michigan | United States |
2015 | 2015 PDGA Amateur Disc Golf World Championships | 2015-07-25 | M | FJ4 | Ava Victor | 27 | 623 | 701 | 0 | 5 | Kalamazoo | Michigan | United States |
2015 | 2015 PDGA Amateur Disc Golf World Championships | 2015-07-25 | M | MJ1 | Austin Turner | 8 | 984 | 997 | 0 | 40 | Kalamazoo | Michigan | United States |
2015 | 2015 PDGA Amateur Disc Golf World Championships | 2015-07-25 | M | MJ2 | D.J. Baldwin | 2 | 945 | 995 | 0 | 32 | Kalamazoo | Michigan | United States |
2015 | 2015 PDGA Amateur Disc Golf World Championships | 2015-07-25 | M | MJ3 | 53202 | 27 | 912 | 942 | 0 | 16 | Kalamazoo | Michigan | United States |
2015 | 2015 PDGA Amateur Disc Golf World Championships | 2015-07-25 | M | MJ4 | Anthony Anselmo | 3 | 730 | 826 | 0 | 6 | Kalamazoo | Michigan | United States |
2014 | 2014 PDGA Amateur & Junior Disc Golf World Championships | 2014-07-26 | M | FJ1 | Sai Ananda | 43 | 820 | 833 | 0 | 5 | St. Paul | Minnesota | United States |
2014 | 2014 PDGA Amateur & Junior Disc Golf World Championships | 2014-07-26 | M | FJ2 | Valerie Mandujano | 12 | 845 | 856 | 0 | 8 | St. Paul | Minnesota | United States |
2014 | 2014 PDGA Amateur & Junior Disc Golf World Championships | 2014-07-26 | M | FJ3 | Lacey Ashbaugh | 40 | 706 | 762 | 0 | 6 | St. Paul | Minnesota | United States |
2014 | 2014 PDGA Amateur & Junior Disc Golf World Championships | 2014-07-26 | M | MJ1 | Nick Papineau | 2 | 959 | 993 | 0 | 35 | St. Paul | Minnesota | United States |
2014 | 2014 PDGA Amateur & Junior Disc Golf World Championships | 2014-07-26 | M | MJ2 | Thunder Schultz | 2 | 936 | 986 | 0 | 24 | St. Paul | Minnesota | United States |
2014 | 2014 PDGA Amateur & Junior Disc Golf World Championships | 2014-07-26 | M | MJ3 | Henry Dissell | 5 | 905 | 949 | 0 | 13 | St. Paul | Minnesota | United States |
2014 | 2014 PDGA Amateur & Junior Disc Golf World Championships | 2014-07-26 | M | MJ4 | 62813 | 50 | 787 | 808 | 0 | 2 | St. Paul | Minnesota | United States |
2013 | 2013 PDGA Amateur & Junior Disc Golf World Championships | 2013-07-13 | M | FJ1 | Alex Liebman | 39 | 733 | 706 | 0 | 3 | Emporia | Kansas | United States |
2013 | 2013 PDGA Amateur & Junior Disc Golf World Championships | 2013-07-13 | M | FJ2 | Alex Lambert | 82 | 662 | 780 | 0 | 2 | Emporia | Kansas | United States |
2013 | 2013 PDGA Amateur & Junior Disc Golf World Championships | 2013-07-13 | M | FJ3 | 53798 | 41 | 773 | 775 | 0 | 3 | Emporia | Kansas | United States |
2013 | 2013 PDGA Amateur & Junior Disc Golf World Championships | 2013-07-13 | M | MJ1 | Austin Pfaff | 21 | 991 | 1015 | 0 | 19 | Emporia | Kansas | United States |
2013 | 2013 PDGA Amateur & Junior Disc Golf World Championships | 2013-07-13 | M | MJ2 | Nicholas Duran | 9 | 965 | 989 | 0 | 19 | Emporia | Kansas | United States |
2013 | 2013 PDGA Amateur & Junior Disc Golf World Championships | 2013-07-13 | M | MJ3 | Anthony Barela | 17 | 944 | 965 | 0 | 9 | Emporia | Kansas | United States |
2013 | 2013 PDGA Amateur & Junior Disc Golf World Championships | 2013-07-13 | M | MJ4 | Conall Stillwagon | 3 | 785 | 818 | 0 | 5 | Emporia | Kansas | United States |
2012 | 2012 PDGA Amateur Disc Golf World Championships | 2012-07-21 | M | FJ2 | 38559 | 8 | 761 | 730 | 0 | 3 | Charlotte | North Carolina | United States |
2012 | 2012 PDGA Amateur Disc Golf World Championships | 2012-07-21 | M | FJ3 | Alex Lambert | 17 | 582 | 683 | 0 | 3 | Charlotte | North Carolina | United States |
2012 | 2012 PDGA Amateur Disc Golf World Championships | 2012-07-21 | M | FJ4 | Desiree Duran | 1 | 543 | 601 | 0 | 2 | Charlotte | North Carolina | United States |
2012 | 2012 PDGA Amateur Disc Golf World Championships | 2012-07-21 | M | MJ1 | Adam Morrison | 2 | 961 | 1007 | 0 | 30 | Charlotte | North Carolina | United States |
2012 | 2012 PDGA Amateur Disc Golf World Championships | 2012-07-21 | M | MJ2 | Justin Lammers | 11 | 957 | 1003 | 0 | 32 | Charlotte | North Carolina | United States |
2012 | 2012 PDGA Amateur Disc Golf World Championships | 2012-07-21 | M | MJ3 | D.J. Baldwin | 1 | 865 | 938 | 0 | 13 | Charlotte | North Carolina | United States |
2012 | 2012 PDGA Amateur Disc Golf World Championships | 2012-07-21 | M | MJ4 | 53144 | 30 | 829 | 827 | 0 | 6 | Charlotte | North Carolina | United States |
2011 | 2011 PDGA Amateur Disc Golf World Championships | 2011-07-30 | M | FJ1 | 41101 | 783 | 835 | 0 | 1 | Rochester | New York | United States | |
2011 | 2011 PDGA Amateur Disc Golf World Championships | 2011-07-30 | M | FJ3 | 47000 | 701 | 684 | 0 | 1 | Rochester | New York | United States | |
2011 | 2011 PDGA Amateur Disc Golf World Championships | 2011-07-30 | M | FJ4 | Lacey Ashbaugh | 528 | 553 | 0 | 1 | Rochester | New York | United States | |
2011 | 2011 PDGA Amateur Disc Golf World Championships | 2011-07-30 | M | MJ1 | Steven Jacobs | 16 | 958 | 1002 | 0 | 13 | Rochester | New York | United States |
2011 | 2011 PDGA Amateur Disc Golf World Championships | 2011-07-30 | M | MJ2 | Kaj Larsson | 8 | 935 | 983 | 0 | 15 | Rochester | New York | United States |
2011 | 2011 PDGA Amateur Disc Golf World Championships | 2011-07-30 | M | MJ3 | Nicholas Duran | 18 | 920 | 934 | 0 | 9 | Rochester | New York | United States |
2011 | 2011 PDGA Amateur Disc Golf World Championships | 2011-07-30 | M | MJ4 | Ian Krajna | 26 | 782 | 814 | 0 | 4 | Rochester | New York | United States |
2010 | 2010 PDGA Amateur Disc Golf World Championships | 2010-07-03 | M | FJ1 | 39590 | 40 | 686 | 704 | 0 | 2 | Marion | Ohio | United States |
2010 | 2010 PDGA Amateur Disc Golf World Championships | 2010-07-03 | M | FJ2 | Paige Shue | 62 | 847 | 855 | 0 | 3 | Marion | Ohio | United States |
2010 | 2010 PDGA Amateur Disc Golf World Championships | 2010-07-03 | M | FJ3 | 40654 | 581 | 702 | 0 | 1 | Marion | Ohio | United States | |
2010 | 2010 PDGA Amateur Disc Golf World Championships | 2010-07-03 | M | FJ4 | 37003 | -5 | 474 | 525 | 0 | 2 | Marion | Ohio | United States |
2010 | 2010 PDGA Amateur Disc Golf World Championships | 2010-07-03 | M | MJ1 | Richard Wysocki | 5 | 980 | 1006 | 0 | 31 | Marion | Ohio | United States |
2010 | 2010 PDGA Amateur Disc Golf World Championships | 2010-07-03 | M | MJ2 | Seppo Paju | 0 | 957 | 978 | 0 | 20 | Marion | Ohio | United States |
2010 | 2010 PDGA Amateur Disc Golf World Championships | 2010-07-03 | M | MJ3 | Daichi Inoue | 0 | 982 | 944 | 0 | 17 | Marion | Ohio | United States |
2010 | 2010 PDGA Amateur Disc Golf World Championships | 2010-07-03 | M | MJ4 | Bobby Bryant III | 10 | 732 | 728 | 0 | 3 | Marion | Ohio | United States |
2009 | 2009 PDGA Amateur Disc Golf World Championships | 2009-08-01 | M | FJ1 | 40053 | 9 | 588 | 0 | 2 | Kansas City | Missouri | United States | |
2009 | 2009 PDGA Amateur Disc Golf World Championships | 2009-08-01 | M | FJ2 | Nicole Cazares | 13 | 838 | 842 | 0 | 2 | Kansas City | Missouri | United States |
2009 | 2009 PDGA Amateur Disc Golf World Championships | 2009-08-01 | M | FJ3 | 36709 | 84 | 713 | 789 | 0 | 3 | Kansas City | Missouri | United States |
2009 | 2009 PDGA Amateur Disc Golf World Championships | 2009-08-01 | M | FJ4 | Lydia Dillen | 228 | 0 | 1 | Kansas City | Missouri | United States | ||
2009 | 2009 PDGA Amateur Disc Golf World Championships | 2009-08-01 | M | MJ1 | Nageeb Laborde | 7 | 985 | 991 | 0 | 32 | Kansas City | Missouri | United States |
2009 | 2009 PDGA Amateur Disc Golf World Championships | 2009-08-01 | M | MJ2 | Oscar Stenfelt | 24 | 1000 | 1005 | 0 | 25 | Kansas City | Missouri | United States |
2009 | 2009 PDGA Amateur Disc Golf World Championships | 2009-08-01 | M | MJ3 | Andrew Coggin | 17 | 923 | 931 | 0 | 9 | Kansas City | Missouri | United States |
2009 | 2009 PDGA Amateur Disc Golf World Championships | 2009-08-01 | M | MJ4 | Nicholas Duran | 97 | 880 | 880 | 0 | 3 | Kansas City | Missouri | United States |
2008 | 2008 PDGA Amateur Disc Golf World Championships | 2008-08-16 | M | FJ2 | 30543 | 802 | 811 | 0 | 1 | Kalamazoo / Battle Creek | Michigan | United States | |
2008 | 2008 PDGA Amateur Disc Golf World Championships | 2008-08-16 | M | FJ3 | 33134 | 313 | 382 | 0 | 1 | Kalamazoo / Battle Creek | Michigan | United States | |
2008 | 2008 PDGA Amateur Disc Golf World Championships | 2008-08-16 | M | MJ1 | David Wiggins Jr | 5 | 958 | 990 | 0 | 19 | Kalamazoo / Battle Creek | Michigan | United States |
2008 | 2008 PDGA Amateur Disc Golf World Championships | 2008-08-16 | M | MJ2 | Joseph Kozlowski | 11 | 956 | 999 | 0 | 17 | Kalamazoo / Battle Creek | Michigan | United States |
2008 | 2008 PDGA Amateur Disc Golf World Championships | 2008-08-16 | M | MJ3 | Andrew Coggin | 6 | 891 | 924 | 0 | 9 | Kalamazoo / Battle Creek | Michigan | United States |
2008 | 2008 PDGA Amateur Disc Golf World Championships | 2008-08-16 | M | MJ4 | Nicholas Duran | 14 | 831 | 868 | 0 | 5 | Kalamazoo / Battle Creek | Michigan | United States |
2007 | 2007 PDGA Amateur Disc Golf World Championships | 2007-07-28 | M | FJ1 | Kristara Lee | 9 | 828 | 860 | 0 | 2 | Milwaukee | Wisconsin | United States |
2007 | 2007 PDGA Amateur Disc Golf World Championships | 2007-07-28 | M | FJ2 | 30543 | 775 | 802 | 0 | 1 | Milwaukee | Wisconsin | United States | |
2007 | 2007 PDGA Amateur Disc Golf World Championships | 2007-07-28 | M | FJ3 | Rebecca Frazer | 8 | 801 | 831 | 0 | 4 | Milwaukee | Wisconsin | United States |
2007 | 2007 PDGA Amateur Disc Golf World Championships | 2007-07-28 | M | MJ1 | Nick Phillips | 2 | 950 | 980 | 0 | 20 | Milwaukee | Wisconsin | United States |
2007 | 2007 PDGA Amateur Disc Golf World Championships | 2007-07-28 | M | MJ2 | Ziggy Bierekoven | 15 | 977 | 993 | 0 | 25 | Milwaukee | Wisconsin | United States |
2007 | 2007 PDGA Amateur Disc Golf World Championships | 2007-07-28 | M | MJ3 | David Wiggins Jr | 17 | 927 | 937 | 0 | 14 | Milwaukee | Wisconsin | United States |
2007 | 2007 PDGA Amateur Disc Golf World Championships | 2007-07-28 | M | MJ4 | Nicholas Duran | 17 | 687 | 788 | 0 | 3 | Milwaukee | Wisconsin | United States |
2006 | 2006 PDGA Amateur Disc Golf World Championships | 2006-07-29 | M | FJ2 | Michelle Frazer | 41 | 814 | 813 | 0 | 2 | Tulsa | Oklahoma | United States |
2006 | 2006 PDGA Amateur Disc Golf World Championships | 2006-07-29 | M | FJ3 | Rebecca Frazer | 14 | 746 | 759 | 0 | 4 | Tulsa | Oklahoma | United States |
2006 | 2006 PDGA Amateur Disc Golf World Championships | 2006-07-29 | M | MJ1 | 26514 | 2 | 959 | 955 | 0 | 20 | Tulsa | Oklahoma | United States |
2006 | 2006 PDGA Amateur Disc Golf World Championships | 2006-07-29 | M | MJ2 | Gaige McNutt | 9 | 941 | 965 | 0 | 28 | Tulsa | Oklahoma | United States |
2006 | 2006 PDGA Amateur Disc Golf World Championships | 2006-07-29 | M | MJ3 | David Wiggins Jr | 27 | 909 | 915 | 0 | 8 | Tulsa | Oklahoma | United States |
2006 | 2006 PDGA Amateur Disc Golf World Championships | 2006-07-29 | M | MJ4 | Andrew Coggin | 2 | 705 | 759 | 0 | 3 | Tulsa | Oklahoma | United States |
2005 | 2005 PDGA Amateur Disc Golf World Championships | 2005-08-13 | M | FJ1 | 25990 | 8 | 717 | 810 | 0 | 2 | Flagstaff | Arizona | United States |
